Willy Hernangómez 
#40 C | 6-11, 240lbs | Timberwolves | Experience: 1 year
Born: 5/27/1994 (24) | College: None | Madrid, Spain

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 24 21 55 15 40 17 73 85 64 25 47 59 23 77 69 27  
 Potential: D D C F D F B A B D C C          
 Health: Good
 Status: Active Roster

 Contract
  2017  2018  2019  2020  2021  2022  2023  2024 
 Value: $1.065.970  $1.145.918  $2.066.090  $0  $0  $0  $0  $0 
 Option: None  None  Rookie  None  None  None  None  None 
 Bird Years: 1                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPGDL IW 5 5 18,4 0,8 0,8 1,8 1,6 1,2 1,33 0,4 0,8 3,0 ,333 .000 .000  
 2017 LPG MIN 58 5 13,8 2,9 1,3 2,7 0,8 0,9 0,86 0,2 0,5 1,7 ,473 ,619 .000  
 2016 LPGDL FWM 14 14 25,7 8,5 2,0 4,6 0,7 1,5 0,48 1,0 0,9 3,1 ,559 ,625 ,000  
 2016 LPG MIN 49 24 22,5 4,9 1,8 4,4 0,9 1,3 0,74 0,5 1,1 1,8 ,453 ,867 ,000  
 2015 LPGDL SFS 50 37 23,3 6,4 1,5 3,3 1,1 1,7 0,64 0,6 0,3 2,8 ,505 ,656 ,000  
 Career     176 85 20,0 4,8 1,6 3,5 0,9 1,3 0,72 0,5 0,7 2,2 ,488 ,681 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPGDL IW 0,4 1,2 ,333 0,0 0,0 .000 0,4 0,6 ,667 0,0 0,6 ,000 0,0 0,0 .000  
 2017 LPG MIN 1,2 2,6 ,473 0,4 0,7 ,619 0,7 1,0 ,644 0,6 1,5 ,360 0,0 0,0 .000  
 2016 LPGDL FWM 3,7 6,6 ,559 1,1 1,7 ,625 1,4 2,0 ,714 2,3 4,6 ,500 0,0 0,1 ,000  
 2016 LPG MIN 2,2 4,8 ,453 0,5 0,6 ,867 0,9 1,6 ,605 1,2 3,2 ,384 0,0 0,0 ,000  
 2015 LPGDL SFS 2,8 5,5 ,505 0,8 1,3 ,656 1,5 2,3 ,655 1,3 3,2 ,403 0,0 0,0 ,000  
 Career     2,1 4,3 ,488 0,6 0,9 ,681 1,0 1,6 ,645 1,1 2,7 ,399 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 5 5 92 2 6 0 0 0 0 4 4 13 8 2 6 2 4 15
 2017 58 5 799 70 148 26 42 0 0 166 76 234 44 12 51 12 31 96 -4 
 2016 14 14 360 52 93 15 24 0 1 119 28 93 10 14 21 14 12 43 -67 
 2016 49 24 1104 107 236 26 30 0 1 240 89 304 46 23 62 23 53 87 61 
 2015 50 37 1165 138 273 42 64 0 1 318 76 239 53 31 83 31 17 139 -39 
 Career 176 85 3520 369 756 109 160 0 3 847 273 883 161 82 223 82 117 380 -48 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPGDL IW ,333 0,67 40,0 30,0 6,0 5,4 13,2 9,2 3,2 -10,2 -0,3 0,2 97,7 101,8  
 2017 LPG MIN ,500 1,12 16,9 19,5 11,6 10,6 22,4 16,5 10,5 -0,8 0,0 -0,1 98,7 99,4  
 2016 LPGDL FWM ,577 1,28 7,4 15,6 13,5 9,8 21,6 15,8 15,0 19,1 0,6 -4,8 96,8 105,1  
 2016 LPG MIN ,482 1,02 12,9 17,4 11,8 9,9 24,2 17,0 11,3 -3,1 -0,1 1,2 106,3 104,0  
 2015 LPGDL SFS ,528 1,16 12,1 19,0 13,5 7,7 17,5 12,5 10,7 1,3 0,0 -0,8 99,6 101,2  
 Career     ,513 1,12 13,3 18,4 12,4 9,2 21,1 15,1 11,1 6,2 0,2 -0,3 101,2 102,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 LPG MIN 12 11 25,7 7,3 1,8 4,8 1,8 1,2 1,50 0,6 0,7 3,1 ,551 ,733 .000  
 Career     12 11 25,7 7,3 1,8 4,8 1,8 1,2 1,50 0,6 0,7 3,1 ,551 ,733 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2016 LPG MIN 3,2 5,8 ,551 0,9 1,3 ,733 2,1 2,8 ,758 1,1 3,0 ,361 0,0 0,0 .000  
 Career     3,2 5,8 ,551 0,9 1,3 ,733 2,1 2,8 ,758 1,1 3,0 ,361 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 12 11 308 38 69 11 15 0 0 87 22 80 21 7 14 7 8 37 33 
 Career 12 11 308 38 69 11 15 0 0 87 22 80 21 7 14 7 8 37 33 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2016 LPG MIN ,579 1,26 18,9 12,6 12,8 8,7 23,6 16,0 10,3 -6,4 -0,2 2,8 111,3 105,4  
 Career     ,579 1,26 18,9 12,6 12,8 8,7 23,6 16,0 10,3 -6,4 -0,2 2,8 111,3 105,4  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2014 - 31 0 30,4 5,7 0,7 1,4 0,3 2,7 0,12 0,1 0,5 3,9 ,476 ,720 ,000  
 Total   31 0 30,4 5,7 0,7 1,4 0,3 2,7 0,12 0,1 0,5 3,9 ,476 ,720 ,000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2014 31 0 941 70 147 36 50 0 1 176 22 64 10 4 85 4 17 121
 Career 31 0 941 70 147 36 50 0 1 176 22 64 10 4 85 4 17 121

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 13 5 13 4 2 4 3 6 8 5 6 0 0  
 Playoff 17 5 9 4 3 2 2 6 9 5 5 0 0  
 Career 17 7 14 4 4 4 5 7 13 7 8 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 DEN L 23 0 3 4 4 0 0 4 1 8 0 1 1 0 1 -2
 10/18 CH L 24 3 7 2 2 0 0 8 1 3 1 2 1 2 2 -14
 10/21 CLE L 20 2 4 1 2 0 0 5 2 6 0 1 0 0 2 -5
 10/22 CLE L 16 1 3 5 6 0 0 7 2 4 0 0 1 0 1 -11
 10/24 BOS L 32 5 10 1 2 0 0 11 6 15 2 1 0 3 0 6
 10/27 SAS L 30 4 9 0 0 0 0 8 7 13 2 5 1 0 1 -11
 10/31 ORL L 20 2 5 0 0 0 0 4 1 3 1 1 1 0 3 -11
 11/1 SAC W 30 1 6 0 2 0 0 2 0 4 0 2 0 0 5 -8
 11/4 CH W 26 1 4 2 2 0 0 4 1 9 0 0 0 4 0 18
 11/5 GSW L 10 1 1 1 2 0 0 3 2 5 0 0 0 0 1 -3
 11/8 SAS W 21 0 6 0 0 0 0 0 1 7 3 1 0 0 1 3
 11/9 CH L 7 3 3 1 2 0 0 7 0 3 1 1 0 0 2 -3
 11/11 SAS L 7 0 4 1 2 0 0 1 2 3 0 0 0 1 0 -13
 11/15 DEN W 7 1 1 1 2 0 0 3 0 2 0 1 0 0 2 6
 11/17 MIL W 7 2 4 0 0 0 0 4 1 4 2 0 1 0 0 10
 11/19 UTA L 22 4 6 2 2 0 0 10 1 3 0 1 1 0 2 -13
 11/20 DAL W 12 1 1 5 6 0 0 7 2 4 0 0 0 0 0 7
 11/23 MEM W 19 4 8 0 0 0 0 8 3 8 3 2 0 1 4 5
 11/25 LAL W 15 2 2 1 2 0 0 5 1 2 1 1 0 0 0 11
 11/27 DAL W 18 2 5 0 0 0 0 4 5 10 1 2 1 0 1 -2
 12/1 BRK W 8 0 1 0 0 0 0 0 1 2 0 0 2 1 1 13
 12/12 WCB L 20 0 1 0 0 0 0 0 1 2 2 1 0 1 3 -3
 12/16 GR L 14 1 2 0 0 0 0 2 1 1 1 3 1 1 5 5
 12/20 SBL L 18 0 1 0 0 0 0 0 0 2 0 0 1 2 4 -16
 12/24 SCW W 16 1 1 0 0 0 0 2 0 4 3 0 0 0 3 10
 12/30 CCH L 24 0 1 0 0 0 0 0 2 4 2 2 0 0 0 5
 1/8 DEN L 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2
 1/13 DAL W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
 1/17 LAL W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 1/22 OKC L 8 1 2 0 0 0 0 2 0 0 0 0 0 0 1 -10
 1/30 SAS L 12 0 2 1 2 0 0 1 1 3 1 1 0 1 2 2
 1/31 NYK L 11 1 1 0 0 0 0 2 1 2 0 2 0 0 2 -17
 2/4 NYK W 9 0 0 0 0 0 0 0 0 2 0 0 0 0 1 0
 2/5 MEM W 20 2 2 0 0 0 0 4 2 6 0 3 0 0 0 15
 2/7 NOP L 14 0 0 1 2 0 0 1 2 5 1 1 0 0 3 -1
 2/8 POR W 12 1 2 0 0 0 0 2 3 5 0 0 0 0 0 10
 2/13 WAS L 13 3 6 0 0 0 0 6 4 8 1 1 0 3 3 -4
 2/15 MIA L 9 0 0 2 2 0 0 2 1 2 3 0 0 0 1 -1
 2/17 SAS W 11 2 2 0 0 0 0 4 2 3 0 0 0 2 1 4
 2/19 SAC L 18 6 6 1 2 0 0 13 0 3 0 2 0 0 2 0
 2/21 MIA W 12 0 1 1 4 0 0 1 1 5 0 3 1 0 3 6
 2/22 POR L 21 2 3 0 0 0 0 4 2 7 2 1 0 1 0 -10
 2/25 UTA W 20 2 6 0 0 0 0 4 2 6 1 1 0 0 5 21
 2/26 CLE L 13 3 5 0 0 0 0 6 3 7 2 1 0 1 1 4
 3/1 HOU L 19 2 4 0 0 0 0 4 1 4 0 1 1 1 4 -12
 3/2 LAC W 11 0 0 0 0 0 0 0 0 1 0 1 0 1 0 2
 3/6 ORL L 9 0 1 0 0 0 0 0 1 2 1 0 0 0 2 8
 3/7 LAC W 14 1 1 0 0 0 0 2 2 4 1 1 0 1 1 2
 3/10 GSW W 11 0 1 2 2 0 0 2 2 5 0 1 1 0 4 -17
 3/12 CLE L 19 0 2 0 0 0 0 0 1 4 0 0 1 2 1 -2
 3/13 PHI W 11 0 3 0 0 0 0 0 2 4 0 1 0 0 5 -8
 3/17 MIL W 12 1 1 0 0 0 0 2 0 1 1 1 0 0 3 5
 3/18 PHX L 16 0 1 1 2 0 0 1 2 6 1 0 0 1 2 9
 3/20 IND W 18 1 3 0 0 0 0 2 0 5 4 3 0 0 1 20
 3/22 POR L 12 0 1 0 0 0 0 0 1 2 1 0 0 0 1 6
 3/24 PHI L 27 1 2 0 0 0 0 2 2 5 3 3 1 1 2 -6
 3/26 OKC L 14 2 3 0 0 0 0 4 0 3 2 0 0 1 1 -3
 3/27 ATL L 22 0 2 0 0 0 0 0 1 4 1 2 0 0 4 -38
 3/30 HOU L 12 0 1 0 0 0 0 0 0 2 0 1 0 1 1 -1
 3/31 NOP L 12 3 5 0 0 0 0 6 2 3 2 0 0 0 0 0
 4/4 SAC W 12 2 2 0 0 0 0 4 1 7 1 0 0 1 1 13
 4/5 UTA L 11 2 4 0 0 0 0 4 1 5 0 0 0 2 2 -3
 4/8 OKC L 19 3 4 0 0 0 0 6 3 7 1 2 0 1 3 -2
 4/10 DET W 14 3 4 3 4 0 0 9 1 2 0 0 1 0 0 6
 4/12 GSW L 9 1 1 0 0 0 0 2 0 1 0 0 0 2 1 -5
 4/13 LAL L 15 1 2 0 0 0 0 2 2 7 1 2 0 0 2 -4
 4/15 ATL L 12 0 1 0 0 0 0 0 0 3 1 0 0 0 1 -15
 4/17 CHI L 21 0 2 0 0 0 0 0 5 13 0 3 0 0 4 1
 4/19 PHX L 9 0 2 0 0 0 0 0 0 0 0 1 0 1 2 -3

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 01/07/2015 Drafted by the Timberwolves with pick #26 of round 1.
 23/10/2015 Signed by the Skyforce
 23/10/2015 Signed by the Skyforce
 31/10/2016 Assigned to DLG
 01/12/2016 Assigned to DLG
 04/12/2016 Recalled from the Timberwolves(DLG)
 19/12/2016 Assigned to DLG
 02/01/2017 Recalled from the Timberwolves(DLG)
 02/01/2017 Assigned to DLG
 02/01/2017 Recalled from the Timberwolves(DLG)
 10/12/2017 Assigned to DLG
 31/12/2017 Assigned to DLG
 31/12/2017 Recalled from the Timberwolves(DLG)


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018