Justin Jackson 
#27 SF | 6-8, 210lbs | Bucks | Experience: Rookie
Born: 3/25/1995 (23) | College: North Caroline | Houston , TX

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 23 62 56 50 48 19 23 36 42 42 30 17 56 94 10 53  
 Potential: D B C C C F D D C C D F          
 Health: Good
 Status: Active Roster

 Contract
  2017  2018  2019  2020  2021  2022  2023  2024 
 Value: $1.690.300  $2.006.300  $2.344.400  $3.605.687  $0  $0  $0  $0 
 Option: None  None  Rookie  Rookie  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG MIL 82 35 20,4 7,0 0,6 2,0 1,1 1,2 0,91 0,3 0,2 0,9 ,385 ,696 ,268  
 Career     82 35 20,4 7,0 0,6 2,0 1,1 1,2 0,91 0,3 0,2 0,9 ,385 ,696 ,268  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG MIL 2,9 7,5 ,385 0,5 0,7 ,696 0,6 1,0 ,553 1,7 4,0 ,415 0,7 2,5 ,268  
 Career     2,9 7,5 ,385 0,5 0,7 ,696 0,6 1,0 ,553 1,7 4,0 ,415 0,7 2,5 ,268  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 82 35 1676 238 618 39 56 55 205 570 47 209 90 22 99 22 15 76 -310 
 Career 82 35 1676 238 618 39 56 55 205 570 47 209 90 22 99 22 15 76 -310 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG MIL ,443 0,92 10,8 11,9 19,2 3,2 11,3 7,2 7,9 -65,7 -2,2 -3,8 93,7 103,3  
 Career     ,443 0,92 10,8 11,9 19,2 3,2 11,3 7,2 7,9 -65,7 -2,2 -3,8 93,7 103,3  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 College Averages
 Season TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2015 - 36 0 30,2 8,6 0,6 2,2 0,2 2,9 0,07 0,3 0,6 3,5 ,409 ,673 .000  
 Total   36 0 30,2 8,6 0,6 2,2 0,2 2,9 0,07 0,3 0,6 3,5 ,409 ,673 .000  

 College Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2015 36 0 1087 119 291 70 104 0 0 308 22 101 7 10 104 10 20 126
 Career 36 0 1087 119 291 70 104 0 0 308 22 101 7 10 104 10 20 126

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 18 3 9 5 3 3 4 8 16 4 4 3 7  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 18 3 9 5 3 3 4 8 16 4 4 3 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 IND L 23 0 2 2 2 0 0 2 0 1 4 1 1 0 1 -19
 10/18 LAC L 18 1 4 0 0 0 2 2 2 5 2 1 0 1 4 -15
 10/20 TOR L 24 4 7 2 2 1 2 11 1 4 3 2 0 1 1 4
 10/21 TOR W 25 5 12 1 2 2 4 13 1 7 2 2 0 0 2 -6
 10/25 PHX W 25 5 13 0 0 0 3 10 2 2 3 1 0 0 3 1
 10/28 POR W 25 5 6 4 4 0 0 14 1 4 2 1 1 0 0 9
 10/31 CLE L 28 3 9 0 0 0 3 6 1 3 5 2 0 1 3 -20
 11/1 CH L 22 1 6 2 2 0 3 4 0 2 0 0 0 0 1 -21
 11/3 OKC W 25 4 11 1 2 0 3 9 1 5 1 1 0 1 0 -4
 11/5 ATL L 27 6 16 0 0 1 4 13 3 3 1 1 0 0 3 -1
 11/7 CLE L 26 6 13 0 0 1 2 13 1 3 1 2 0 0 1 -4
 11/8 DEN L 22 2 13 4 4 1 4 9 3 3 2 0 0 1 2 0
 11/10 BRK L 25 5 9 0 0 1 3 11 0 1 2 0 0 0 1 11
 11/11 CHI L 17 1 3 1 2 1 2 4 0 2 1 1 0 0 3 -2
 11/13 PHI L 21 2 6 0 0 1 1 5 0 0 3 1 0 0 0 -10
 11/14 GSW L 24 5 11 1 2 1 3 12 1 4 3 0 1 0 0 -3
 11/17 MIN L 25 8 14 1 2 1 3 18 1 2 0 2 0 0 4 -2
 11/18 DAL L 32 7 15 0 2 2 7 16 3 9 0 1 0 1 0 0
 11/21 NYK L 24 3 11 3 4 1 3 10 3 6 2 1 0 0 1 5
 11/22 TOR L 23 5 13 0 0 2 6 12 2 5 0 3 0 0 2 -20
 11/24 OKC L 20 1 8 3 4 0 1 5 1 2 1 1 1 0 2 -15
 11/27 SAS L 19 6 10 1 2 1 3 14 0 1 1 0 0 0 1 4
 11/28 CHI L 23 1 8 0 0 0 4 2 0 3 3 2 0 0 1 -17
 12/2 PHI W 22 4 9 0 0 1 2 9 0 1 0 0 0 0 0 9
 12/3 POR L 20 1 3 0 0 0 1 2 0 1 1 0 0 0 0 -19
 12/6 NOP L 25 6 10 0 0 2 5 14 0 1 0 2 0 0 2 -9
 12/7 MIA W 22 5 11 3 4 2 5 15 0 2 1 0 0 0 0 6
 12/11 DET L 20 3 5 0 0 0 2 6 1 3 1 4 0 0 1 -15
 12/12 ORL W 24 3 8 0 0 2 6 8 1 3 2 1 1 0 0 16
 12/15 ORL W 19 3 6 0 0 1 3 7 0 3 1 1 0 0 1 10
 12/17 CHI L 15 1 4 0 0 0 2 2 0 1 1 1 0 0 0 -23
 12/19 IND L 27 4 11 0 0 2 4 10 0 4 0 2 0 0 1 -2
 12/21 LAL L 15 1 4 0 0 0 0 2 0 1 1 0 1 0 1 -9
 12/22 MIA L 18 4 9 0 0 3 4 11 1 1 1 0 0 0 0 7
 12/24 SAC L 15 1 3 0 0 1 2 3 0 0 0 0 0 0 1 -11
 12/26 SAC L 16 2 8 0 0 0 3 4 1 5 1 2 0 0 0 -3
 12/27 LAL L 21 0 1 0 0 0 0 0 1 2 4 3 0 0 2 -13
 12/30 BRK L 16 1 4 0 0 0 0 2 1 3 1 2 1 0 1 3
 12/31 BRK L 11 0 2 0 0 0 1 0 0 0 0 1 0 0 1 -10
 1/3 HOU L 23 4 11 0 0 1 4 9 0 4 1 1 0 1 3 4
 1/4 ATL L 18 2 6 0 0 0 1 4 1 5 2 2 1 0 1 -1
 1/8 HOU L 25 4 7 0 0 2 4 10 1 2 2 3 0 1 2 -7
 1/10 PHI L 20 1 7 2 2 1 4 5 0 3 2 0 0 0 0 -7
 1/12 ATL L 16 4 8 2 2 0 1 10 0 1 1 1 0 1 2 20
 1/13 BOS L 18 2 8 0 0 0 4 4 0 2 0 1 1 0 0 -8
 1/16 ATL L 19 3 10 0 0 2 5 8 0 2 1 2 0 1 0 -6
 1/17 CHI L 17 3 4 0 0 2 3 8 0 0 0 2 0 0 1 -22
 1/19 NYK L 18 1 5 0 0 0 2 2 0 2 1 1 0 0 1 -4
 1/20 CLE L 15 4 6 0 0 0 1 8 0 2 0 0 0 0 2 -9
 1/22 NYK L 20 3 7 1 2 0 2 7 0 2 0 3 0 0 0 -26
 1/24 PHX L 13 1 6 0 0 0 3 2 1 2 1 1 1 0 0 -7
 1/26 BOS L 13 2 4 2 2 1 1 7 1 3 1 0 0 0 1 -9
 1/27 WAS L 25 4 8 0 0 1 5 9 1 4 1 1 0 0 1 -11
 1/30 DET L 23 2 4 0 0 0 0 4 0 1 1 0 0 0 0 0
 1/31 DEN L 17 0 4 0 0 0 2 0 0 4 0 1 1 0 1 -7
 2/2 CH L 12 3 4 0 0 0 0 6 1 1 1 0 2 0 0 4
 2/4 LAC L 13 3 4 0 0 0 0 6 0 1 0 1 0 0 0 -5
 2/7 BOS W 15 2 2 0 0 0 0 4 1 4 4 1 0 0 0 7
 2/8 DET L 14 4 9 0 0 0 2 8 0 2 0 0 0 0 0 -2
 2/13 CH L 16 0 4 0 0 0 1 0 0 1 3 2 1 1 1 -5
 2/15 PHI L 16 2 6 0 0 0 1 4 0 1 1 2 0 0 1 3
 2/17 DAL L 12 1 3 0 0 0 0 2 1 3 0 1 0 0 1 -4
 2/19 PHX L 24 3 8 0 0 1 4 7 0 4 1 0 0 0 2 -12
 2/22 TOR L 18 3 4 2 2 0 0 8 0 2 0 1 0 1 2 -5
 2/23 IND L 11 1 2 0 0 0 0 2 0 1 0 1 0 0 1 -6
 2/27 UTA L 14 3 8 0 0 2 2 8 2 2 0 3 0 0 1 -7
 3/1 WAS L 14 3 7 0 0 1 2 7 0 2 0 1 1 0 0 -6
 3/3 TOR L 26 5 12 3 4 2 2 15 0 2 0 1 0 0 1 -25
 3/6 MEM L 15 1 7 0 0 0 3 2 0 3 1 2 0 0 1 -13
 3/7 WAS L 13 2 6 0 0 0 2 4 0 2 0 1 0 0 0 5
 3/11 ORL L 15 3 6 0 0 1 3 7 1 2 0 2 0 0 2 16
 3/12 TOR L 19 1 5 0 0 0 1 2 1 3 0 1 0 0 0 -20
 3/16 MEM W 11 3 4 0 0 0 0 6 0 1 0 0 0 0 1 2
 3/17 MIN L 15 2 3 0 0 0 0 4 0 2 1 0 0 0 2 -4
 3/21 UTA L 13 2 3 2 2 1 1 7 1 2 1 1 0 0 0 14
 3/22 DET W 20 2 6 0 0 0 2 4 0 3 3 1 0 0 1 5
 3/26 SAS L 18 3 4 0 0 0 1 6 0 2 1 0 0 0 0 -6
 3/28 CLE L 31 1 12 0 0 0 4 2 1 3 3 1 1 1 0 -14
 4/1 IND L 30 2 10 1 2 1 5 6 1 2 1 2 3 0 0 -4
 4/2 MIA W 34 2 6 1 2 0 2 5 0 3 3 2 1 0 1 11
 4/5 NOP L 21 2 9 0 0 1 4 5 0 1 1 3 0 0 2 -9
 4/6 GSW W 32 1 13 2 2 0 3 4 0 3 2 2 2 0 0 5
 4/10 POR L 29 5 13 0 0 0 3 10 1 4 1 2 0 0 2 -7
 4/11 ORL W 31 2 14 0 2 0 4 4 1 8 0 2 1 0 0 8
 4/15 CH W 28 8 10 0 0 2 4 18 0 3 1 2 0 0 0 3
 4/16 NYK W 28 4 10 0 0 2 5 10 1 5 2 1 0 1 1 19
 4/18 IND W 28 8 16 0 0 1 3 17 2 3 1 1 0 3 0 0
 4/19 LAC W 31 6 9 1 2 2 4 15 1 4 3 3 1 0 2 4

 Awards & Achievements
 Season Award

 Transactions
 Date Action
 29/06/2016 Drafted by the Mavericks with pick #21 of round 1.
 28/06/2017 Drafted by the Bucks with pick #18 of round 1.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018