Vince Carter  
#5 SF | 6-6, 220lbs | Thunder | Experience: 19 years
Born: 1/26/1977 (41) | College: North Carolina | Daytona Beach, FL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 30 56 66 65 49 27 18 47 50 52 62 50 55 49 7 47  
 Potential: D C B B C D F C C C B C          
 Health: Good
 Status: Active Roster

 Contract
  2017  2018  2019  2020  2021  2022  2023  2024 
 Value: $2.328.652  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG OKC 45 0 9,2 2,4 0,3 1,0 0,5 0,5 1,00 0,4 0,2 0,6 ,341 ,714 ,226  
 2016 LPG CHI 15 0 2,3 0,7 0,2 0,5 0,1 0,3 0,25 0,1 0,0 0,1 ,214 ,667 ,300  
 2015 LPG UTA 7 0 2,4 1,4 0,0 0,0 0,1 0,0 1,00 0,0 0,1 0,1 ,375 ,800 ,000  
 2014 LPG MIA 67 32 19,0 8,1 0,7 1,9 1,2 1,1 1,14 0,8 0,3 1,8 ,440 ,795 ,359  
 2013 LPG LAC 82 82 30,5 15,7 0,9 3,8 2,4 1,9 1,31 0,4 0,3 2,6 ,373 ,830 ,358  
 2012 LPG Clippers 76 0 23,0 6,4 0,0 3,7 1,5 1,0 1,56 0,8 0,2 0,9 ,461 ,802 ,461  
 2011 LPG Bulls 73 0 26,5 8,2 0,0 4,6 1,9 1,3 1,44 0,9 0,2 1,7 ,415 ,662 ,331  
 2010 LPG Celtics 69 0 32,8 13,3 0,0 5,1 2,9 1,8 1,61 1,3 0,2 1,9 ,430 ,798 ,388  
 2009 LPG Jazz 63 0 36,1 19,4 0,0 5,6 3,4 1,8 1,89 1,3 0,2 2,0 ,469 ,773 ,429  
 2008 LPG Cavaliers 75 0 38,8 22,2 0,0 6,6 4,4 2,5 1,77 1,3 0,2 2,0 ,435 ,756 ,346  
 2007 LPG Wizards 71 0 34,5 14,5 0,0 5,4 2,8 1,9 1,48 1,1 0,2 1,6 ,449 ,751 ,356  
 Career     643 437 27,7 12,3 0,2 4,2 2,3 1,5 1,54 0,9 0,2 1,7 ,428 ,772 ,366  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG OKC 1,0 3,0 ,341 0,1 0,2 ,714 0,3 0,3 ,929 0,5 1,5 ,309 0,3 1,2 ,226  
 2016 LPG CHI 0,2 0,9 ,214 0,1 0,2 ,667 0,0 0,1 ,000 0,0 0,2 ,000 0,2 0,7 ,300  
 2015 LPG UTA 0,4 1,1 ,375 0,6 0,7 ,800 0,0 0,0 .000 0,4 0,7 ,600 0,0 0,4 ,000  
 2014 LPG MIA 3,1 7,1 ,440 0,9 1,2 ,795 0,7 1,3 ,595 1,4 3,1 ,449 1,0 2,7 ,359  
 2013 LPG LAC 5,5 14,9 ,373 2,3 2,7 ,830 1,5 2,8 ,528 1,7 5,5 ,312 2,4 6,6 ,358  
 2012 LPG Clippers 2,4 5,2 ,461 1,0 1,2 ,802 0,0 0,0 .000 0,0 0,0 .000 0,6 1,3 ,461  
 2011 LPG Bulls 3,2 7,7 ,415 1,2 1,8 ,662 0,0 0,0 .000 0,0 0,0 .000 0,6 1,8 ,331  
 2010 LPG Celtics 4,7 11,0 ,430 2,9 3,7 ,798 0,0 0,0 .000 0,0 0,0 .000 0,9 2,4 ,388  
 2009 LPG Jazz 7,5 16,1 ,469 2,4 3,1 ,773 0,0 0,0 .000 0,0 0,0 .000 1,9 4,4 ,429  
 2008 LPG Cavaliers 8,3 19,1 ,435 3,6 4,8 ,756 0,0 0,0 .000 0,0 0,0 .000 2,0 5,7 ,346  
 2007 LPG Wizards 5,7 12,8 ,449 1,9 2,5 ,751 0,0 0,0 .000 0,0 0,0 .000 1,1 3,1 ,356  
 Career     4,6 10,8 ,428 1,8 2,4 ,772 0,3 0,5 ,561 0,4 1,1 ,351 1,2 3,3 ,366  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 45 0 416 46 135 5 7 12 53 109 13 58 21 18 21 18 11 28 -93 
 2016 15 0 35 3 14 2 3 3 10 11 3 10 1 2 4 2 0 2
 2015 7 0 17 3 8 4 5 0 3 10 0 0 1 0 0 0 1 1
 2014 67 32 1274 209 475 62 78 66 184 546 44 172 81 52 71 52 19 122 -240 
 2013 82 82 2500 455 1220 186 224 193 539 1289 76 391 199 35 152 35 25 213 -467 
 2012 76 0 1745 182 395 73 91 47 102 484 0 282 117 61 75 61 18 72
 2011 73 0 1936 232 559 88 133 44 133 596 0 339 137 67 95 67 14 126
 2010 69 0 2266 327 761 201 252 64 165 919 0 354 197 89 122 89 13 132
 2009 63 0 2277 475 1013 150 194 120 280 1220 0 350 217 83 115 83 14 123
 2008 75 0 2911 623 1433 270 357 147 425 1663 0 494 327 95 185 95 14 148
 2007 71 0 2449 408 909 136 181 78 219 1030 0 380 200 80 135 80 13 117
 Career 643 437 17826 2963 6922 1177 1525 774 2113 7877 136 2830 1498 582 975 582 142 1084 -792 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG OKC ,391 0,81 11,7 11,7 15,5 3,2 13,8 7,9 6,8 -22,8 -0,8 -2,1 91,7 103,6  
 2016 LPG CHI ,400 0,79 5,0 20,0 22,8 11,5 25,0 18,5 4,5 -3,1 -0,1 0,3 86,3 80,0  
 2015 LPG UTA ,500 1,25 9,1 0,0 25,0 0,0 0,0 0,0 18,6 2,1 0,1 0,6 146,2 106,3  
 2014 LPG MIA ,536 1,15 12,3 10,7 19,6 4,0 12,3 8,0 15,4 93,5 3,1 -3,6 94,3 103,8  
 2013 LPG LAC ,488 1,06 11,9 9,1 24,9 3,1 13,6 8,2 15,3 178,1 5,9 -5,7 94,5 103,9  
 2012 LPG Clippers ,556 1,23 18,7 12,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Bulls ,482 1,07 16,1 11,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Celtics ,528 1,21 16,5 10,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Jazz ,556 1,20 15,2 8,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2008 LPG Cavaliers ,523 1,16 15,6 8,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2007 LPG Wizards ,521 1,13 15,1 10,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,519 1,14 14,9 9,7 5,3 3,4 13,3 8,2 8,6 247,8 8,3 -1,2 94,3 103,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2017 LPG OKC 3 0 2,0 0,7 0,0 0,0 0,0 0,0 0.00 0,0 0,0 0,0 ,500 .000 ,000  
 2016 LPG CHI 3 0 2,7 0,0 0,0 0,7 0,0 0,3 0,00 0,0 0,0 0,3 ,000 .000 ,000  
 Career     6 0 2,3 0,3 0,0 0,3 0,0 0,2 0,00 0,0 0,0 0,2 ,333 .000 ,000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2017 LPG OKC 0,3 0,7 ,500 0,0 0,0 .000 0,3 0,3 1,000 0,0 0,0 .000 0,0 0,3 ,000  
 2016 LPG CHI 0,0 0,3 ,000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000 0,0 0,3 ,000  
 Career     0,2 0,5 ,333 0,0 0,0 .000 0,2 0,2 1,000 0,0 0,0 .000 0,0 0,3 ,000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2017 3 0 6 1 2 0 0 0 1 2 0 0 0 0 0 0 0 0 -6 
 2016 3 0 8 0 1 0 0 0 1 0 0 2 0 0 1 0 0 1
 Career 6 0 14 1 3 0 0 0 2 2 0 2 0 0 1 0 0 1 -1 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2017 LPG OKC ,500 1,00 0,0 0,0 15,5 0,0 0,0 0,0 6,0 -0,4 0,0 -2,0 25,0 100,0  
 2016 LPG CHI ,000 0,00 0,0 50,0 10,2 0,0 28,6 16,7 -8,4 -2,2 -0,1 1,7 100,0 66,7  
 Career     ,333 0,67 0,0 25,0 5,8 0,0 15,4 8,7 -2,3 -2,6 -0,1 -0,2 73,9 78,3  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 8 2 5 2 2 2 2 4 10 2 3 2 5  
 Playoff 2 0 1 0 0 0 1 1 1 0 0 0 1  
 Career 51 4 14 12 5 3 5 13 29 10 10 6 15  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/17 SAS L 11 1 8 0 0 0 6 2 1 2 1 0 0 0 1 -8
 10/21 LAC W 15 1 4 3 3 1 3 6 0 2 1 0 0 1 3 11
 10/23 IND L 12 3 3 0 0 1 1 7 0 2 1 0 1 0 1 -1
 10/25 DET W 10 2 5 0 0 0 1 4 0 0 1 1 0 1 2 -9
 10/26 ORL L 5 0 0 2 2 0 0 2 0 0 0 0 1 0 3 -2
 10/28 MIL L 9 1 4 0 0 0 2 2 0 2 2 0 1 0 0 -6
 10/31 DEN L 4 1 2 0 0 1 2 3 0 0 0 0 0 0 0 0
 11/1 LAL W 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 11/5 BOS W 7 0 0 0 0 0 0 0 0 1 1 0 0 0 0 5
 11/7 IND L 8 0 2 0 0 0 2 0 1 2 1 1 0 0 3 -10
 11/8 SAC L 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
 11/13 UTA W 2 1 1 0 0 1 1 3 0 0 0 0 0 0 1 -4
 11/14 LAC W 6 1 2 0 0 0 1 2 0 1 2 1 1 0 0 -2
 11/17 OKC L 4 0 2 0 0 0 2 0 0 0 1 0 0 0 0 2
 11/18 NOP W 14 1 5 0 0 1 3 3 2 4 1 0 0 0 0 -2
 11/20 OKC W 19 2 5 0 0 1 2 5 1 5 1 1 1 0 0 2
 12/3 MIL W 4 1 3 0 0 0 1 2 0 0 0 0 0 0 0 -6
 12/7 DEN L 4 0 1 0 0 0 0 0 1 1 0 0 0 0 1 2
 12/8 NOP L 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0
 12/28 LAC W 4 0 1 0 0 0 1 0 1 1 0 0 0 0 1 6
 12/30 UTA L 12 1 4 2 2 0 2 4 1 2 0 1 0 0 0 -7
 12/31 DAL L 11 1 4 0 0 0 2 2 0 0 2 0 0 1 3 6
 1/3 NOP L 13 3 5 1 2 1 2 8 1 3 1 1 1 0 0 -4
 1/4 HOU L 10 0 3 0 0 0 1 0 0 1 0 0 2 0 1 8
 1/7 DEN L 17 2 4 2 3 0 1 6 1 4 1 0 0 1 0 -5
 1/9 SAS L 22 3 10 0 0 1 4 7 0 3 0 0 0 1 3 -13
 1/11 MEM W 17 2 9 0 0 1 5 5 0 3 1 2 0 0 0 -3
 1/15 CLE L 15 1 4 0 0 0 1 2 0 3 0 0 1 2 0 -10
 1/16 MIA W 16 1 2 0 0 1 1 3 0 1 0 2 1 0 0 2
 1/20 GSW L 19 4 10 0 0 0 4 8 1 2 0 2 0 0 1 -25
 1/21 NYK L 17 1 9 0 0 0 4 2 0 2 0 1 2 0 1 -20
 1/24 LAL L 12 2 3 0 0 0 0 4 0 0 0 1 1 1 1 0
 1/25 MEM L 14 2 4 0 0 0 0 4 1 3 2 0 1 0 0 17
 1/27 SAC L 16 1 4 0 0 0 0 2 1 3 1 2 0 1 0 -12
 1/30 MEM W 11 1 1 0 0 0 0 2 0 1 1 1 0 0 1 -2
 1/31 PHX L 19 1 5 0 0 1 1 3 0 3 1 0 2 0 2 -19
 2/3 OKC L 13 3 7 0 0 2 4 8 0 1 0 1 1 2 0 -3
 2/4 BOS W 20 3 7 0 0 0 2 6 0 1 2 2 2 1 2 -11
 2/6 ORL L 11 1 1 0 0 0 0 2 0 2 1 1 0 0 2 0
 2/8 MIN L 15 0 3 0 0 0 1 0 0 1 0 0 0 0 2 -8
 2/13 PHI W 14 3 5 0 0 0 1 6 0 2 1 1 1 1 1 10
 2/16 SAC W 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -5
 2/25 GSW W 2 1 2 0 0 1 2 3 0 0 0 0 0 0 0 1
 3/3 CHI W 1 1 1 0 0 0 0 2 0 0 0 0 0 0 1 0
 3/6 NOP W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 6
 3/10 HOU W 1 1 1 0 0 0 0 2 1 1 0 0 0 0 0 2
 3/21 DEN L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
 3/24 MIA W 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
 3/31 DET W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/6 MEM W 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 4/18 DET W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2
 4/21 NOP W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
 5/3 PHX W 4 1 1 0 0 0 0 2 0 0 0 0 0 0 0 -6
 5/16 HOU L 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0

 Awards & Achievements
 Season Award
 Total Player of the Game: 22
 Total All-Star Appearances: 1
 Total Championships: 1
 2008 All-Star Game Participant

 Transactions
 Date Action
 21/07/2013 Traded to the Nuggets
 06/12/2014 Traded to the Cavaliers
 16/12/2014 Traded to the Bulls
 21/01/2015 Traded to the Heat
 23/07/2015 Signed with the Jazz for $2.464.000 over one year.
 03/08/2016 Signed with the Cavaliers for $2.240.603 over one year.
 03/01/2017 Traded to the Bulls
 29/07/2017 Signed with the Trail Blazers for $2.358.413 over one year.
 14/02/2018 Traded to the Thunder


Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: mayo 24, 2018