Final OT  1st  2nd  3rd  4th  OT Total    
   Skyforce  23  27  30  14  9  103  
   Herd  26  27  21  20  8  102  

 Skyforce
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Maurice Sutton  C  38  1-3  0-0  6-6  4  14  0  1  2  2  2  5  8  
 Kyle Wiltjer  PF  37  5-12  2-4  6-7  4  8  2  0  1  2  2  -3  18  
 Scotty Hopson  SF  40  13-25  2-4  1-2  2  5  2  2  1  3  3  6  29  
 Erick Green  SG  42  6-17  0-5  0-0  1  2  2  2  1  3  1  -5  12  
 Larry Drew  PG  39  5-13  2-6  2-3  1  6  7  2  0  1  4  2  14  
 Michael Gnije  SF  32  3-9  0-3  4-4  1  3  1  2  0  5  1  2  10  
 Marcus Hubbard  PF  16  0-2  0-0  4-4  1  3  0  0  1  1  0  4  4  
 Trent Plaisted  C  15  3-5  0-0  0-0  2  5  0  0  0  1  2  -4  6  
 Kyle Collinsworth  PG  5  1-2  0-0  0-0  0  0  1  0  0  0  0  -2  2  
 Totals       37-88  6-22  23-26  16  46  15  9  6  18  15    103  
        ,420  ,273  ,885                    

 Herd
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Salah Mejri  C  20  1-1  0-0  2-2  1  2  0  1  0  1  6  -5  4  
 CJ Giles  PF  47  7-12  0-0  1-2  5  11  1  1  3  6  3  4  15  
 Darrun Hilliard  SF  35  5-15  1-5  0-0  0  3  5  1  0  1  3  -3  11  
 Sasha Vujacic  SG  36  5-10  1-4  0-0  0  6  4  1  0  1  2  -3  11  
 Norris Cole  PG  36  11-25  1-5  0-0  0  7  1  2  1  3  2  -1  23  
 Donatas Motiejunas  C  30  6-8  1-2  1-2  5  9  1  2  0  1  2  1  14  
 Kostas Papanikolaou  SF  18  4-11  0-2  0-0  2  4  2  2  0  0  2  2  8  
 Brandon Paul  SG  17  0-5  0-2  0-0  1  2  0  1  0  2  1  2  0  
 C.J. Watson  PG  17  6-9  0-2  0-2  0  2  0  2  0  1  1  0  12  
 Shawn James  C  8  2-3  0-0  0-0  4  4  2  0  0  1  0  -2  4  
 Totals       47-99  4-22  4-8  18  50  16  13  4  17  22    102  
        ,475  ,182  ,500                    

 Player of the Game
 Scotty Hopson

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: octubre 25, 2017