Final  1st  2nd  3rd  4th Total    
   Charge  20  25  33  9  87  
   Vipers  28  31  26  22  107  

 Charge
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 AJ Ogilvy  C  18  2-2  0-0  0-0  2  5  2  0  1  1  4  -15  4  
 Jon Horford  PF  32  2-3  0-0  0-0  1  8  3  0  0  2  4  -14  4  
 John Holland  SF  37  7-15  0-0  12-13  2  4  0  0  1  5  2  -16  26  
 Michael Qualls  SG  34  1-9  1-4  6-8  0  3  1  1  0  3  1  -18  9  
 Justin Cobbs  PG  38  4-16  0-3  11-12  0  3  3  2  0  5  0  -20  19  
 Cameron Jones  SG  21  5-10  2-5  2-2  0  2  1  0  0  0  2  -1  14  
 Terran Petteway  SF  14  1-4  0-2  2-2  0  1  2  0  0  0  2  -6  4  
 Michael Dunigan  C  20  2-4  0-0  1-2  2  4  1  0  1  2  5  2  5  
 Mike Williams  PG  4  0-1  0-0  0-0  0  0  0  1  0  0  0  -1  0  
 Gerald Beverly  PF  7  0-1  0-0  0-0  0  1  0  0  1  1  2  -4  0  
 James Gist  C  3  0-0  0-0  0-0  0  0  0  0  0  0  2  3  0  
 DeVon Hardin  C  13  1-1  0-0  0-0  0  0  0  1  0  0  2  -10  2  
 Totals       25-66  3-14  34-39  7  31  13  5  4  19  26    87  
        ,379  ,214  ,872                    

 Vipers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturas Gudaitis  C  38  6-10  0-0  9-10  1  9  1  1  2  2  4  13  21  
 Drew Gordon  PF  36  3-7  0-0  1-4  3  11  0  1  1  3  4  9  7  
 Thanasis Antetokounmpo  SF  27  1-5  0-2  3-4  3  8  3  2  3  3  2  3  5  
 Bogdan Bogdanovic  SG  32  2-10  0-3  4-4  1  3  2  3  0  1  2  8  8  
 Jerome Randle  PG  38  10-20  2-7  9-10  1  3  2  0  0  3  3  17  31  
 Damien Inglis  C  10  1-1  0-0  4-4  0  0  0  0  0  0  5  4  6  
 Edmond Sumner  SG  22  4-9  0-0  2-4  0  2  3  2  0  2  4  10  10  
 Vlatko Cancar  SF  20  6-6  3-3  0-0  0  3  3  1  0  1  4  19  15  
 J'Covan Brown  PG  4  1-2  0-0  0-0  1  1  1  0  0  1  0  1  2  
 Deonte Burton  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Lavoy Allen  PF  11  0-0  0-0  0-0  0  3  0  0  1  1  1  14  0  
 Chris Walker  PF  1  1-1  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Alessandro Gentile  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Totals       35-71  5-15  32-40  10  43  15  10  7  17  29    107  
        ,493  ,333  ,800                    

 Player of the Game
 Jerome Randle

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: enero 07, 2018