Final  1st  2nd  3rd  4th Total    
   Bulls  28  28  38  19  113  
   Wizards  20  26  20  23  89  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Henson  C  22  0-0  0-0  0-0  0  10  0  1  1  1  3  23  0  
 Paul Millsap  PF  23  1-1  1-1  1-2  0  0  2  1  0  1  1  21  4  
 Klay Thompson  SF  26  5-8  2-3  4-4  1  3  1  0  0  2  3  10  16  
 DeMar DeRozan  SG  29  6-14  3-4  1-2  1  4  1  2  0  0  0  10  16  
 James Harden  PG  29  9-13  2-2  15-16  0  7  7  1  0  5  2  11  35  
 Jared Dudley  SF  20  2-4  1-3  1-4  0  0  0  0  0  0  1  14  6  
 Ben Simmons  PF  24  1-6  0-0  0-0  0  5  4  0  1  2  0  12  2  
 Kyle O'Quinn  C  25  4-4  0-0  2-2  1  7  0  0  4  2  4  6  10  
 Omer Faruk Asik  C  8  1-1  0-0  0-0  0  1  0  0  0  1  0  3  2  
 Fred Van Vleet  SG  18  6-11  5-7  0-0  0  3  1  1  0  2  1  11  17  
 Georgios Papagiannis  PF  5  0-0  0-0  0-0  0  3  1  0  0  0  0  5  0  
 Anthony Tolliver  SG  2  1-1  1-1  0-0  0  0  0  0  0  1  0  2  3  
 Justise Winslow  SG  9  1-2  0-1  0-0  0  0  0  0  1  1  0  2  2  
 Totals       37-65  15-22  24-30  3  43  17  6  7  18  15    113  
        ,569  ,682  ,800                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  29  7-14  0-1  1-2  1  6  2  0  1  0  2  -36  15  
 Marc Gasol  PF  32  6-19  1-5  2-2  2  7  3  0  0  2  2  -17  15  
 Evan Fournier  SF  27  3-9  2-5  1-1  3  3  1  1  1  1  3  -16  9  
 Evan Turner  SG  23  2-5  0-0  0-0  0  3  2  1  0  0  3  -26  4  
 Elfrid Payton  PG  29  1-4  0-2  1-2  0  1  5  3  0  2  3  -10  3  
 Gerald Green  SG  23  5-12  3-7  2-2  0  3  1  0  1  2  2  2  15  
 Julius Randle  PF  22  2-2  0-0  2-2  2  3  3  1  3  1  4  -3  6  
 Wilson Chandler  SF  19  1-7  0-2  1-2  2  2  0  2  0  1  1  -8  3  
 Jerryd Bayless  PG  17  4-12  2-5  2-2  0  0  0  0  0  2  3  -14  12  
 Josh Hart  SG  2  0-1  0-1  0-0  0  0  1  1  0  0  0  -2  0  
 Ante Zizic  C  14  2-3  0-0  0-0  1  3  1  0  0  0  2  4  4  
 Anthony Morrow  PG  2  1-3  1-3  0-0  0  0  0  1  0  0  0  -2  3  
 Thomas Robinson  SF  2  0-0  0-0  0-0  1  1  0  0  0  0  0  -2  0  
 Totals       34-91  9-31  12-15  12  32  19  10  6  11  25    89  
        ,374  ,290  ,800                    

 Player of the Game
 James Harden

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: enero 07, 2018