Final  1st  2nd  3rd  4th Total    
   Trail Blazers  34  24  18  35  111  
   Pacers  36  29  37  22  124  

 Trail Blazers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andre Drummond  C  20  6-6  0-0  0-0  4  5  0  0  0  1  3  -13  12  
 Draymond Green  PF  22  3-6  0-1  0-0  2  4  5  1  0  2  2  -20  6  
 Robert Covington  SF  21  6-13  0-3  5-5  2  3  2  0  0  1  3  -12  17  
 Yogi Ferrell  SG  28  7-18  2-9  0-0  1  3  3  2  0  1  3  -25  16  
 Jeff Teague  PG  10  1-4  0-3  0-0  0  0  3  0  0  1  4  -11  2  
 Patrick Beverley  PG  20  6-7  2-2  4-4  1  4  1  2  0  2  5  17  18  
 Frank Kaminsky  PF  29  4-10  1-4  3-4  1  5  5  0  1  1  1  5  12  
 Lucas Nogueira  C  27  0-0  0-0  2-4  2  3  2  0  2  1  2  -8  2  
 Vince Carter  SF  12  3-3  1-1  0-0  0  2  1  1  0  0  1  -1  7  
 Rashad Vaughn  SG  16  3-7  1-4  0-0  0  1  0  2  1  0  5  11  7  
 Iman Shumpert  SF  11  1-5  1-2  0-0  0  0  4  0  0  0  2  0  3  
 DeMarre Carroll  SF  9  0-1  0-0  0-0  0  3  1  2  0  2  2  7  0  
 Tony Allen  SG  15  4-9  1-3  0-0  0  3  1  2  0  3  1  -15  9  
 Totals       44-89  9-32  14-17  13  36  28  12  4  15  34    111  
        ,494  ,281  ,824                    

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tristan Thompson  C  26  2-2  0-0  2-2  3  6  1  0  0  1  1  22  6  
 Cody Zeller  PF  28  4-4  0-0  4-4  1  4  2  1  1  2  0  26  12  
 Jimmy Butler  SF  29  8-12  5-8  9-10  0  5  3  0  0  5  0  30  30  
 Zach Lavine  SG  28  4-9  2-6  3-4  3  4  4  1  0  0  1  21  13  
 John Wall  PG  28  7-13  2-8  6-6  0  4  6  1  0  0  0  23  22  
 Kosta Koufos  C  23  3-4  0-0  1-2  0  6  1  0  1  0  2  5  7  
 Garrett Temple  SG  20  1-6  0-4  3-4  0  2  1  1  1  1  1  -8  5  
 Jerami Grant  SF  19  3-7  1-2  2-3  0  2  1  0  2  1  1  -15  9  
 Mario Chalmers  PG  20  5-11  1-5  9-10  1  2  2  1  0  4  3  -8  20  
 Dragan Bender  PF  13  0-2  0-0  0-2  0  0  0  0  0  1  2  -12  0  
 Patrick McCaw  SF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jason Thompson  C  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -10  0  
 OG Anunoby  PF  3  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Totals       37-70  11-33  39-47  8  35  21  5  5  15  11    124  
        ,529  ,333  ,830                    

 Player of the Game
 Jimmy Butler

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: octubre 23, 2017