Final  1st  2nd  3rd  4th Total    
   Rockets  30  19  28  23  100  
   Spurs  20  13  26  14  73  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  21  1-4  0-0  0-0  1  5  1  1  0  2  2  7  2  
 Nikola Jokic  PF  30  8-11  1-4  0-0  1  7  2  1  0  2  0  10  17  
 Giannis Antetokounmpo  SF  30  4-10  1-3  0-0  1  7  7  0  2  0  1  19  9  
 Devin Booker  SG  22  4-8  1-1  0-0  0  0  1  0  0  0  3  10  9  
 LeBron James  PG  28  7-14  1-4  2-4  0  6  8  1  0  0  2  21  17  
 Norman Powell  SG  26  5-13  3-6  0-0  0  5  3  2  0  3  2  17  13  
 Nikola Mirotic  PF  18  3-6  0-1  0-0  0  3  0  2  0  0  1  17  6  
 Larry Nance Jr  C  27  5-5  0-0  2-2  2  5  1  1  0  0  3  20  12  
 Marcus Smart  PG  15  1-3  0-0  0-0  0  1  4  1  0  1  6  8  2  
 Abdel Nader  SF  18  4-6  0-1  4-4  0  1  3  0  0  0  0  8  12  
 De'Aaron Fox  PG  5  0-0  0-0  1-2  0  1  1  0  0  0  0  -2  1  
 Totals       42-80  7-20  9-12  5  41  31  9  2  8  20    100  
        ,525  ,350  ,750                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Robin Lopez  C  29  3-7  0-0  2-2  4  6  1  0  3  1  2  -17  8  
 Al Horford  PF  28  3-7  0-2  0-0  0  3  4  0  1  0  1  -20  6  
 Luc Mbah a Moute  SF  16  0-6  0-4  0-0  0  4  1  0  0  1  2  -2  0  
 Eric Gordon  SG  24  7-14  5-8  0-0  2  5  2  1  0  1  0  -13  19  
 Dennis Schroder  PG  27  4-12  1-6  4-4  2  5  1  1  0  2  0  -12  13  
 Ish Smith  PG  22  3-7  1-2  2-2  0  3  3  0  1  2  3  -19  9  
 C.J. Miles  SF  16  1-6  0-3  0-0  0  1  1  0  0  2  2  -21  2  
 Raul Neto  SG  22  3-9  2-6  2-4  1  2  2  0  0  2  6  -12  10  
 Kyle Anderson  SF  16  1-3  0-0  0-1  1  3  1  0  0  1  0  -4  2  
 JaVale McGee  C  16  2-3  0-0  0-1  2  4  0  0  1  1  0  -10  4  
 Jonas Jerebko  PF  20  0-5  0-1  0-0  1  5  0  0  0  0  0  -6  0  
 Dwight Powell  C  4  0-1  0-0  0-0  0  1  0  0  0  0  0  -1  0  
 Dejounte Murray  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       27-80  9-32  10-14  13  42  16  2  6  13  16    73  
        ,338  ,281  ,714                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: noviembre 25, 2017