Final  1st  2nd  3rd  4th Total    
   Suns  36  15  28  32  111  
   Nuggets  33  31  31  37  132  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  21  2-3  0-0  0-0  0  4  2  0  1  3  4  6  4  
 Brook Lopez  PF  27  3-9  0-2  1-2  0  7  1  0  0  1  4  -9  7  
 Gordon Hayward  SF  23  2-9  1-5  5-6  0  2  6  0  0  1  3  -7  10  
 Bojan Bogdanovic  SG  23  5-6  2-2  0-0  1  3  3  1  0  2  2  -6  12  
 Louis Williams  PG  31  16-25  9-13  4-6  1  2  4  1  1  2  2  -10  45  
 Alexis Ajinca  C  9  1-2  0-0  0-0  0  3  0  0  0  0  6  -11  2  
 Jeff Green  PF  21  5-8  0-0  0-0  1  2  2  1  0  1  2  -14  10  
 Wesley Matthews  SF  29  2-11  0-5  0-0  0  2  4  1  0  2  4  -15  4  
 Ricky Rubio  SG  32  5-8  3-3  2-2  0  4  3  2  1  4  5  -17  15  
 Jason Smith  C  17  1-2  0-0  0-0  0  2  1  0  0  1  2  -14  2  
 Leandro Barbosa  SG  2  0-1  0-1  0-0  0  0  0  0  0  0  0  -4  0  
 Tomas Satoransky  PG  1  0-1  0-0  0-0  0  0  1  0  0  0  0  0  0  
 Derrick Jones  SF  3  0-0  0-0  0-0  0  0  0  0  1  0  0  -4  0  
 Totals       42-85  15-31  12-16  3  31  27  6  4  17  34    111  
        ,494  ,484  ,750                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  31  0-3  0-0  0-0  1  10  0  1  1  3  4  0  0  
 James Johnson  PF  31  4-8  1-2  4-6  5  10  3  0  1  2  3  16  13  
 Kevin Durant  SF  37  12-22  2-3  8-8  3  10  4  0  4  1  0  11  34  
 Andrew Wiggins  SG  32  9-14  2-5  3-6  0  1  2  0  1  1  1  8  23  
 Russell Westbrook  PG  33  5-16  2-8  3-8  0  3  6  2  1  4  4  5  15  
 Jakob Poeltl  C  17  4-4  0-0  2-2  2  4  2  0  0  1  2  21  10  
 Dario Saric  PF  25  2-4  1-2  4-4  0  6  4  0  0  1  4  12  9  
 Tony Parker  SG  27  4-8  2-3  11-12  0  2  3  2  0  1  3  22  21  
 Mike James  PG  4  2-2  1-1  0-0  0  3  1  0  0  0  0  7  5  
 Marreese Speights  PF  3  1-1  0-0  0-0  1  1  1  0  0  0  0  3  2  
 Monta Ellis  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       43-82  11-24  35-46  12  50  26  5  8  14  21    132  
        ,524  ,458  ,761                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: abril 10, 2018