Final  1st  2nd  3rd  4th Total    
   Blue  26  32  25  25  108  
   Drive  26  26  24  33  109  

 Blue
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Artsiom Parakhouski  C  33  7-10  0-0  1-2  2  5  0  0  3  4  5  2  15  
 DeAndre Daniels  PF  41  7-11  1-1  0-0  1  6  0  0  2  1  5  -2  15  
 Vince Hunter  SF  34  4-5  0-0  0-2  1  6  3  2  0  1  4  -4  8  
 Brad Newley  SG  41  5-10  1-4  3-4  0  5  4  1  0  4  2  0  14  
 Sergi Llull  PG  40  8-16  2-6  5-6  0  2  10  0  0  3  2  5  23  
 Nemanja Nedovic  SF  26  9-13  4-5  5-6  0  1  3  0  0  1  4  0  27  
 Augusto Cesar Lima  C  22  2-5  0-0  0-0  3  4  0  0  2  0  2  2  4  
 Jerel McNeal  PG  1  1-2  0-1  0-0  0  0  0  0  0  0  0  1  2  
 Tyler Harvey  SG  3  0-1  0-1  0-0  0  0  0  0  0  0  1  1  0  
 Totals       43-73  8-18  14-20  7  29  20  3  7  14  25    108  
        ,589  ,444  ,700                    

 Drive
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Hasheem Thabeet  C  35  4-4  0-0  4-4  0  4  1  0  2  0  4  0  12  
 Jordan Hill  PF  35  2-5  0-0  2-2  2  6  5  1  0  3  3  9  6  
 Adonis Thomas  SF  34  6-13  1-3  2-2  2  3  1  1  0  3  5  -1  15  
 Ron Howard  SG  38  14-18  1-2  3-4  1  2  2  2  0  1  3  -5  32  
 Tyrese Rice  PG  45  6-19  2-8  11-12  1  3  13  1  0  4  2  -3  25  
 Ahmad Nivins  C  27  4-7  0-0  3-6  4  8  2  1  0  0  1  -11  11  
 Brandon Fields  SF  17  2-6  0-0  2-2  0  1  1  0  0  1  5  3  6  
 Larry Owens  SF  9  1-1  0-0  0-0  0  2  0  0  0  0  1  1  2  
 Elias Harris  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       39-73  4-13  27-32  10  29  25  6  2  12  24    109  
        ,534  ,308  ,844                    

 Player of the Game
 Ron Howard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: abril 01, 2018