Final  1st  2nd  3rd  4th Total    
   BayHawks  33  35  31  30  129  
   Clippers  32  29  37  30  128  

 BayHawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cady Lalanne  C  42  6-13  0-1  7-8  2  8  1  1  0  4  1  2  19  
 Tornike Shengelia  PF  27  7-12  1-1  5-6  0  3  0  1  1  1  5  1  20  
 Anthony Brown  SF  44  11-21  5-7  3-4  5  8  5  0  0  2  3  2  30  
 Charles Jenkins  SG  42  8-14  4-8  2-3  0  3  8  2  0  0  4  -2  22  
 Cat Barber  PG  15  3-3  0-0  1-2  0  1  2  1  0  2  5  4  7  
 Colton Iverson  C  6  0-1  0-0  2-4  1  3  0  0  0  0  1  -1  2  
 Maurice Creek  PG  20  2-9  1-4  2-2  1  3  4  1  0  0  3  -2  7  
 TJ PRice  PG  16  4-5  2-2  2-2  0  1  2  1  0  2  4  1  12  
 Stefan Jankovic  PF  21  1-4  0-0  4-4  0  2  1  0  0  0  5  -1  6  
 Kevin Jones  SF  2  1-1  0-0  0-0  1  1  0  0  0  0  0  -1  2  
 Michael Lyons  PG  6  1-2  0-0  0-0  0  0  0  0  1  0  2  2  2  
 Totals       44-85  13-23  28-35  10  33  23  7  2  11  33    129  
        ,518  ,565  ,800                    

 Clippers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonathan Motley  C  27  0-3  0-0  1-4  2  3  2  0  0  6  6  -5  1  
 Bojan Dubljevic  PF  38  9-17  2-7  14-16  1  10  5  0  0  4  4  -1  34  
 James Nunnally  SF  34  6-8  2-3  4-4  0  4  5  0  0  1  3  -2  18  
 Kevin Murphy  SG  14  5-8  0-0  7-7  0  3  1  0  0  0  6  4  17  
 Jared Jordan  PG  37  5-13  2-6  3-4  0  2  6  2  0  1  3  1  15  
 Kyle Kuric  SG  32  5-11  2-5  5-8  1  4  2  1  0  2  1  -7  17  
 David Lightly  SF  28  5-6  0-1  2-2  0  5  3  1  0  1  1  1  12  
 Joel Bolomboy  PF  14  2-2  0-0  2-3  0  0  0  1  1  0  1  -2  6  
 Petr Cornelie  C  16  4-4  0-0  0-0  1  2  0  0  1  0  5  5  8  
 Trey Thompkins  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       41-72  8-22  38-48  5  33  24  5  2  15  30    128  
        ,569  ,364  ,792                    

 Player of the Game
 Anthony Brown

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: marzo 21, 2018