Final  1st  2nd  3rd  4th Total    
   Kings  11  32  19  14  76  
   Bulls  31  20  30  28  109  

 Kings
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  30  4-9  0-0  4-6  0  4  0  0  1  1  2  -25  12  
 Zach Randolph  PF  24  5-14  2-6  2-2  3  5  1  1  0  0  2  -13  14  
 Thabo Sefolosha  SF  15  0-1  0-1  0-0  0  1  1  1  0  1  0  -18  0  
 J.J. Redick  SG  32  7-12  2-4  3-3  0  2  1  1  2  7  3  -11  19  
 Chris Paul  PG  34  5-13  3-7  0-0  0  4  11  1  0  3  0  -10  13  
 Tyler Zeller  C  18  1-3  0-1  0-0  1  5  0  0  0  2  2  -8  2  
 Kenneth Faried  PF  23  1-3  0-0  0-0  3  5  1  0  0  2  3  -21  2  
 Manu Ginobili  SF  28  4-7  0-2  0-0  1  3  3  0  0  1  1  -14  8  
 Malik Monk  SG  16  0-5  0-1  0-0  0  0  1  0  0  1  1  -22  0  
 DJ Augustin  PG  14  0-5  0-2  0-0  0  0  1  0  0  2  0  -23  0  
 Ekpe Udoh  PF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Josh Richardson  SF  5  2-2  2-2  0-0  0  0  0  0  0  0  0  -1  6  
 Totals       29-74  9-26  9-11  8  29  20  4  3  20  14    76  
        ,392  ,346  ,818                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Serge Ibaka  C  20  3-4  1-1  0-0  1  2  0  0  0  0  2  14  7  
 Blake Griffin  PF  20  5-9  2-6  2-2  1  4  2  0  2  0  0  21  14  
 Klay Thompson  SF  31  7-13  3-5  2-2  1  3  3  0  0  1  0  9  19  
 James Harden  SG  30  10-18  2-5  2-2  0  8  5  4  0  5  3  10  24  
 Ben Simmons  PG  23  4-5  0-0  0-2  0  3  4  2  1  4  0  20  8  
 Justise Winslow  SF  14  1-1  0-0  0-0  0  2  0  0  0  1  2  17  2  
 John Henson  C  26  4-5  0-0  1-2  3  8  5  0  3  2  1  20  9  
 Fred Van Vleet  PG  18  1-5  1-4  0-2  0  1  2  2  0  1  0  8  3  
 Marcus Smart  SG  24  5-11  1-4  3-3  0  4  3  2  1  0  1  28  14  
 Kyle O'Quinn  PF  27  3-5  0-0  3-4  1  6  1  1  0  2  3  10  9  
 Jared Dudley  SF  4  0-1  0-1  0-0  0  0  0  0  0  0  1  9  0  
 Omer Faruk Asik  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Totals       43-77  10-26  13-19  7  41  25  11  7  16  13    109  
        ,558  ,385  ,684                    

 Player of the Game
 James Harden

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: marzo 20, 2018