Final  1st  2nd  3rd  4th Total    
   Hornets  25  26  23  33  107  
   Suns  26  19  23  21  89  

 Hornets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jonas Valanciunas  C  30  8-13  0-0  2-2  1  8  1  0  2  0  3  16  18  
 Taj Gibson  PF  30  3-9  0-0  3-4  4  8  1  0  2  1  0  0  9  
 Joe Johnson  SF  35  10-18  1-6  2-2  0  8  4  2  0  6  2  12  23  
 Danny Green  SG  28  5-7  1-1  2-2  0  2  1  1  0  2  3  11  13  
 Patrick Mills  PG  21  5-10  0-3  0-0  0  0  3  1  0  1  0  11  10  
 Deron Williams  SG  17  2-3  1-1  1-1  0  1  5  0  0  1  4  5  6  
 Tony Parker  PG  27  6-14  2-7  0-0  0  0  6  0  0  0  1  7  14  
 Mindaugas Kuzminskas  SF  13  3-5  0-1  0-0  1  2  3  0  0  1  2  6  6  
 Thaddeus Young  PF  33  2-5  1-1  1-2  1  9  1  2  0  3  0  18  6  
 Shawn Long  C  4  1-1  0-0  0-0  0  0  0  0  0  0  1  2  2  
 Jarrett Jack  SG  4  0-0  0-0  0-0  0  1  0  0  0  0  0  2  0  
 Totals       45-85  6-20  11-13  7  39  25  6  4  15  16    107  
        ,529  ,300  ,846                    

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tyson Chandler  C  21  1-1  0-0  1-2  1  7  0  1  0  0  2  -4  3  
 Brook Lopez  PF  19  5-12  1-3  4-4  0  2  1  0  0  1  1  -13  15  
 Gordon Hayward  SF  22  7-13  0-4  0-0  2  3  0  0  0  2  2  -8  14  
 Wesley Matthews  SG  19  3-8  2-4  0-0  0  0  2  0  0  0  1  -5  8  
 Ricky Rubio  PG  28  1-5  0-2  0-0  2  4  14  0  0  0  1  3  2  
 Alexis Ajinca  C  26  1-1  0-0  0-0  2  7  1  1  0  1  1  -16  2  
 Jason Smith  PF  21  2-7  1-2  2-2  1  1  0  0  0  0  1  -3  7  
 Bojan Bogdanovic  SF  24  5-12  1-3  4-5  1  4  1  0  1  1  4  -8  15  
 Jeff Green  PF  9  3-5  1-2  0-0  0  0  0  2  0  1  0  0  7  
 Louis Williams  PG  29  6-15  1-4  1-2  0  2  4  0  2  6  1  -23  14  
 Leandro Barbosa  SG  20  1-2  0-0  0-0  0  2  1  1  0  3  1  -11  2  
 Derrick Jones  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Totals       35-81  7-24  12-15  9  32  24  5  3  15  15    89  
        ,432  ,292  ,800                    

 Player of the Game
 Jonas Valanciunas

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: octubre 31, 2017