Final  1st  2nd  3rd  4th Total    
   Pacers  18  18  27  12  75  
   Nuggets  30  36  28  21  115  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tristan Thompson  C  24  0-1  0-0  0-0  1  5  1  1  1  1  2  -23  0  
 Cody Zeller  PF  19  1-1  0-0  1-2  1  3  1  0  1  4  3  -5  3  
 Jimmy Butler  SF  26  6-18  1-5  1-1  2  5  4  2  0  1  0  -16  14  
 Zach Lavine  SG  26  9-17  2-7  0-0  0  2  3  2  0  1  2  -16  20  
 John Wall  PG  26  7-14  2-7  0-0  0  0  2  1  1  0  2  -17  16  
 Kosta Koufos  C  29  0-4  0-0  0-0  2  7  1  1  1  1  1  -25  0  
 Garrett Temple  SG  22  1-8  0-1  0-0  1  3  1  0  1  2  3  -26  2  
 Mario Chalmers  PG  22  3-8  0-1  1-2  0  2  2  1  0  1  0  -25  7  
 OG Anunoby  SF  22  3-9  1-2  0-0  1  3  0  0  0  1  3  -26  7  
 Dragan Bender  PF  18  3-9  0-2  0-0  1  4  0  0  0  1  3  -29  6  
 Patrick McCaw  PF  3  0-1  0-1  0-0  0  1  1  0  0  1  0  -1  0  
 Jason Thompson  C  3  0-1  0-1  0-0  0  1  0  0  0  0  0  -1  0  
 Totals       33-91  6-27  3-5  9  36  16  8  5  14  19    75  
        ,363  ,222  ,600                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  29  1-3  0-0  0-0  2  14  2  0  0  2  0  17  2  
 James Johnson  PF  27  3-3  0-0  3-3  0  3  3  0  1  1  1  28  9  
 Kevin Durant  SF  30  14-17  2-3  2-2  2  5  1  2  1  4  0  31  32  
 Andrew Wiggins  SG  27  4-10  0-5  0-0  0  3  3  2  1  3  3  29  8  
 Russell Westbrook  PG  29  6-15  2-4  7-7  1  6  9  1  1  1  1  17  21  
 Jakob Poeltl  C  18  0-0  0-0  0-0  0  5  3  1  3  1  2  25  0  
 Dario Saric  SF  28  9-14  3-6  2-2  0  3  2  0  0  1  1  16  23  
 Tony Parker  SG  24  1-10  1-6  0-0  1  4  7  0  0  1  3  25  3  
 Mike James  PG  11  4-6  3-4  0-0  0  1  1  0  0  0  0  9  11  
 Marreese Speights  PF  11  3-6  0-3  0-0  1  3  0  0  1  0  0  9  6  
 Monta Ellis  PG  4  0-1  0-1  0-0  0  1  0  0  0  1  1  4  0  
  Pat Connaughton  PF  1  0-0  0-0  0-0  0  1  0  0  0  0  0  0  0  
 Brandan Wright  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       45-85  11-32  14-14  7  49  31  6  8  15  12    115  
        ,529  ,344  1,000                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: marzo 08, 2018