Final  1st  2nd  3rd  4th Total    
   Rockets  36  17  26  34  113  
   Magic  19  23  23  21  86  

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Rudy Gobert  C  26  2-3  0-0  1-2  3  7  1  2  3  3  2  3  5  
 Giannis Antetokounmpo  PF  27  7-18  0-1  5-5  3  8  3  0  1  2  3  9  19  
 LeBron James  SF  33  6-12  3-4  4-8  1  4  7  0  1  2  1  11  19  
 Devin Booker  SG  19  7-13  2-6  2-2  1  3  2  0  0  1  5  25  18  
 Jrue Holiday  PG  29  4-10  3-5  2-2  3  7  4  3  0  3  1  17  13  
 Nikola Jokic  C  22  3-5  0-1  0-0  0  5  2  1  1  2  2  24  6  
 Nikola Mirotic  SF  32  5-9  1-3  0-0  3  7  4  0  1  1  0  24  11  
 Norman Powell  SG  27  1-8  0-2  0-0  1  3  3  1  0  0  2  -2  2  
 De'Aaron Fox  PG  12  7-8  2-2  0-0  0  0  0  0  0  1  0  10  16  
 Larry Nance Jr  PF  8  1-1  0-0  0-0  0  2  0  0  0  0  0  6  2  
 Juancho Hernangomez  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  4  0  
 Derrick White  SG  2  1-1  0-0  0-0  0  0  0  0  0  1  0  4  2  
 Totals       44-88  11-24  14-19  15  46  26  7  7  16  16    113  
        ,500  ,458  ,737                    

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  9  3-5  0-0  0-0  0  0  2  0  0  1  4  -9  6  
 Trevor Booker  PF  14  1-2  0-0  0-0  1  5  2  0  0  2  3  0  2  
 Troy Williams  SF  27  0-7  0-3  0-0  1  6  3  2  0  2  0  -1  0  
 Timothe Luwawu  SG  30  4-6  1-2  1-2  1  2  2  1  0  4  2  -15  10  
 Eric Bledsoe  PG  21  7-11  0-0  2-2  0  3  0  1  0  2  2  -16  16  
 Tyreke Evans  SG  20  4-13  1-8  6-6  0  1  1  0  0  3  4  -21  15  
 Michael Beasley  PF  32  6-18  0-2  3-4  3  7  1  1  0  1  1  -23  15  
 Tyus Jones  PG  27  4-10  1-6  0-0  2  3  1  1  0  0  1  -11  9  
 Cheik Diallo  PF  32  3-4  0-0  2-2  3  8  2  1  0  2  1  -16  8  
 Walter Tavares  C  21  2-4  0-0  1-2  1  3  0  0  0  2  3  -20  5  
 Furkan Korkmaz  SF  3  0-1  0-1  0-0  0  0  0  0  0  1  0  -8  0  
 Timofey Mozgov  C  4  0-1  0-0  0-0  1  3  0  0  0  0  0  5  0  
 Totals       34-82  3-22  15-18  13  41  14  7  0  20  21    86  
        ,415  ,136  ,833                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: marzo 07, 2018