Final  1st  2nd  3rd  4th Total    
   Nuggets  27  35  34  29  125  
   Lakers  20  17  20  16  73  

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  32  3-3  0-0  0-0  2  11  3  0  1  2  1  30  6  
 Kevin Durant  PF  29  9-19  1-4  7-8  3  7  1  0  4  1  1  34  26  
 James Johnson  SF  21  3-6  1-3  0-0  1  2  3  1  0  0  3  15  7  
 Andrew Wiggins  SG  26  4-16  1-7  2-2  2  5  3  5  1  1  0  29  11  
 Russell Westbrook  PG  27  7-15  1-3  5-6  2  8  4  3  0  1  2  24  20  
 Jakob Poeltl  C  14  0-0  0-0  0-0  1  3  0  0  2  1  3  21  0  
 Dario Saric  SF  32  7-12  2-4  4-4  5  10  2  0  0  1  1  41  20  
 Tony Parker  SG  26  4-10  2-6  0-0  0  3  10  0  1  1  0  33  10  
 Mike James  PG  12  5-8  0-1  1-2  1  2  3  0  0  0  1  13  11  
 Marreese Speights  PF  10  4-5  0-0  0-0  1  2  1  0  0  0  0  12  8  
 Monta Ellis  PG  7  3-5  0-1  0-0  1  2  0  0  0  0  0  6  6  
  Pat Connaughton  PF  2  0-0  0-0  0-0  0  1  2  0  0  1  0  1  0  
 Brandan Wright  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  1  0  
 Totals       49-99  8-29  19-22  19  56  32  9  9  9  12    125  
        ,495  ,276  ,864                    

 Lakers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  22  2-4  0-0  3-4  2  5  1  0  1  2  4  -21  7  
 Spencer Hawes  PF  18  2-6  0-2  0-0  1  5  1  0  1  1  4  -13  4  
 Paul George  SF  32  5-12  1-5  3-4  0  3  4  1  2  1  2  -38  14  
 Kawhi Leonard  SG  27  8-17  1-3  4-4  0  1  0  0  1  4  2  -31  21  
 Rajon Rondo  PG  26  1-7  0-4  0-0  0  2  3  2  0  2  1  -28  2  
 Sergio Rodriguez  SG  30  4-10  2-5  0-0  0  4  8  1  0  4  2  -31  10  
 Devin Harris  SF  13  1-3  0-1  0-0  0  2  0  1  0  1  0  -13  2  
 Tarik Black  C  27  2-5  0-0  0-0  2  6  1  2  2  1  4  -36  4  
 Ramon Sessions  PG  10  2-7  1-4  0-0  0  0  0  0  0  0  0  -12  5  
 Kyle Singler  PF  18  1-3  0-0  0-0  1  2  1  0  0  0  1  -26  2  
 Langston Galloway  SG  3  0-1  0-0  0-0  0  0  0  1  0  0  0  -2  0  
 Patrick Patterson  C  9  0-4  0-0  0-0  1  2  0  0  0  0  0  -7  0  
 Cleanthony Early  SF  3  1-3  0-1  0-0  0  0  0  0  0  0  2  -2  2  
 Totals       29-82  5-25  10-12  7  32  19  8  7  16  22    73  
        ,354  ,200  ,833                    

 Player of the Game
 Kevin Durant

Fast Break Pro Basketball 3 | Grey Dog Software | Season2017 | Page created: febrero 19, 2018