Final  1st  2nd  3rd  4th Total    
   Suns  14  21  24  15  74  
   Pelicans  22  32  32  32  118  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wang Zhelin  C  19  1-4  0-0  0-0  0  2  0  0  1  0  0  -12  2  
 Skal Labissiere  PF  12  2-2  0-0  0-0  0  0  4  0  0  1  4  -8  4  
 Mindaugas Kuzminskas  SF  21  3-5  0-1  1-1  0  3  1  0  0  1  2  -16  7  
 Kyle Collinsworth  SG  10  2-3  0-0  0-0  1  2  2  2  0  1  1  -7  4  
 Tomas Satoransky  PG  21  6-13  1-2  2-2  0  0  1  0  0  3  0  -14  15  
 Jeremy Evans  SF  21  2-6  0-0  0-0  1  5  0  0  0  2  3  -24  4  
 Henry Ellenson  PF  33  2-4  1-1  2-2  2  5  1  0  1  2  3  -29  7  
 Nicolas Brussino  SG  33  3-13  1-5  6-7  0  4  1  0  0  4  3  -31  13  
 Jonathan Gibson  PG  27  1-12  0-4  4-12  0  2  1  2  0  4  4  -30  6  
 Nick Collison  C  23  2-4  0-0  0-0  4  7  2  0  0  1  3  -26  4  
 Noah Vonleh  PF  9  0-1  0-1  2-2  1  2  0  0  0  0  1  -13  2  
 Martell Webster  SF  12  3-5  0-0  0-0  0  0  0  0  0  0  1  -10  6  
 Totals       27-72  3-14  17-26  9  32  13  4  2  19  25    74  
        ,375  ,214  ,654                    

 Pelicans
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jusuf Nurkic  C  24  2-4  0-0  5-6  3  9  2  0  2  0  1  18  9  
 Domantas Sabonis  PF  23  4-9  0-0  3-4  3  6  2  0  0  1  1  20  11  
 Jabari Parker  SF  27  6-7  1-1  5-5  1  8  2  0  0  2  0  18  18  
 D'Angelo Russell  SG  23  9-19  0-3  1-4  1  2  3  0  0  0  4  18  19  
 Tyler Ennis  PG  21  3-11  1-4  3-4  0  1  4  1  0  2  2  16  10  
 Meyers Leonard  C  24  8-8  2-2  2-2  1  7  0  0  0  0  5  26  20  
 Thomas Robinson  PF  20  2-2  0-0  1-4  0  3  0  0  0  0  3  18  5  
 Tony Snell  SF  20  1-4  0-1  0-0  0  3  1  0  0  2  1  28  2  
 Andrew Harrison  SG  22  2-6  1-3  2-2  1  3  4  1  0  0  0  21  7  
 Vasilije Micic  PG  27  6-12  1-4  2-2  2  3  7  3  0  1  4  28  15  
 Petr Cornelie  PF  5  1-2  0-1  0-0  1  1  2  0  0  0  2  6  2  
 Peyton Siva  SG  3  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Totals       44-84  6-19  24-33  13  46  27  5  2  8  23    118  
        ,524  ,316  ,727                    

 Player of the Game
 Meyers Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | Liga de verano | Page created: agosto 25, 2016