Final  1st  2nd  3rd  4th Total    
   Suns  23  31  25  21  100  
   Spurs  30  29  20  26  105  

 Suns
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wang Zhelin  C  24  2-3  0-0  0-0  0  2  1  0  0  1  1  -19  4  
 Skal Labissiere  PF  31  4-12  0-0  5-6  3  7  4  1  0  0  4  -14  13  
 Mindaugas Kuzminskas  SF  25  7-11  1-2  4-4  2  2  1  0  0  4  3  -9  19  
 Kyle Collinsworth  SG  24  1-6  0-1  3-4  2  3  2  1  0  2  2  -23  5  
 Tomas Satoransky  PG  28  7-19  5-9  1-2  1  4  4  0  0  0  6  -10  20  
 Jeremy Evans  SF  23  1-8  0-0  1-2  2  9  2  1  1  0  1  0  3  
 Henry Ellenson  PF  15  1-2  1-1  0-0  0  3  1  0  0  0  4  14  3  
 Nicolas Brussino  SG  22  8-13  4-6  0-2  0  3  1  0  0  1  5  14  20  
 Jonathan Gibson  PG  21  3-6  0-0  2-2  1  5  5  2  0  3  3  -1  8  
 Nick Collison  C  21  2-6  0-0  1-2  2  4  1  0  0  0  3  8  5  
 Noah Vonleh  PF  4  0-0  0-0  0-0  0  0  0  0  0  0  0  -7  0  
 Martell Webster  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       36-86  11-19  17-24  13  42  22  5  1  11  32    100  
        ,419  ,579  ,708                    

 Spurs
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Powell  C  28  2-2  0-0  3-4  0  6  1  0  1  2  3  -2  7  
 Kyle Wiltjer  PF  35  6-11  1-3  5-8  1  7  1  0  2  1  3  15  18  
 Jarrod Uthoff  SF  30  4-11  3-4  0-0  3  7  0  1  1  6  0  5  11  
 Terrence Ross  SG  32  4-10  2-7  0-0  0  4  0  0  0  1  0  6  10  
 Dennis Schroeder  PG  34  7-13  2-4  11-17  1  5  3  4  0  2  3  13  27  
 Stanley Johnson  SF  18  1-2  0-0  1-2  0  4  1  0  0  1  2  4  3  
 Marshall Plumlee  C  18  1-4  0-0  2-2  0  7  0  0  1  0  2  9  4  
 Dejounte Murray  PG  14  2-3  0-0  9-12  0  0  3  0  2  2  0  -4  13  
 Sheldon McClellan  SG  16  2-7  0-1  2-2  0  1  2  0  1  0  2  3  6  
 Khem Birch  PF  13  3-5  0-0  0-0  2  3  0  0  0  1  2  -6  6  
 Robert Upshaw  C  2  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       32-68  8-19  33-47  7  44  11  5  8  16  17    105  
        ,471  ,421  ,702                    

 Player of the Game
 Dennis Schroeder

Fast Break Pro Basketball 3 | Grey Dog Software | Liga de verano | Page created: septiembre 02, 2016