Portland Trail Blazers 34 - 48
Liga Pau Gasol Northwest Division: 5th place
Portland, OR
 
 Finances
 City  
 Name Portland 
 State OR 
 Market Size Small 
 Economy Average 
 Fan Loyalty Poor 
 
 Owner  
 Name Chris Calderon 
 Age 54 
 Greed Average 
 Winning High 
 Bought Team 2007 
 Team Budget $124.385.900 
 Salary Cap $94.143.000 
 Luxury Tax Cap $122.385.900 
 
 Finances  
 Ticket Revenue $36.088.820 
 TV Revenue $65.952.850 
 Merchandise Revenue $31.252.440 
 Player/Staff Salaries ($97.566.310) 
 Arena Rent ($29.837.430) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $5.890.364 
 Arena  
 Portland Arena
 Capacity 19.000 
 Club Seats 3.000 
 Luxury Suites 50 
 Opened 1993 
 Status  
 
 Attendance  
 Average Attendance 11.759 
 Capacity 61,9% 
 Average Club Seats 1.695 
 Capacity 56,5% 
 Average Suites 48 
 Capacity 96,2% 
 
 Ticket Prices  
 Average Ticket Price $35,99 
 Club Seats $179 
 Luxury Suites $4.895 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 92,9 13 25   97,3 6 7   -4,4 14 25  
 O.Rebounds: 9,3 13 25   10,0 9 16   -0,7 12 23  
 D.Rebounds: 28,9 12 24   30,8 11 18   -1,9 11 23  
 Rebounds: 38,2 14 29   40,7 9 16   -2,6 14 26  
 Assists: 19,7 10 19   20,3 8 12   -0,6 11 20  
 Steals: 8,2 6 8   7,6 9 17   0,6 6 8  
 Blocks: 4,8 12 23   5,7 10 23   -0,9 13 26  
 Turnovers: 15,0 4 7   15,4 9 15   -0,4 7 10  
 Fouls: 18,1 11 19   16,4 13 24   1,7 13 24  
 FG% ,456 11 20   ,464 8 13   -,008 10 20  
 FT% ,730 14 27   ,806 15 29   -,076 15 29  
 3PT% ,315 14 27   ,340 5 14   -,025 13 25  
 Points Per Shot 1,15 13 23   1,22 10 19   -0,06 13 23  
 Adjusted FG% ,501 12 24   ,515 7 13   -,014 10 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Bart1308 27 0 0 0 0 0 0 0 $1.623.904 5

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 6 Tyson Chandler C 35 7-1 240 15 None Hanford, CA
 43 Frank Kaminsky C 24 7-0 240 1 Wisconsin Lisle, IL
 15 Derrick Favors PF 26 6-10 265 6 Georgia Tech Atlanta, GA
 40 Carlos Boozer PF 35 6-9 268 14 Duke Aschaffenburg
 16 Tobias Harris SF 24 6-9 235 4 Tennessee Islip, NY
 32 Draymond Green SF 27 6-7 230 4 Michigan State Saginaw, MI
 5 DeMarre Carroll SG 30 6-8 212 7 Missouri Birmingham, AL
 33 Tony Allen SG 34 6-4 213 12 Oklahoma State Chicago, IL
 31 Yogi Ferrell SG 23 6-0 178 0 Indiana Indianapolis, IN
 3 Jrue Holiday PG 26 6-4 205 7 UCLA Mission hills, CA
 34 Kris Dunn PG 22 6-4 206 0 Providence New London, CT
 4 Wade Baldwin PG 20 6-4 202 0 Vanderbilt Metuchen, NJ
 23 Deron Williams PG 33 6-3 200 11 Illinois Parkersburg, WV

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 6 Tyson Chandler C 35 7-1 240
0 62 56 0 24 11 79 100 73 20 30 31 20 58 99 72  
 43 Frank Kaminsky C 24 7-0 240
60 4 71 62 50 33 29 50 62 27 31 38 26 23 49 69  
 15 Derrick Favors PF 26 6-10 265
29 20 54 0 39 13 53 70 68 24 40 65 43 52 45 57  
 40 Carlos Boozer PF 35 6-9 268
56 39 44 0 40 22 44 67 49 13 24 12 26 27 54 53  
 16 Tobias Harris SF 24 6-9 235
61 73 94 70 46 21 17 54 60 33 25 35 61 29 66 86  
 32 Draymond Green SF 27 6-7 230
28 48 57 61 93 58 39 85 66 58 90 59 54 43 61 87  
 5 DeMarre Carroll SG 30 6-8 212
25 52 66 73 46 13 30 36 43 58 71 33 57 34 60 66  
 33 Tony Allen SG 34 6-4 213
26 62 56 23 43 11 52 37 37 68 91 34 69 39 95 73  
 31 Yogi Ferrell SG 23 6-0 178
31 60 82 88 70 34 11 23 20 64 55 14 93 37 21 67  
 3 Jrue Holiday PG 26 6-4 205
46 58 57 62 93 53 12 35 34 61 60 28 90 43 40 82  
 34 Kris Dunn PG 22 6-4 206
23 38 48 39 62 39 12 39 36 61 87 53 78 25 27 50  
 4 Wade Baldwin PG 20 6-4 202
14 23 76 0 42 31 13 26 32 63 67 30 80 53 16 50  
 23 Deron Williams PG 33 6-3 200
45 66 91 67 89 51 7 20 20 45 25 5 91 35 38 79  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 6 Tyson Chandler C 35 7-1 240
F B C F D F B A B D D D  
 43 Frank Kaminsky C 24 7-0 240
C F B B C D D C B D D D  
 15 Derrick Favors PF 26 6-10 265
D D C F D F C B B D D B  
 40 Carlos Boozer PF 35 6-9 268
C D C F D D C B C F D F  
 16 Tobias Harris SF 24 6-9 235
B B A B C D F C C D D D  
 32 Draymond Green SF 27 6-7 230
D C C B A C D A B C A C  
 5 DeMarre Carroll SG 30 6-8 212
D C B B C F D D C C B D  
 33 Tony Allen SG 34 6-4 213
D B C D C F C D D B A D  
 31 Yogi Ferrell SG 23 6-0 178
D C A A B D F D D B C F  
 3 Jrue Holiday PG 26 6-4 205
C C C B A C F D D B C D  
 34 Kris Dunn PG 22 6-4 206
D D C D B D F D D B A C  
 4 Wade Baldwin PG 20 6-4 202
F D B F C D F D D B B D  
 23 Deron Williams PG 33 6-3 200
C B A B A C F D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Tyson Chandler C 78 74 26,5 6,3 1,7 6,7 1,4 0,3 0,5 1,6 2,1 -4,2  
 Frank Kaminsky C 76 1 19,1 7,0 0,9 3,1 1,2 0,4 0,3 0,8 0,5 -1,7  
 Derrick Favors PF 82 74 28,9 10,3 1,8 5,8 1,2 0,6 1,4 2,0 2,1 -2,3  
 Carlos Boozer PF 67 0 14,4 4,5 0,6 2,7 0,8 0,1 0,0 0,8 1,3 -1,5  
 Tobias Harris SF 80 33 26,0 13,5 0,7 4,0 1,6 0,6 0,3 1,7 1,4 -0,3  
 Draymond Green SF 82 81 26,3 8,8 1,1 5,5 3,7 1,3 0,9 1,2 2,0 -3,1  
 DeMarre Carroll SG 79 49 21,2 9,4 0,6 2,5 1,2 1,1 0,3 1,2 1,8 -3,2  
 Tony Allen SG 61 14 21,4 7,2 1,1 2,9 1,4 1,6 0,2 1,7 2,1 -1,8  
 Yogi Ferrell SG 13 0 4,9 2,3 0,2 0,7 0,5 0,4 0,0 0,2 0,2 0,9  
 Jrue Holiday PG 82 42 25,3 12,5 0,5 2,9 3,8 1,3 0,4 2,1 2,2 0,0  
 Kris Dunn PG 82 0 14,6 4,3 0,2 1,5 1,7 0,9 0,4 1,0 1,3 -0,8  
 Wade Baldwin PG 12 0 3,1 0,8 0,2 0,6 0,3 0,1 0,0 0,2 0,3 -1,2  
 Deron Williams PG 82 82 26,4 12,0 0,3 2,1 3,9 0,6 0,2 2,1 2,5 -3,3  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Tyson Chandler C 226 425 ,532 42 58 ,724 83 121 ,686 143 303 ,472 0 1 ,000  
 Frank Kaminsky C 212 483 ,439 63 90 ,700 98 169 ,580 69 176 ,392 45 138 ,326  
 Derrick Favors PF 338 659 ,513 172 263 ,654 225 384 ,586 113 274 ,412 0 1 ,000  
 Carlos Boozer PF 135 285 ,474 32 54 ,593 70 118 ,593 65 166 ,392 0 1 ,000  
 Tobias Harris SF 419 842 ,498 139 157 ,885 132 204 ,647 187 364 ,514 100 274 ,365  
 Draymond Green SF 273 659 ,414 85 119 ,714 96 152 ,632 83 210 ,395 94 297 ,316  
 DeMarre Carroll SG 284 658 ,432 82 116 ,707 57 85 ,671 138 292 ,473 89 281 ,317  
 Tony Allen SG 194 414 ,469 47 68 ,691 78 121 ,645 109 249 ,438 7 44 ,159  
 Yogi Ferrell SG 11 21 ,524 5 6 ,833 3 3 1,000 5 10 ,500 3 8 ,375  
 Jrue Holiday PG 381 853 ,447 160 204 ,784 102 172 ,593 175 361 ,485 104 320 ,325  
 Kris Dunn PG 132 357 ,370 50 77 ,649 46 77 ,597 46 151 ,305 40 129 ,310  
 Wade Baldwin PG 4 11 ,364 0 0 .000 1 3 ,333 2 7 ,286 1 1 1,000  
 Deron Williams PG 367 872 ,421 137 153 ,895 85 139 ,612 173 374 ,463 109 359 ,304  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tyson Chandler C ,548 15,8 18,0 12,1 7,7 23,5 15,4 11,2 17,6 0,6 95,9 104,4  
 Frank Kaminsky C ,509 13,1 9,3 17,4 5,2 14,9 9,9 13,8 70,0 2,3 100,8 105,3  
 Derrick Favors PF ,547 9,7 15,9 16,9 7,5 17,3 12,4 14,6 110,5 3,7 99,6 104,0  
 Carlos Boozer PF ,489 12,6 12,4 16,0 4,8 18,5 11,5 9,4 -29,8 -1,0 100,9 106,6  
 Tobias Harris SF ,591 11,1 11,4 21,6 3,2 15,3 9,3 18,7 253,2 8,4 103,8 104,5  
 Draymond Green SF ,509 27,4 9,1 17,5 5,0 20,8 12,7 18,2 247,8 8,3 97,0 102,3  
 DeMarre Carroll SG ,522 10,1 10,8 20,6 3,3 11,0 7,1 14,6 101,2 3,4 95,6 103,9  
 Tony Allen SG ,498 13,4 16,3 18,1 6,2 10,9 8,5 12,6 41,3 1,4 101,6 105,1  
 Yogi Ferrell SG ,625 18,8 6,3 17,8 5,9 11,1 8,6 25,0 13,9 0,5 97,6 90,3  
 Jrue Holiday PG ,544 21,8 11,9 24,1 2,5 11,4 7,0 18,8 240,6 8,0 104,2 103,9  
 Kris Dunn PG ,453 22,3 13,9 17,9 2,0 10,7 6,3 10,9 -1,1 0,0 97,0 100,9  
 Wade Baldwin PG ,364 23,5 11,8 15,9 5,6 15,6 10,3 8,7 -1,3 0,0 94,7 125,0  
 Deron Williams PG ,522 22,4 12,2 23,2 1,5 8,5 4,9 13,9 95,2 3,2 99,0 104,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Tyson Chandler C 766 659 27,7 9,9 0,9 8,5 1,5 0,7 1,2 1,5 2,5  
 Frank Kaminsky C 143 1 17,2 6,4 0,8 3,0 1,0 0,3 0,4 0,8 0,7  
 Derrick Favors PF 513 331 26,9 9,8 1,0 7,3 1,3 0,7 1,4 1,6 2,5  
 Carlos Boozer PF 747 552 28,0 16,9 0,5 8,2 2,1 0,9 0,3 1,9 2,6  
 Tobias Harris SF 343 140 24,6 11,1 1,0 4,8 1,6 0,5 0,4 1,4 1,5  
 Draymond Green SF 370 186 24,1 6,6 1,0 5,3 2,2 1,1 0,8 1,2 2,2  
 DeMarre Carroll SG 281 167 23,0 9,1 0,9 3,6 1,5 1,0 0,3 1,3 1,6  
 Tony Allen SG 649 118 17,5 4,7 0,4 2,5 1,0 1,0 0,2 1,0 1,2  
 Yogi Ferrell SG 13 0 4,9 2,3 0,2 0,7 0,5 0,4 0,0 0,2 0,2  
 Jrue Holiday PG 625 450 28,6 13,1 0,4 3,4 4,7 1,4 0,2 2,1 1,8  
 Kris Dunn PG 82 0 14,6 4,3 0,2 1,5 1,7 0,9 0,4 1,0 1,3  
 Wade Baldwin PG 12 0 3,1 0,8 0,2 0,6 0,3 0,1 0,0 0,2 0,3  
 Deron Williams PG 810 776 33,8 15,4 0,2 3,6 7,4 1,3 0,2 3,0 1,9  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Tyson Chandler C 2933 6591 ,445 1692 2453 ,690 0 8 ,000  
 Frank Kaminsky C 365 830 ,440 115 163 ,706 77 241 ,320  
 Derrick Favors PF 1903 4277 ,445 1201 1829 ,657 1 4 ,250  
 Carlos Boozer PF 4871 10193 ,478 2874 4057 ,708 0 7 ,000  
 Tobias Harris SF 1429 2920 ,489 674 825 ,817 270 782 ,345  
 Draymond Green SF 931 2307 ,404 307 425 ,722 268 837 ,320  
 DeMarre Carroll SG 997 2199 ,453 262 367 ,714 294 878 ,335  
 Tony Allen SG 1285 2871 ,448 446 650 ,686 54 236 ,229  
 Yogi Ferrell SG 11 21 ,524 5 6 ,833 3 8 ,375  
 Jrue Holiday PG 3179 7107 ,447 978 1254 ,780 868 2403 ,361  
 Kris Dunn PG 132 357 ,370 50 77 ,649 40 129 ,310  
 Wade Baldwin PG 4 11 ,364 0 0 .000 1 1 1,000  
 Deron Williams PG 4741 10611 ,447 1784 2200 ,811 1203 3357 ,358  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Tyson Chandler C ,493 11,6 11,8 4,6 9,6 79,9 44,8 12,0 326,3 10,9 100,3 101,3  
 Frank Kaminsky C ,511 12,6 9,3 17,7 5,5 15,5 10,4 14,8 139,6 4,7 97,6 103,7  
 Derrick Favors PF ,493 10,0 12,2 8,0 7,7 50,1 29,0 14,8 414,9 13,8 99,4 101,7  
 Carlos Boozer PF ,527 10,6 9,6 6,0 6,2 100,8 52,6 10,8 246,1 8,2 103,6 101,8  
 Tobias Harris SF ,579 12,4 11,3 18,4 5,1 17,7 11,9 17,8 886,0 29,5 107,8 97,5  
 Draymond Green SF ,488 22,1 11,8 13,5 5,4 22,4 13,9 14,6 442,5 14,8 99,2 100,0  
 DeMarre Carroll SG ,540 13,7 11,4 17,9 4,6 13,9 9,2 15,1 445,0 14,8 102,5 100,7  
 Tony Allen SG ,486 14,6 14,4 7,0 5,8 37,0 20,9 12,8 168,9 5,6 100,4 102,4  
 Yogi Ferrell SG ,625 18,8 6,3 0,0 5,9 11,1 8,6 0,0 13,9 0,5 97,6 90,3  
 Jrue Holiday PG ,536 24,8 11,2 13,5 3,0 22,0 12,6 20,1 1470,1 49,0 104,0 99,6  
 Kris Dunn PG ,453 22,3 13,9 17,9 2,0 10,7 6,3 10,9 -1,1 0,0 97,0 100,9  
 Wade Baldwin PG ,364 23,5 11,8 0,0 5,6 15,6 10,3 0,0 -1,3 0,0 94,7 125,0  
 Deron Williams PG ,538 30,0 12,2 8,8 1,7 32,1 16,7 15,6 1113,4 37,1 102,0 103,2  

 Contract
 Name 2016 2017 2018 2019 2020 2021 2022 2023  
 Tyson Chandler $16.686.000 $17.172.000 $17.658.000 $0 $0 $0 $0 $0  
 Frank Kaminsky $2.006.488 $2.156.974 $2.972.310 $0 $0 $0 $0 $0  
 Derrick Favors $8.250.000 $8.625.000 $0 $0 $0 $0 $0 $0  
 Carlos Boozer $2.200.000 $2.299.000 $0 $0 $0 $0 $0 $0  
 Tobias Harris $23.535.000 $24.594.075 $25.653.150 $26.712.225 $0 $0 $0 $0  
 Draymond Green $958.555 $0 $0 $0 $0 $0 $0 $0  
 DeMarre Carroll $1.315.448 $1.452.738 $0 $0 $0 $0 $0 $0  
 Tony Allen $2.898.000 $2.984.940 $0 $0 $0 $0 $0 $0  
 Yogi Ferrell $1.000.000 $1.044.987 $0 $0 $0 $0 $0 $0  
 Jrue Holiday $15.566.288 $0 $0 $0 $0 $0 $0 $0  
 Kris Dunn $3.563.600 $3.830.870 $4.118.185 $5.209.504 $0 $0 $0 $0  
 Wade Baldwin $2.253.300 $2.422.298 $2.603.970 $3.317.458 $0 $0 $0 $0  
 Deron Williams $13.585.000 $14.170.000 $0 $0 $0 $0 $0 $0  
 Cut Salary $6.717.857 $6.717.857 $6.717.857 $6.717.857 $6.717.857 $6.717.857 $6.717.857 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $100.535.536 $94.188.596 $66.441.329 $48.674.901 $13.435.714 $13.435.714 $13.435.714 $0  

 Draft Picks
 Season Rnd Team  
 2018 1 Trail Blazers  
 2019 1 Trail Blazers  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/18/16 Knicks L 86-95 0-1 12.323 Preseason  
 10/19/16 at Nets L 70-80 0-2 17.811 Preseason  
 10/21/16 at Cavaliers L 98-104 0-3 18.687 Preseason  
 10/22/16 at Raptors W 102-72 1-3 12.805 Preseason  
 10/25/16 Spurs W 112-109 2-3 9.157 Preseason  
 10/28/16 Thunder W 111-84 3-3 13.423 Preseason  
 11/02/16 Rockets L 97-105 0-1 11.197 Regular Season  
 11/03/16 Grizzlies W 95-88 1-1 7.854 Regular Season  
 11/05/16 Jazz L 90-110 1-2 9.360 Regular Season  
 11/06/16 at Kings L 94-102 1-3 13.469 Regular Season  
 11/09/16 Kings W 109-99 2-3 8.715 Regular Season  
 11/10/16 at Clippers L 97-105 2-4 18.376 Regular Season  
 11/13/16 at Rockets L 87-108 2-5 18.300 Regular Season  
 11/14/16 at Spurs L 108-115 2-6 18.466 Regular Season  
 11/18/16 Mavericks W 88-79 3-6 11.404 Regular Season  
 11/19/16 Timberwolves W 94-84 4-6 10.582 Regular Season  
 11/21/16 Thunder L 88-111 4-7 13.382 Regular Season  
 11/23/16 at Nuggets W 92-86 5-7 19.000 Regular Season  
 11/25/16 at Pacers L 88-108 5-8 18.699 Regular Season  
 11/27/16 Nuggets L 71-105 5-9 13.931 Regular Season  
 11/28/16 Suns W 101-85 6-9 13.679 Regular Season  
 11/30/16 at Knicks W 91-80 7-9 19.033 Regular Season  
 12/01/16 at Warriors L 91-104 7-10 19.008 Regular Season  
 12/03/16 76ers W 85-84 8-10 12.357 Regular Season  
 12/05/16 at Thunder L 95-116 8-11 19.397 Regular Season  
 12/06/16 Mavericks W 99-71 9-11 8.397 Regular Season  
 12/10/16 at Wizards L 91-99 9-12 18.794 Regular Season  
 12/11/16 at Bulls W 102-91 10-12 18.487 Regular Season  
 12/15/16 Warriors L 95-99 10-13 13.249 Regular Season  
 12/16/16 Heat L 82-93 10-14 11.391 Regular Season  
 12/18/16 Celtics W 103-78 11-14 10.683 Regular Season  
 12/21/16 Knicks W 94-86 12-14 12.318 Regular Season  
 12/22/16 Pacers L 105-119 12-15 12.914 Regular Season  
 12/24/16 at Pelicans L 99-112 12-16 18.000 Regular Season  
 12/26/16 at Heat L 92-104 12-17 19.600 Regular Season  
 12/28/16 at Lakers W 84-74 13-17 16.088 Regular Season  
 12/29/16 at Hawks L 101-108 13-18 18.729 Regular Season  
 12/31/16 Hawks L 122-132 13-19 11.253 Regular Season  
 01/03/17 Jazz L 92-93 13-20 10.620 Regular Season  
 01/04/17 at Timberwolves L 75-97 13-21 20.500 Regular Season  
 01/08/17 at Thunder L 96-110 13-22 19.599 Regular Season  
 01/09/17 at Magic L 97-131 13-23 18.078 Regular Season  
 01/12/17 at Suns L 72-82 13-24 18.422 Regular Season  
 01/14/17 at Mavericks W 88-72 14-24 10.065 Regular Season  
 01/16/17 Hornets L 89-100 14-25 11.364 Regular Season  
 01/17/17 Rockets L 73-91 14-26 12.923 Regular Season  
 01/19/17 Wizards W 99-97 15-26 12.115 Regular Season  
 01/20/17 Thunder W 91-84 16-26 12.608 Regular Season  
 01/23/17 at Warriors L 93-116 16-27 16.140 Regular Season  
 01/24/17 at Rockets L 72-135 16-28 18.300 Regular Season  
 01/28/17 Lakers W 93-77 17-28 9.947 Regular Season  
 01/30/17 at Hornets L 96-111 17-29 18.879 Regular Season  
 02/01/17 Lakers L 71-80 17-30 9.777 Regular Season  
 02/03/17 Pelicans W 110-98 18-30 11.974 Regular Season  
 02/06/17 Timberwolves W 100-79 19-30 14.758 Regular Season  
 02/08/17 at 76ers L 99-104 19-31 21.315 Regular Season  
 02/09/17 at Grizzlies L 99-105 19-32 17.585 Regular Season  
 02/14/17 at Pistons L 92-105 19-33 20.259 Regular Season  
 02/16/17 Nets W 95-90 20-33 11.146 Regular Season  
 02/18/17 Magic L 115-127 20-34 13.384 Regular Season  
 02/19/17 at Jazz W 102-91 21-34 19.911 Regular Season  
 02/23/17 at Bucks W 92-67 22-34 18.618 Regular Season  
 02/24/17 at Pelicans W 104-97 23-34 18.000 Regular Season  
 02/28/17 Clippers W 98-79 24-34 14.172 Regular Season  
 03/01/17 Bulls W 95-94 25-34 17.502 Regular Season  
 03/05/17 at Nuggets L 72-117 25-35 19.000 Regular Season  
 03/06/17 Kings W 108-87 26-35 9.132 Regular Season  
 03/10/17 Grizzlies L 101-104 26-36 10.548 Regular Season  
 03/11/17 Bucks W 84-73 27-36 8.625 Regular Season  
 03/14/17 at Kings L 90-115 27-37 10.879 Regular Season  
 03/16/17 at Jazz L 111-120 27-38 17.750 Regular Season  
 03/17/17 Pistons W 94-86 28-38 10.806 Regular Season  
 03/20/17 Spurs W 103-92 29-38 13.843 Regular Season  
 03/21/17 at Mavericks W 102-94 30-38 7.732 Regular Season  
 03/23/17 Suns L 90-102 30-39 12.485 Regular Season  
 03/25/17 at Cavaliers L 78-86 30-40 19.000 Regular Season  
 03/27/17 at Lakers L 59-84 30-41 13.685 Regular Season  
 03/31/17 at Suns L 92-113 30-42 18.422 Regular Season  
 04/01/17 at Clippers L 87-118 30-43 18.232 Regular Season  
 04/05/17 Cavaliers L 80-104 30-44 10.604 Regular Season  
 04/06/17 Nuggets L 77-95 30-45 18.228 Regular Season  
 04/10/17 at Nets L 92-100 30-46 9.050 Regular Season  
 04/11/17 Clippers L 94-95 30-47 11.039 Regular Season  
 04/13/17 Raptors W 90-84 31-47 9.397 Regular Season  
 04/14/17 at Celtics W 87-76 32-47 7.635 Regular Season  
 04/17/17 at Timberwolves L 92-109 32-48 20.500 Regular Season  
 04/18/17 at Raptors W 104-93 33-48 14.157 Regular Season  
 04/20/17 Spurs W 99-77 34-48 12.463 Regular Season  


Fast Break Pro Basketball 3 | Grey Dog Software | Season2016 | Page created: junio 02, 2017