Kyrie Irving  
#31 SG | 6-3, 193lbs | Rockets | Experience: 5 years
Born: 3/23/1992 (25) | College: Duke | Melbourne, USA

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: 98 88 93 88 51 65 13 20 26 59 47 21 90 54 46 92  
 Potential: A A A A C B F D D C C D          
 Health: Good
 Status: Active Roster

 Contract
  2016  2017  2018  2019  2020  2021  2022  2023 
 Value: $17.765.000  $18.530.000  $19.295.000  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 5                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 LPG HOU 82 82 28,0 21,1 0,5 1,9 3,7 2,3 1,64 1,1 0,2 1,9 ,519 ,864 ,383  
 2015 LPG HOU 82 0 31,1 22,0 0,5 1,9 4,2 3,2 1,32 1,9 0,3 2,2 ,489 ,879 ,398  
 2014 LPG HOU 82 82 29,9 18,8 0,6 2,2 4,1 2,7 1,55 1,6 0,3 1,7 ,480 ,857 ,365  
 2013 LPG HOU 80 79 28,5 18,0 0,7 2,7 4,4 2,1 2,10 1,3 0,3 1,8 ,448 ,856 ,372  
 2012 LPG Rockets 85 0 28,0 14,9 0,0 3,7 3,9 3,1 1,25 1,3 0,2 1,5 ,480 ,833 ,425  
 2011 LPG Wizards 69 0 26,2 9,2 0,0 3,0 4,8 2,7 1,76 1,0 0,1 1,3 ,451 ,750 ,338  
 Career     480 330 28,7 17,6 0,4 2,6 4,2 2,7 1,56 1,4 0,2 1,7 ,481 ,855 ,385  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2016 LPG HOU 7,9 15,2 ,519 3,3 3,8 ,864 2,0 3,2 ,628 3,8 6,5 ,578 2,1 5,5 ,383  
 2015 LPG HOU 7,8 16,0 ,489 4,0 4,5 ,879 2,2 3,7 ,582 3,3 6,3 ,520 2,4 6,0 ,398  
 2014 LPG HOU 6,3 13,2 ,480 4,5 5,3 ,857 2,2 4,1 ,545 2,6 4,9 ,525 1,5 4,2 ,365  
 2013 LPG HOU 6,3 14,0 ,448 3,7 4,3 ,856 2,3 3,8 ,603 2,3 5,5 ,406 1,8 4,7 ,372  
 2012 LPG Rockets 5,7 11,8 ,480 2,0 2,4 ,833 0,0 0,0 .000 0,0 0,0 .000 1,6 3,8 ,425  
 2011 LPG Wizards 3,9 8,6 ,451 0,8 1,0 ,750 0,0 0,0 .000 0,0 0,0 .000 0,7 2,1 ,338  
 Career     6,4 13,3 ,481 3,1 3,6 ,855 1,5 2,5 ,587 2,0 4,0 ,511 1,7 4,4 ,385  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 82 82 2299 648 1249 267 309 171 447 1734 37 195 304 92 185 92 20 157 792 
 2015 82 0 2548 642 1313 326 371 194 488 1804 39 198 342 158 259 158 21 180 948 
 2014 82 82 2455 520 1084 372 434 127 348 1539 50 227 339 130 219 130 21 137 711 
 2013 80 79 2282 501 1119 297 347 140 376 1439 53 266 350 100 167 100 20 146 729 
 2012 85 0 2381 481 1003 170 204 138 325 1270 0 317 328 108 263 108 15 126
 2011 69 0 1811 267 592 54 72 50 148 638 0 206 333 67 189 67 9 90
 Career 480 330 13776 3059 6360 1486 1737 820 2132 8424 179 1409 1996 655 1282 655 106 836 3180 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2016 LPG HOU ,626 1,39 16,2 9,9 28,7 2,1 7,6 5,1 26,9 563,1 18,8 9,7 112,0 94,6  
 2015 LPG HOU ,611 1,37 16,5 12,5 28,8 2,0 6,8 4,6 25,7 559,8 18,7 11,6 112,6 94,2  
 2014 LPG HOU ,604 1,42 18,5 11,9 26,2 2,7 8,0 5,6 24,3 488,1 16,3 8,7 108,5 94,1  
 2013 LPG HOU ,566 1,29 19,6 9,3 26,7 2,7 8,8 6,1 24,9 473,3 15,8 9,1 111,4 95,5  
 2012 LPG Rockets ,581 1,27 19,5 15,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Wizards ,511 1,08 29,1 16,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,591 1,32 19,2 12,3 19,2 2,4 7,8 5,4 25,9 2084,4 69,5 6,6 111,1 94,6  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2016 LPG HOU 16 16 30,6 20,2 0,8 1,9 4,8 2,1 2,30 0,8 0,3 2,7 ,473 ,871 ,326  
 2015 LPG HOU 23 21 30,0 20,7 0,7 1,3 3,5 2,7 1,31 1,6 0,4 2,0 ,489 ,896 ,451  
 2014 LPG HOU 16 16 33,8 20,7 0,8 2,7 3,7 3,2 1,16 1,0 0,1 2,0 ,496 1,000 ,394  
 2013 LPG HOU 13 13 35,5 19,4 0,8 3,1 7,0 3,5 1,98 1,4 0,4 2,5 ,415 ,885 ,278  
 Career     68 66 32,0 20,3 0,7 2,1 4,5 2,8 1,60 1,2 0,3 2,3 ,472 ,907 ,379  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2016 LPG HOU 7,3 15,3 ,473 3,8 4,4 ,871 2,4 3,9 ,629 2,9 5,7 ,516 1,9 5,8 ,326  
 2015 LPG HOU 7,7 15,7 ,489 2,6 2,9 ,896 2,0 4,0 ,505 2,8 5,3 ,520 2,8 6,3 ,451  
 2014 LPG HOU 7,6 15,3 ,496 3,0 3,0 1,000 2,3 3,9 ,571 2,8 4,8 ,571 2,6 6,5 ,394  
 2013 LPG HOU 7,2 17,2 ,415 3,5 4,0 ,885 3,2 5,1 ,636 2,4 6,6 ,360 1,5 5,5 ,278  
 Career     7,4 15,8 ,472 3,2 3,5 ,907 2,4 4,2 ,577 2,7 5,5 ,493 2,3 6,1 ,379  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2016 16 16 489 116 245 61 70 30 92 323 12 42 76 12 33 12 5 43 71 
 2015 23 21 689 176 360 60 67 65 144 477 16 47 81 36 62 36 10 46 102 
 2014 16 16 540 121 244 48 48 41 104 331 12 55 59 16 51 16 1 32 57 
 2013 13 13 461 93 224 46 52 20 72 252 10 50 91 18 46 18 5 32 120 
 Career 68 66 2179 506 1073 215 237 156 412 1383 50 194 307 82 192 82 21 153 350 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2016 LPG HOU ,587 1,32 19,7 8,6 28,7 3,3 7,4 5,4 16,4 42,9 1,4 4,4 113,7 106,4  
 2015 LPG HOU ,612 1,33 15,2 11,7 28,4 3,0 4,8 4,0 18,7 79,4 2,6 4,4 104,6 96,9  
 2014 LPG HOU ,626 1,36 15,7 13,6 25,6 3,1 9,3 6,4 16,3 43,1 1,4 3,6 109,1 103,1  
 2013 LPG HOU ,510 1,13 23,7 12,0 27,6 2,7 8,7 6,0 15,1 29,2 1,0 9,2 107,4 94,6  
 Career     ,588 1,29 18,3 11,5 21,2 3,0 7,3 5,3 16,8 194,7 6,5 5,1 108,3 100,0  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 39 2 6 9 5 3 8 17 29 10 13 5 12  
 Playoff 43 3 8 13 5 2 8 13 27 14 14 6 12  
 Career 43 3 12 14 6 3 8 17 29 15 16 8 12  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/19 CLE W 24 3 8 4 4 1 3 11 0 1 3 2 0 0 1 6
 10/24 MEM L 27 12 22 8 9 3 6 35 1 2 1 1 1 0 0 6
 10/26 CH W 21 3 10 6 6 1 3 13 2 2 4 3 2 1 3 4
 10/27 ATL W 27 7 15 4 4 1 8 19 3 4 7 4 2 0 2 19
 10/29 BOS W 22 7 14 3 4 0 4 17 1 2 3 1 1 1 0 -1
 10/30 MIN L 30 8 19 0 0 1 6 17 0 2 2 3 1 0 0 -3
 11/1 SAS W 35 12 20 5 6 3 7 32 0 0 3 4 4 0 2 17
 11/2 POR W 36 12 26 6 6 3 10 33 0 1 5 3 1 0 2 9
 11/6 DET L 35 6 22 1 2 3 10 16 0 2 2 4 0 0 2 -17
 11/7 MIN W 35 8 15 3 3 2 6 21 0 4 4 5 0 0 4 9
 11/10 MIN L 28 5 15 6 6 4 11 20 1 6 3 4 0 0 4 -13
 11/13 POR W 31 9 16 3 4 3 8 24 0 1 7 1 2 1 0 30
 11/14 DAL W 36 12 19 5 6 3 5 32 1 3 4 2 0 1 2 13
 11/16 PHI W 39 8 15 8 10 1 4 25 1 4 2 4 1 0 3 20
 11/20 WAS W 34 10 27 4 4 5 12 29 0 0 2 4 0 1 3 5
 11/21 DEN W 16 6 12 2 2 2 5 16 0 1 4 0 0 0 4 16
 11/24 DEN W 33 8 16 2 2 3 5 21 0 3 4 1 1 1 2 5
 11/26 BOS W 36 5 17 7 7 2 8 19 1 4 3 6 3 2 4 6
 11/27 MIN L 36 8 20 5 6 1 7 22 0 2 2 1 0 0 2 -17
 12/1 DEN L 30 4 15 3 3 1 8 12 0 2 6 1 1 0 2 -6
 12/3 CLE W 31 12 19 4 5 3 6 31 2 2 4 1 3 0 3 27
 12/4 MIA W 26 11 18 2 3 4 5 28 0 3 5 3 2 0 1 28
 12/7 MIN L 30 6 13 5 6 2 5 19 1 3 5 1 2 0 4 -1
 12/9 CHI L 31 6 14 4 5 1 7 17 0 4 2 3 0 0 2 1
 12/11 SAC W 30 7 20 10 10 1 5 25 0 1 3 4 1 1 2 6
 12/12 SAS L 30 11 17 0 0 2 3 24 1 4 1 4 2 0 0 4
 12/15 ORL L 30 17 29 0 0 4 12 38 0 4 2 3 1 0 1 -1
 12/16 SAC W 29 9 19 5 7 2 6 25 1 3 2 2 0 0 2 -10
 12/19 CLE W 28 6 14 0 0 1 2 13 0 1 1 1 1 1 0 13
 12/20 DEN L 26 6 13 0 0 1 4 13 0 1 2 3 1 0 3 5
 12/23 LAC L 33 9 13 3 4 4 6 25 0 0 3 2 3 3 3 -3
 12/24 CHI W 30 6 18 4 4 0 5 16 0 1 3 3 4 0 2 -2
 12/26 NOP L 31 12 24 2 2 1 7 27 1 1 7 3 1 0 2 -14
 12/28 NOP L 31 7 14 7 8 0 3 21 0 4 2 2 5 0 4 -9
 12/30 MEM L 27 10 20 2 2 4 9 26 0 0 3 3 1 0 4 -21
 12/31 CH L 30 14 25 6 6 2 8 36 0 2 4 2 0 1 1 12
 1/4 OKC L 24 3 11 2 2 0 4 8 0 1 4 2 3 0 1 -8
 1/5 NYK W 24 8 11 0 0 2 2 18 1 3 8 1 1 2 0 22
 1/9 ATL L 30 9 17 0 0 0 2 18 0 3 7 0 0 0 2 -1
 1/10 LAC W 35 8 20 3 4 2 7 21 0 1 3 3 1 1 1 5
 1/14 LAL W 21 9 11 0 0 4 4 22 0 0 6 1 1 0 3 37
 1/15 PHI W 22 6 16 2 2 0 3 14 0 1 1 4 1 0 1 16
 1/17 POR W 31 9 15 1 2 1 5 20 0 0 7 1 0 0 1 22
 1/19 MEM W 27 10 15 8 8 4 6 32 0 3 6 2 1 0 3 20
 1/20 MEM W 23 8 11 5 6 2 4 23 0 3 4 1 1 0 1 24
 1/23 IND W 26 7 16 3 3 1 3 18 0 1 5 4 1 0 1 12
 1/24 POR W 22 7 11 3 4 2 3 19 0 2 2 1 3 0 1 33
 1/26 MIA W 32 8 15 0 0 3 8 19 0 2 2 3 3 0 1 11
 1/29 GSW W 25 6 10 4 4 4 6 20 0 1 3 2 1 0 1 17
 1/31 PHX W 30 13 24 0 0 2 7 28 1 4 4 3 0 0 0 20
 2/4 MIL W 22 3 6 8 8 0 2 14 0 2 5 1 2 0 1 24
 2/5 BOS W 24 6 11 2 2 0 2 14 1 2 1 3 0 0 1 11
 2/8 TOR W 23 7 13 0 0 2 5 16 0 1 2 3 0 0 2 6
 2/9 NOP L 31 9 18 4 4 1 7 23 1 6 2 2 0 0 2 0
 2/14 ORL W 25 9 17 10 10 4 9 32 1 2 5 1 1 0 2 19
 2/15 SAC W 29 8 13 7 8 0 1 23 1 3 1 1 1 0 2 2
 2/19 SAS L 20 8 11 0 0 3 4 19 0 1 2 1 0 0 2 3
 2/20 IND W 19 3 7 6 6 1 2 13 0 3 2 1 1 0 2 12
 2/24 PHX W 23 1 5 5 6 0 0 7 0 4 6 2 0 0 0 27
 2/25 NYK W 22 8 11 2 3 3 4 21 1 4 2 3 1 0 2 27
 2/28 MIL W 31 7 20 8 9 0 7 22 1 3 6 1 2 0 2 9
 3/1 NOP W 29 9 13 0 0 2 3 20 0 2 7 3 2 0 0 11
 3/3 SAS W 42 14 20 6 6 4 6 38 1 3 6 2 0 0 5 -10
 3/4 BRK W 22 5 10 1 2 1 3 12 1 4 4 2 1 0 1 29
 3/7 UTA W 38 8 17 2 4 3 7 21 0 3 1 2 1 0 4 11
 3/10 OKC L 22 4 9 1 1 1 5 10 0 4 6 8 1 0 2 0
 3/11 DAL W 23 6 11 9 13 1 4 22 1 1 2 3 3 1 0 23
 3/13 PHX W 27 8 16 1 1 3 8 20 0 1 7 0 0 0 1 24
 3/15 LAL W 33 9 14 0 0 3 6 21 2 3 9 1 2 0 3 -3
 3/17 DAL W 18 6 7 4 6 2 2 18 2 3 0 1 1 0 1 4
 3/18 LAL W 19 6 8 0 0 2 4 14 0 1 4 2 0 0 0 7
 3/21 LAC L 29 8 13 2 4 4 7 22 0 1 7 2 1 0 3 15
 3/22 OKC W 32 13 20 8 8 5 7 39 2 5 5 1 3 0 1 8
 3/25 LAC W 24 8 12 0 0 1 3 17 2 4 2 1 1 0 2 26
 3/26 ATL W 29 7 14 9 9 1 6 24 0 5 2 4 1 0 2 7
 3/29 UTA W 25 8 13 0 1 1 3 17 0 1 1 4 1 0 1 3
 3/30 GSW W 24 8 17 2 3 4 9 22 1 6 6 0 0 1 0 35
 4/2 BRK W 28 10 15 4 4 1 3 25 0 2 1 1 2 0 3 33
 4/4 TOR L 30 7 15 0 0 3 4 17 1 2 3 1 2 0 0 -2
 4/5 CH L 30 4 13 0 0 3 9 11 0 3 6 6 0 0 2 -4
 4/8 WAS L 23 6 11 2 2 3 7 17 0 0 3 2 1 0 6 2
 4/9 OKC W 25 6 18 0 0 2 8 14 0 4 2 1 1 0 3 12
 4/11 MEM W 21 12 15 1 2 3 4 28 1 4 1 2 1 0 2 20
 4/13 GSW W 31 11 19 3 4 2 6 27 2 2 6 3 0 0 2 24
 4/15 DAL W 28 6 16 3 4 0 2 15 0 2 3 3 1 1 1 13
 4/16 PHX L 29 7 14 1 3 3 7 18 1 1 7 1 0 2 2 1
 4/18 DET W 30 7 13 7 8 1 3 22 1 4 5 1 1 0 1 7
 4/20 UTA W 14 3 6 4 4 3 5 13 1 1 2 1 0 0 4 14
 4/22 PHX W 21 7 9 5 6 2 3 21 1 1 3 0 1 0 3 19
 4/23 PHX W 24 12 18 0 0 5 6 29 0 1 3 1 1 0 2 32
 4/25 PHX W 24 7 13 3 4 0 4 17 0 2 6 1 0 0 4 19
 4/26 PHX W 26 8 19 1 2 3 9 20 2 2 4 3 1 0 2 5
 5/4 MIN L 29 8 13 5 6 3 5 24 0 3 6 1 1 1 4 -2
 5/5 MIN L 29 2 8 6 6 0 3 10 0 2 3 3 1 0 6 -6
 5/7 MIN L 25 3 10 3 3 0 3 9 0 1 8 2 1 1 1 -21
 5/8 MIN W 35 5 11 5 5 1 6 16 1 1 1 2 1 0 3 3
 5/10 MIN W 24 4 10 0 0 0 3 8 0 2 3 0 0 0 3 9
 5/12 MIN W 36 6 17 2 2 0 4 14 1 4 6 4 2 1 2 -5
 5/14 MIN W 39 7 17 11 14 2 7 27 1 3 10 3 0 1 2 3
 5/16 DEN W 36 7 16 3 3 2 7 19 0 0 8 2 1 0 0 6
 5/17 DEN L 36 11 18 10 11 2 4 34 1 5 1 2 0 1 0 14
 5/19 DEN L 34 11 22 0 0 5 12 27 1 8 2 3 1 0 4 7
 5/20 DEN L 35 11 27 2 2 4 11 28 3 5 6 2 0 0 3 -14
 5/22 DEN L 36 7 17 5 6 1 5 20 1 2 6 4 1 0 4 2

 Awards & Achievements
 Season Award
 Total Player of the Game: 74
 Total Player of the Week: 2
 Total All-Star Appearances: 1
 Total Sixth Man of the Year: 1
 Total Championships: 1
 2012 All-Star Rookie Game Participant
 2014 LPG All-Star
 2015 LPG Sixth Man of the Year
 2015 Liga Pau Gasol Champion

 Transactions
 Date Action
 16/06/2014 Team option declined by Rockets
 01/07/2015 Signed by the Vipers
 20/07/2015 Re-signed with the Rockets for $72.590.000 over 4 years.


Fast Break Pro Basketball 3 | Grey Dog Software | Season2016 | Page created: junio 02, 2017