San Antonio Spurs 44 - 38
Liga Pau Gasol Southwest Division: 2nd place
San Antonio, TX
 
 Finances
 City  
 Name San Antonio 
 State TX 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name Edmond Clark 
 Age 39 
 Greed High 
 Winning Very Low 
 Bought Team 2009 
 Team Budget $93.000.000 
 Salary Cap $70.000.000 
 Luxury Tax Cap $91.000.000 
 
 Finances  
 Ticket Revenue $65.729.060 
 TV Revenue $56.840.080 
 Merchandise Revenue $21.980.100 
 Player/Staff Salaries ($90.949.060) 
 Arena Rent ($20.664.710) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $32.935.458 
 Arena  
 San Antonio Arena
 Capacity 19.000 
 Club Seats 3.000 
 Luxury Suites 50 
 Opened 1993 
 Status  
 
 Attendance  
 Average Attendance 18.006 
 Capacity 94,8% 
 Average Club Seats 2.647 
 Capacity 88,2% 
 Average Suites 50 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $36,69 
 Club Seats $199 
 Luxury Suites $5.451 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 99,7 8 16   98,8 8 15   0,9 6 15  
 O.Rebounds: 8,8 14 29   10,4 7 17   -1,6 14 29  
 D.Rebounds: 31,6 5 9   32,5 15 29   -1,0 8 20  
 Rebounds: 40,4 8 15   42,9 14 28   -2,6 12 26  
 Assists: 19,9 8 22   20,1 6 7   -0,1 7 16  
 Steals: 8,6 3 5   7,6 5 13   1,0 3 5  
 Blocks: 5,3 8 18   6,5 15 30   -1,2 11 24  
 Turnovers: 15,4 4 11   17,0 3 4   -1,6 3 4  
 Fouls: 18,1 5 14   18,4 8 15   -0,2 5 14  
 FG% ,448 10 24   ,457 6 12   -,009 9 21  
 FT% ,824 1 1   ,776 8 13   ,049 2 3  
 3PT% ,319 11 24   ,326 5 6   -,008 10 19  
 Points Per Shot 1,19 9 17   1,17 3 6   0,02 5 11  
 Adjusted FG% ,494 10 25   ,501 5 8   -,007 9 20  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: jmpa 63 92 77 61 71 32 10 80 $2.000.000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 45 Dwight Powell C 24 6-10 223 0 Stanford Toronto
 34 Al Horford C 30 6-10 258 8 Florida Puerto Plata
 11 Josh McRoberts C 29 6-10 247 8 Duke Indianapolis, IN
 42 Chris Bosh PF 32 6-11 240 12 Georgia Tech Dallas, TX
 41 Perry Jones PF 24 6-11 264 3 Baylor Winnsboro, LA
 0 Markieff Morris PF 27 6-10 258 4 Kansas Philadelphia, PA
 27 Stanley Johnson SF 20 6-8 243 0 Arizona Fullerton, CA
 22 Matt Barnes SF 35 6-7 228 12 UCLA Santa Clara, CA
 21 PJ Tucker SF 31 6-6 225 3 Texas Raleigh, NC
 33 Thabo Sefolosha SG 32 6-7 225 9 None Vevey
 32 Jamal Crawford SG 36 6-5 201 15 Michigan Seattle, WA
 14 Gerald Henderson SG 28 6-5 216 6 Duke Caldwell, NJ
 5 Steve Blake PG 26 6-3 174 12 Maryland Hollywood, FL
 12 Dennis Schroeder PG 22 6-1 172 1 None Brunswick
 20 Isaiah Canaan PG 25 6-0 188 0 Murray State Biloxi, MS

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 45 Dwight Powell C 24 6-10 223
26 26 68 0 45 17 64 68 56 34 53 48 24 67 63 38  
 34 Al Horford C 30 6-10 258
55 75 77 66 52 45 42 59 77 26 32 67 27 9 77 84  
 11 Josh McRoberts C 29 6-10 247
15 19 57 22 77 33 39 50 52 22 37 40 23 37 44 37  
 42 Chris Bosh PF 32 6-11 240
69 51 76 74 100 64 25 68 73 54 98 38 48 59 62 88  
 41 Perry Jones PF 24 6-11 264
26 30 52 28 43 12 24 35 55 28 34 25 42 29 51 39  
 0 Markieff Morris PF 27 6-10 258
67 43 67 50 41 33 37 60 60 30 51 42 49 28 48 67  
 27 Stanley Johnson SF 20 6-8 243
47 43 75 52 41 31 28 56 45 35 45 14 59 19 31 61  
 22 Matt Barnes SF 35 6-7 228
37 44 78 59 46 40 30 59 51 41 51 51 58 24 40 76  
 21 PJ Tucker SF 31 6-6 225
17 46 69 60 47 38 55 51 42 52 63 16 51 28 41 82  
 33 Thabo Sefolosha SG 32 6-7 225
17 55 50 57 47 28 21 62 60 62 77 42 60 32 75 62  
 32 Jamal Crawford SG 36 6-5 201
71 53 93 65 48 39 3 16 26 49 29 11 80 53 36 71  
 14 Gerald Henderson SG 28 6-5 216
54 61 72 64 45 18 15 47 44 48 35 27 73 44 44 52  
 5 Steve Blake PG 26 6-3 174
17 65 68 65 58 49 7 26 22 52 29 10 84 8 36 50  
 12 Dennis Schroeder PG 22 6-1 172
79 62 76 57 51 59 10 39 25 68 66 11 96 44 38 53  
 20 Isaiah Canaan PG 25 6-0 188
51 55 82 78 47 23 6 25 21 55 37 12 95 42 4 67  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 45 Dwight Powell C 24 6-10 223
D D B F C F B B C D C C  
 34 Al Horford C 30 6-10 258
C B B B C C C C B D D B  
 11 Josh McRoberts C 29 6-10 247
F F C D B D D C C D D D  
 42 Chris Bosh PF 32 6-11 240
B C B B A B D B B C A D  
 41 Perry Jones PF 24 6-11 264
D D C D C F D D C D D D  
 0 Markieff Morris PF 27 6-10 258
B C B C C D D C C D C C  
 27 Stanley Johnson SF 20 6-8 243
C C B C C D D C C D C F  
 22 Matt Barnes SF 35 6-7 228
D C B C C D D C C C C C  
 21 PJ Tucker SF 31 6-6 225
F C B C C D C C C C B F  
 33 Thabo Sefolosha SG 32 6-7 225
F C C C C D D B C B B C  
 32 Jamal Crawford SG 36 6-5 201
B C A B C D F F D C D F  
 14 Gerald Henderson SG 28 6-5 216
C B B B C F F C C C D D  
 5 Steve Blake PG 26 6-3 174
F B B B C C F D D C D F  
 12 Dennis Schroeder PG 22 6-1 172
B B B C C C F D D B B F  
 20 Isaiah Canaan PG 25 6-0 188
C C A B C D F D D C D F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Dwight Powell C 82 4 18,7 4,0 1,3 4,5 1,2 0,5 1,0 0,9 2,1 1,1  
 Al Horford C 61 61 31,2 13,3 1,7 6,4 2,2 1,0 1,8 1,8 1,0 0,0  
 Josh McRoberts C 24 0 11,8 2,8 0,8 2,4 0,6 0,4 0,2 1,0 1,2 -1,8  
 Chris Bosh PF 82 82 31,5 20,6 1,1 6,0 2,3 0,5 0,6 1,9 1,3 1,1  
 Perry Jones PF 7 0 5,4 0,6 0,0 0,6 0,0 0,1 0,1 0,4 0,3 -1,9  
 Markieff Morris PF 76 18 19,1 7,8 0,8 3,6 1,4 0,6 0,3 1,1 1,9 -0,1  
 Stanley Johnson SF 55 0 15,4 4,9 0,7 2,5 1,1 0,4 0,1 1,0 2,0 -1,5  
 Matt Barnes SF 76 53 19,6 5,8 0,7 3,4 1,3 0,7 0,6 1,0 2,4 1,5  
 PJ Tucker SF 82 29 17,7 4,6 0,9 3,6 1,2 0,9 0,1 1,0 1,1 1,1  
 Thabo Sefolosha SG 82 73 20,9 6,2 0,8 3,8 1,4 1,1 0,4 1,1 1,5 0,5  
 Jamal Crawford SG 81 1 24,8 14,5 0,4 2,2 2,3 0,7 0,3 2,2 1,8 0,6  
 Gerald Henderson SG 46 5 9,0 3,0 0,2 1,7 0,6 0,2 0,1 0,6 0,4 -0,5  
 Steve Blake PG 13 0 10,0 3,4 0,2 1,1 1,3 0,6 0,1 0,6 1,0 0,0  
 Dennis Schroeder PG 82 82 27,4 12,3 0,6 3,3 4,3 1,5 0,2 2,0 2,3 1,1  
 Isaiah Canaan PG 70 0 21,3 9,3 0,3 2,2 1,6 0,8 0,3 1,7 1,3 -0,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Dwight Powell C 127 289 ,439 72 98 ,735 81 126 ,643 46 160 ,288 0 3 ,000  
 Al Horford C 346 757 ,457 88 112 ,786 167 313 ,534 145 323 ,449 34 121 ,281  
 Josh McRoberts C 26 52 ,500 9 17 ,529 12 16 ,750 9 23 ,391 5 13 ,385  
 Chris Bosh PF 600 1230 ,488 400 483 ,828 334 576 ,580 175 382 ,458 91 272 ,335  
 Perry Jones PF 1 2 ,500 2 4 ,500 1 2 ,500 0 0 .000 0 0 .000  
 Markieff Morris PF 222 505 ,440 117 148 ,791 116 225 ,516 73 177 ,412 33 103 ,320  
 Stanley Johnson SF 92 233 ,395 48 62 ,774 22 39 ,564 34 102 ,333 36 92 ,391  
 Matt Barnes SF 172 393 ,438 41 45 ,911 42 60 ,700 77 183 ,421 53 150 ,353  
 PJ Tucker SF 149 357 ,417 38 46 ,826 34 58 ,586 70 161 ,435 45 138 ,326  
 Thabo Sefolosha SG 214 494 ,433 49 69 ,710 59 80 ,738 120 255 ,471 35 159 ,220  
 Jamal Crawford SG 410 871 ,471 270 295 ,915 163 278 ,586 161 331 ,486 86 262 ,328  
 Gerald Henderson SG 57 121 ,471 9 10 ,900 16 29 ,552 24 39 ,615 17 53 ,321  
 Steve Blake PG 16 37 ,432 3 4 ,750 4 6 ,667 3 6 ,500 9 25 ,360  
 Dennis Schroeder PG 371 909 ,408 184 218 ,844 99 177 ,559 186 438 ,425 86 294 ,293  
 Isaiah Canaan PG 239 554 ,431 85 105 ,810 52 69 ,754 102 240 ,425 85 245 ,347  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dwight Powell C ,491 18,8 15,3 11,2 8,2 20,5 14,4 11,6 23,9 0,8 103,3 99,5  
 Al Horford C ,505 12,8 10,2 19,6 6,2 17,1 11,6 17,9 208,9 7,0 99,9 99,9  
 Josh McRoberts C ,559 14,4 24,7 12,2 8,0 17,5 12,6 9,0 -6,7 -0,2 100,7 106,6  
 Chris Bosh PF ,586 10,4 8,6 25,0 4,1 17,3 10,9 23,9 477,4 15,9 99,6 98,1  
 Perry Jones PF ,500 0,0 42,9 6,9 0,0 13,3 6,0 1,4 -5,7 -0,2 85,7 105,3  
 Markieff Morris PF ,521 13,9 11,1 18,5 5,2 17,2 11,2 14,5 64,4 2,1 101,0 100,9  
 Stanley Johnson SF ,515 16,5 14,1 15,4 4,9 14,5 9,6 10,0 -6,9 -0,2 99,4 103,6  
 Matt Barnes SF ,530 16,9 13,2 13,7 4,1 15,9 10,1 11,3 17,8 0,6 101,3 97,5  
 PJ Tucker SF ,504 18,2 14,6 13,3 5,9 17,6 11,9 12,0 32,9 1,1 102,6 98,8  
 Thabo Sefolosha SG ,489 15,7 12,6 14,9 4,1 17,0 10,4 12,2 44,2 1,5 98,6 98,1  
 Jamal Crawford SG ,587 13,8 13,1 24,2 2,1 8,1 5,2 18,9 253,3 8,4 102,4 100,3  
 Gerald Henderson SG ,560 15,6 14,5 15,2 2,4 18,4 10,4 12,8 14,1 0,5 95,8 100,7  
 Steve Blake PG ,564 26,6 12,5 15,7 2,8 10,3 6,5 14,6 7,0 0,2 100,0 98,1  
 Dennis Schroeder PG ,503 23,3 10,8 22,4 2,5 11,5 7,0 16,7 191,3 6,4 100,3 98,5  
 Isaiah Canaan PG ,540 13,7 14,2 19,7 1,4 10,2 5,9 13,2 48,6 1,6 101,3 101,1  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Dwight Powell C 117 4 15,0 3,4 1,0 3,6 0,9 0,4 0,7 0,8 1,6  
 Al Horford C 696 695 32,1 13,9 0,6 8,9 2,1 1,0 1,4 1,5 2,7  
 Josh McRoberts C 417 93 21,0 6,2 0,3 5,1 1,2 0,6 0,8 0,8 2,0  
 Chris Bosh PF 709 683 31,3 18,7 0,5 8,0 2,1 0,9 0,9 1,8 2,8  
 Perry Jones PF 45 2 9,9 2,4 0,3 1,6 0,3 0,1 0,2 0,5 0,8  
 Markieff Morris PF 363 140 22,0 8,0 0,8 5,0 1,3 0,7 0,6 1,0 2,3  
 Stanley Johnson SF 55 0 15,4 4,9 0,7 2,5 1,1 0,4 0,1 1,0 2,0  
 Matt Barnes SF 642 404 24,8 6,9 0,4 4,6 1,5 0,8 0,3 1,2 1,7  
 PJ Tucker SF 211 96 20,6 7,0 1,0 3,8 1,5 1,0 0,2 1,2 1,4  
 Thabo Sefolosha SG 576 174 16,1 4,4 0,2 2,6 1,0 0,8 0,2 0,8 0,9  
 Jamal Crawford SG 673 450 29,4 14,6 0,2 3,3 2,8 1,0 0,2 1,9 1,5  
 Gerald Henderson SG 306 135 20,6 8,6 0,4 2,8 1,7 0,5 0,2 1,3 1,1  
 Steve Blake PG 591 240 21,5 7,7 0,1 2,4 3,2 0,7 0,1 1,3 1,2  
 Dennis Schroeder PG 143 82 23,7 11,3 0,5 2,9 3,5 1,3 0,2 1,7 1,9  
 Isaiah Canaan PG 120 50 27,7 13,0 0,6 2,8 3,1 0,8 0,2 1,8 1,8  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Dwight Powell C 154 352 ,438 90 131 ,687 4 15 ,267  
 Al Horford C 3763 8252 ,456 2109 3024 ,697 54 197 ,274  
 Josh McRoberts C 991 2358 ,420 474 724 ,655 126 373 ,338  
 Chris Bosh PF 4861 10373 ,469 3295 4207 ,783 271 856 ,317  
 Perry Jones PF 43 90 ,478 13 22 ,591 9 29 ,310  
 Markieff Morris PF 1104 2485 ,444 557 727 ,766 131 434 ,302  
 Stanley Johnson SF 92 233 ,395 48 62 ,774 36 92 ,391  
 Matt Barnes SF 1746 4118 ,424 556 768 ,724 393 1152 ,341  
 PJ Tucker SF 573 1367 ,419 138 160 ,863 201 575 ,350  
 Thabo Sefolosha SG 1000 2231 ,448 294 401 ,733 216 606 ,356  
 Jamal Crawford SG 3655 8284 ,441 1603 1881 ,852 897 2420 ,371  
 Gerald Henderson SG 1008 2479 ,407 422 524 ,805 194 701 ,277  
 Steve Blake PG 1810 4059 ,446 435 553 ,787 523 1391 ,376  
 Dennis Schroeder PG 594 1402 ,424 312 376 ,830 113 389 ,290  
 Isaiah Canaan PG 578 1361 ,425 194 239 ,812 214 610 ,351  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Dwight Powell C ,491 18,8 15,3 12,2 8,2 20,5 14,4 11,7 25,4 0,8 103,3 99,5  
 Al Horford C ,505 12,3 8,5 5,8 6,5 98,6 51,7 18,0 707,9 23,6 100,5 102,2  
 Josh McRoberts C ,482 14,3 9,7 4,3 5,5 82,6 42,4 10,0 26,8 0,9 99,0 103,3  
 Chris Bosh PF ,544 10,0 8,6 6,8 5,4 84,4 45,8 23,2 1050,2 35,0 104,5 98,3  
 Perry Jones PF ,540 10,9 16,1 11,4 3,7 15,6 9,6 8,1 -22,6 -0,8 102,5 103,8  
 Markieff Morris PF ,516 13,1 10,3 11,6 6,4 35,3 20,7 15,3 319,3 10,6 100,4 101,6  
 Stanley Johnson SF ,515 16,5 14,1 15,4 4,9 14,5 9,6 10,0 -6,9 -0,2 99,4 103,6  
 Matt Barnes SF ,498 15,6 12,3 6,1 4,8 57,2 30,6 11,8 173,5 5,8 96,8 101,7  
 PJ Tucker SF ,516 16,0 12,8 16,6 5,4 16,9 11,0 14,1 234,7 7,8 102,1 100,5  
 Thabo Sefolosha SG ,521 17,4 12,7 6,0 3,6 42,3 23,2 13,1 220,1 7,3 102,5 97,6  
 Jamal Crawford SG ,538 15,3 10,3 8,7 2,4 36,2 19,3 19,4 951,5 31,7 101,6 104,8  
 Gerald Henderson SG ,486 14,6 11,0 18,0 2,9 18,1 10,4 14,2 290,2 9,7 97,9 101,7  
 Steve Blake PG ,532 27,1 10,9 4,7 2,5 41,3 22,6 14,7 206,1 6,9 103,8 97,9  
 Dennis Schroeder PG ,514 21,8 10,6 23,1 2,7 11,5 7,1 17,9 347,5 11,6 99,6 99,6  
 Isaiah Canaan PG ,540 13,7 14,2 21,5 1,4 10,2 5,9 15,4 218,9 7,3 101,3 101,1  

 Contract
 Name 2015 2016 2017 2018 2019 2020 2021 2022  
 Dwight Powell $820.260 $881.780 $1.322.329 $0 $0 $0 $0 $0  
 Al Horford $21.000.000 $22.575.000 $24.150.000 $25.725.000 $27.300.000 $0 $0 $0  
 Josh McRoberts $1.179.663 $1.349.617 $0 $0 $0 $0 $0 $0  
 Chris Bosh $28.044.132 $0 $0 $0 $0 $0 $0 $0  
 Perry Jones $2.180.813 $0 $0 $0 $0 $0 $0 $0  
 Markieff Morris $4.000.000 $4.000.000 $4.000.000 $0 $0 $0 $0 $0  
 Stanley Johnson $2.368.300 $2.545.923 $2.736.867 $3.481.294 $0 $0 $0 $0  
 Matt Barnes $2.500.000 $2.612.500 $2.725.000 $0 $0 $0 $0 $0  
 PJ Tucker $5.464.150 $0 $0 $0 $0 $0 $0 $0  
 Thabo Sefolosha $3.000.000 $0 $0 $0 $0 $0 $0 $0  
 Jamal Crawford $8.000.000 $0 $0 $0 $0 $0 $0 $0  
 Gerald Henderson $4.000.000 $4.300.000 $4.600.000 $0 $0 $0 $0 $0  
 Steve Blake $1.499.187 $0 $0 $0 $0 $0 $0 $0  
 Dennis Schroeder $1.779.448 $1.912.906 $2.733.543 $0 $0 $0 $0 $0  
 Isaiah Canaan $887.645 $954.219 $1.431.329 $0 $0 $0 $0 $0  
 Cut Salary $2.139.000 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $88.862.598 $41.131.945 $43.699.068 $29.206.294 $27.300.000 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2016 1 Spurs  
 2017 1 Spurs  
 2017 2 Spurs  
 2018 1 Spurs  
 2018 2 Spurs  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/15 Warriors L 70-79 0-1 16.084 Preseason  
 10/21/15 at Mavericks W 108-95 1-1 12.428 Preseason  
 10/22/15 at Warriors W 105-84 2-1 9.299 Preseason  
 10/28/15 at Raptors L 79-86 2-2 19.164 Preseason  
 10/29/15 Knicks W 106-77 3-2 18.786 Preseason  
 10/31/15 Bucks W 120-106 4-2 19.000 Preseason  
 11/03/15 Wizards W 112-95 1-0 18.595 Regular Season  
 11/05/15 Thunder L 90-114 1-1 19.000 Regular Season  
 11/07/15 at Bucks L 73-96 1-2 19.000 Regular Season  
 11/08/15 Thunder L 109-118 1-3 19.000 Regular Season  
 11/12/15 at 76ers L 99-123 1-4 21.231 Regular Season  
 11/13/15 Trail Blazers W 99-79 2-4 16.416 Regular Season  
 11/16/15 at Rockets L 89-102 2-5 18.300 Regular Season  
 11/17/15 Pacers L 97-120 2-6 18.539 Regular Season  
 11/19/15 76ers L 100-101 2-7 18.649 Regular Season  
 11/21/15 Jazz W 98-91 3-7 18.523 Regular Season  
 11/23/15 at Knicks L 80-116 3-8 19.033 Regular Season  
 11/26/15 at Warriors W 117-116 4-8 8.942 Regular Season  
 11/27/15 at Clippers L 102-122 4-9 18.520 Regular Season  
 12/01/15 at Thunder L 84-98 4-10 19.355 Regular Season  
 12/05/15 Mavericks W 119-85 5-10 18.045 Regular Season  
 12/06/15 Knicks W 99-91 6-10 18.301 Regular Season  
 12/08/15 Suns W 119-78 7-10 19.000 Regular Season  
 12/10/15 Hawks L 116-133 7-11 19.000 Regular Season  
 12/13/15 Bucks L 94-105 7-12 18.696 Regular Season  
 12/14/15 at Lakers W 104-94 8-12 11.592 Regular Season  
 12/18/15 Timberwolves L 103-115 8-13 19.000 Regular Season  
 12/20/15 Warriors L 125-129 8-14 14.808 Regular Season  
 12/22/15 at Jazz W 103-74 9-14 14.326 Regular Season  
 12/23/15 Lakers W 86-78 10-14 14.021 Regular Season  
 12/26/15 Pelicans L 108-112 10-15 18.576 Regular Season  
 12/30/15 at Magic W 99-95 11-15 18.282 Regular Season  
 12/31/15 at Jazz W 107-100 12-15 15.457 Regular Season  
 01/02/16 Warriors L 92-101 12-16 18.487 Regular Season  
 01/03/16 at Mavericks W 85-77 13-16 8.551 Regular Season  
 01/07/16 at Nets W 103-76 14-16 18.704 Regular Season  
 01/08/16 Nuggets L 81-83 14-17 19.000 Regular Season  
 01/10/16 at Pelicans W 117-111 15-17 14.346 Regular Season  
 01/12/16 Grizzlies W 120-88 16-17 18.882 Regular Season  
 01/14/16 Kings W 117-93 17-17 18.054 Regular Season  
 01/19/16 Suns W 100-77 18-17 19.000 Regular Season  
 01/20/16 Timberwolves L 114-126 18-18 19.000 Regular Season  
 01/23/16 at Lakers L 106-112 18-19 9.086 Regular Season  
 01/24/16 at Hawks W 94-91 19-19 18.729 Regular Season  
 01/26/16 at Timberwolves W 122-106 20-19 20.500 Regular Season  
 01/28/16 Grizzlies W 94-81 21-19 18.672 Regular Season  
 01/30/16 Nuggets L 92-103 21-20 19.000 Regular Season  
 02/01/16 at Kings W 109-105 22-20 8.969 Regular Season  
 02/03/16 Heat L 78-87 22-21 18.507 Regular Season  
 02/04/16 Kings W 112-107 23-21 18.505 Regular Season  
 02/09/16 at Nuggets L 90-104 23-22 19.000 Regular Season  
 02/10/16 at Wizards L 96-112 23-23 18.999 Regular Season  
 02/13/16 at Pelicans W 122-100 24-23 8.958 Regular Season  
 02/14/16 Hornets W 109-94 25-23 18.503 Regular Season  
 02/17/16 Bulls W 110-107 26-23 18.844 Regular Season  
 02/18/16 at Cavaliers L 87-112 26-24 16.948 Regular Season  
 02/20/16 Celtics L 85-88 26-25 16.823 Regular Season  
 02/22/16 at Celtics W 98-82 27-25 12.923 Regular Season  
 02/24/16 Cavaliers W 97-77 28-25 18.863 Regular Season  
 02/26/16 at Pistons W 100-99 29-25 21.164 Regular Season  
 02/27/16 at Raptors L 104-122 29-26 15.137 Regular Season  
 03/01/16 Mavericks W 98-65 30-26 14.208 Regular Season  
 03/02/16 at Suns W 99-94 31-26 18.422 Regular Season  
 03/06/16 Rockets L 92-111 31-27 19.000 Regular Season  
 03/07/16 at Suns L 87-99 31-28 17.424 Regular Season  
 03/11/16 at Hornets L 97-128 31-29 18.132 Regular Season  
 03/12/16 Lakers W 108-86 32-29 14.205 Regular Season  
 03/15/16 at Clippers W 113-110 33-29 14.359 Regular Season  
 03/16/16 at Grizzlies W 105-88 34-29 17.592 Regular Season  
 03/18/16 at Nuggets L 100-107 34-30 19.000 Regular Season  
 03/22/16 at Rockets L 101-113 34-31 18.300 Regular Season  
 03/23/16 at Trail Blazers W 107-84 35-31 7.397 Regular Season  
 03/26/16 Rockets L 98-110 35-32 18.988 Regular Season  
 03/27/16 at Mavericks W 75-66 36-32 6.578 Regular Season  
 03/30/16 Pistons W 101-98 37-32 18.835 Regular Season  
 03/31/16 at Pacers L 93-94 37-33 17.579 Regular Season  
 04/02/16 Nets L 75-101 37-34 18.282 Regular Season  
 04/04/16 Raptors W 89-74 38-34 16.418 Regular Season  
 04/06/16 Trail Blazers W 101-78 39-34 16.284 Regular Season  
 04/08/16 at Timberwolves L 70-111 39-35 20.500 Regular Season  
 04/09/16 at Kings L 80-108 39-36 10.477 Regular Season  
 04/11/16 at Warriors W 100-88 40-36 14.340 Regular Season  
 04/13/16 Magic L 93-96 40-37 19.000 Regular Season  
 04/15/16 at Bulls W 112-94 41-37 17.041 Regular Season  
 04/16/16 Clippers W 127-103 42-37 16.448 Regular Season  
 04/18/16 at Grizzlies W 80-77 43-37 18.119 Regular Season  
 04/20/16 Pelicans W 117-114 44-37 18.262 Regular Season  
 04/21/16 at Heat L 90-102 44-38 17.581 Regular Season  
 04/23/16 at Nuggets L 92-95 0-1 19.000 Playoffs  
 04/24/16 at Nuggets L 79-108 0-2 19.000 Playoffs  
 04/26/16 Nuggets W 113-111 1-2 19.000 Playoffs  
 04/27/16 Nuggets W 95-85 2-2 19.000 Playoffs  
 04/29/16 at Nuggets L 81-105 2-3 19.000 Playoffs  
 05/01/16 Nuggets W 112-102 3-3 19.000 Playoffs  
 05/03/16 at Nuggets W 128-125 4-3 19.000 Playoffs  
 05/05/16 at Timberwolves L 95-107 0-1 20.500 Playoffs  
 05/06/16 at Timberwolves L 94-111 0-2 20.500 Playoffs  
 05/08/16 Timberwolves W 104-85 1-2 19.000 Playoffs  
 05/09/16 Timberwolves W 108-91 2-2 19.000 Playoffs  
 05/11/16 at Timberwolves L 92-102 2-3 20.500 Playoffs  
 05/13/16 Timberwolves L 74-117 2-4 19.000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2016 | Page created: abril 16, 2017