Houston Rockets 76 - 6
Liga Pau Gasol Southwest Division: 1st place
Houston, TX
 
 Finances
 City  
 Name Houston 
 State TX 
 Market Size Large 
 Economy Average 
 Fan Loyalty Good 
 
 Owner  
 Name James Smith 
 Age 55 
 Greed Average 
 Winning Very High 
 Bought Team 2007 
 Team Budget $93.000.000 
 Salary Cap $70.000.000 
 Luxury Tax Cap $91.000.000 
 
 Finances  
 Ticket Revenue $126.874.500 
 TV Revenue $62.274.000 
 Merchandise Revenue $25.061.720 
 Player/Staff Salaries ($84.772.970) 
 Arena Rent ($19.953.000) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $109.484.236 
 Arena  
 Toyota Center
 Capacity 18.300 
 Club Seats 2.900 
 Luxury Suites 103 
 Opened 2003 
 Status  
 
 Attendance  
 Average Attendance 18.260 
 Capacity 99,8% 
 Average Club Seats 2.861 
 Capacity 98,7% 
 Average Suites 103 
 Capacity 99,9% 
 
 Ticket Prices  
 Average Ticket Price $58,31 
 Club Seats $253 
 Luxury Suites $6.928 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 108,7 2 2   90,3 1 1   18,4 1 1  
 O.Rebounds: 9,6 12 24   10,6 11 22   -1,0 11 24  
 D.Rebounds: 34,4 1 1   26,2 1 1   8,2 1 1  
 Rebounds: 44,0 1 1   36,8 1 1   7,3 1 1  
 Assists: 22,1 4 7   19,0 2 3   3,1 3 3  
 Steals: 7,8 7 10   7,8 10 21   0,0 8 14  
 Blocks: 8,7 1 1   6,0 10 22   2,7 2 2  
 Turnovers: 16,0 8 22   15,9 8 12   0,0 9 17  
 Fouls: 15,7 2 3   21,6 1 1   -6,0 1 1  
 FG% ,509 1 1   ,416 1 1   ,093 1 1  
 FT% ,801 7 12   ,773 5 7   ,028 7 11  
 3PT% ,396 1 1   ,315 2 2   ,081 1 1  
 Points Per Shot 1,39 1 1   1,05 1 1   0,34 1 1  
 Adjusted FG% ,558 1 1   ,460 1 1   ,097 1 1  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Houston Rockets 61 87 98 22 52 59 33 66 $2.000.000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 0 Rudy Gobert C 24 7-1 258 2 None San Quintin
 53 Robin Lopez C 28 7-0 265 7 Stanford North Hollywood, CA
 11 Brook Lopez PF 28 7-0 288 7 Stanford North Hollywood, CA
 40 Nikola Mirotic PF 24 6-10 228 0 None Podgorica
 51 KJ McDaniels PF 23 6-6 201 0 Clemson Birmingham, AL
 23 Tobias Harris SF 23 6-9 233 3 Tennessee Islip, NY
 27 Giannis Antetokounmpo SF 22 6-9 218 2 None Athenas
 2 Jordan Adams SF 21 6-5 221 1 UCLA Lawrenceville, GA
 26 Sergey Karasev SG 22 6-7 209 1 None St. Petersburg
 15 Devin Booker SG 19 6-6 209 0 Kentucky Moss Point, MS
 3 Anthony Morrow SG 30 6-5 210 7 Georgia Tech Charlotte, NC
 14 Marcus Smart SG 21 6-4 221 1 Oklahoma State Flower Mound
 21 Jose Calderon SG 34 6-3 211 10 Spain Villanueva de la Serena, N/A
 34 LeBron James PG 31 6-8 252 12 St. Vincent-St. Mary HS (OH) Akron, OH
 31 Kyrie Irving PG 24 6-3 192 4 Duke Melbourne

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 0 Rudy Gobert C 24 7-1 258
7 16 41 0 43 23 80 87 88 23 28 78 20 88 73 83  
 53 Robin Lopez C 28 7-0 265
28 64 76 0 40 31 96 51 73 12 12 73 24 28 71 71  
 11 Brook Lopez PF 28 7-0 288
75 45 75 0 43 34 65 51 74 22 29 70 48 62 66 89  
 40 Nikola Mirotic PF 24 6-10 228
51 57 78 84 44 28 31 65 66 41 50 52 47 43 39 66  
 51 KJ McDaniels PF 23 6-6 201
33 29 59 36 29 18 35 25 37 37 37 59 49 34 35 48  
 23 Tobias Harris SF 23 6-9 233
49 60 82 63 47 37 30 64 62 37 32 32 60 43 61 87  
 27 Giannis Antetokounmpo SF 22 6-9 218
53 49 65 31 48 49 32 69 63 46 47 62 61 73 67 93  
 2 Jordan Adams SF 21 6-5 221
17 33 43 52 32 15 21 21 34 48 74 40 51 39 31 31  
 26 Sergey Karasev SG 22 6-7 209
4 54 81 32 45 22 13 30 37 45 26 13 61 47 52 50  
 15 Devin Booker SG 19 6-6 209
65 59 83 65 46 44 7 24 35 38 26 42 76 52 44 73  
 3 Anthony Morrow SG 30 6-5 210
36 66 67 79 46 8 10 15 25 46 29 11 72 15 36 50  
 14 Marcus Smart SG 21 6-4 221
39 31 73 35 56 39 33 38 32 58 84 22 69 49 30 72  
 21 Jose Calderon SG 34 6-3 211
20 90 87 88 95 59 5 36 28 53 42 7 64 1 46 74  
 34 LeBron James PG 31 6-8 252
90 73 66 54 55 73 33 65 65 51 57 36 80 74 79 94  
 31 Kyrie Irving PG 24 6-3 192
72 79 86 93 50 45 14 21 26 65 62 19 92 62 45 96  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 0 Rudy Gobert C 24 7-1 258
F F C F C D B A A D D B  
 53 Robin Lopez C 28 7-0 265
D B B F D D A C B F F B  
 11 Brook Lopez PF 28 7-0 288
B C B F C D B C B D D B  
 40 Nikola Mirotic PF 24 6-10 228
C C B A C D D B B C C C  
 51 KJ McDaniels PF 23 6-6 201
D D C D D F D D D D D C  
 23 Tobias Harris SF 23 6-9 233
C C A B C D D B B D D D  
 27 Giannis Antetokounmpo SF 22 6-9 218
C C B D C C D B B C C B  
 2 Jordan Adams SF 21 6-5 221
F D C C D F D D D C B D  
 26 Sergey Karasev SG 22 6-7 209
F C A D C D F D D C D F  
 15 Devin Booker SG 19 6-6 209
B C A B C C F D D D D C  
 3 Anthony Morrow SG 30 6-5 210
D B B B C F F F D C D F  
 14 Marcus Smart SG 21 6-4 221
D D B D C D D D D C A D  
 21 Jose Calderon SG 34 6-3 211
D A A A A C F D D C C F  
 34 LeBron James PG 31 6-8 252
A B B C C B D B B C C D  
 31 Kyrie Irving PG 24 6-3 192
B B A A C C F D D B B F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Rudy Gobert C 82 82 26,8 4,0 2,0 8,0 1,7 0,7 2,6 1,5 1,3 10,9  
 Robin Lopez C 82 34 21,7 4,7 1,6 4,5 0,9 0,2 1,4 1,1 1,3 2,6  
 Brook Lopez PF 82 82 27,1 14,6 1,5 5,4 1,6 0,3 1,8 1,4 1,9 11,4  
 Nikola Mirotic PF 82 0 21,0 8,7 0,9 4,7 1,3 0,7 0,7 1,3 1,7 7,0  
 KJ McDaniels PF 8 0 3,9 0,3 0,1 0,6 0,4 0,0 0,1 0,3 0,1 1,5  
 Tobias Harris SF 82 82 24,2 9,4 0,9 4,9 1,6 0,7 0,4 1,4 0,8 8,8  
 Giannis Antetokounmpo SF 79 0 20,8 6,5 0,8 4,0 1,9 0,7 0,9 1,4 1,5 8,3  
 Jordan Adams SF 1 0 1,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 3,0  
 Sergey Karasev SG 2 0 4,0 0,0 0,0 0,0 0,0 0,0 0,0 0,5 1,5 2,5  
 Devin Booker SG 72 52 17,3 8,0 0,3 1,9 1,2 0,5 0,1 0,9 1,9 7,8  
 Anthony Morrow SG 63 0 9,3 4,4 0,2 1,1 0,7 0,3 0,1 0,5 1,0 3,0  
 Marcus Smart SG 21 0 2,8 0,7 0,1 0,6 0,4 0,1 0,0 0,2 0,1 1,3  
 Jose Calderon SG 78 15 16,0 6,6 0,3 1,8 2,1 0,5 0,2 0,8 1,1 3,2  
 LeBron James PG 82 82 28,9 20,8 0,9 5,5 5,3 1,3 0,7 2,8 1,4 11,3  
 Kyrie Irving PG 82 0 31,1 22,0 0,5 2,4 4,2 1,9 0,3 3,2 2,2 11,6  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Rudy Gobert C 126 261 ,483 73 113 ,646 87 122 ,713 39 131 ,298 0 8 ,000  
 Robin Lopez C 166 334 ,497 57 72 ,792 69 122 ,566 97 212 ,458 0 0 .000  
 Brook Lopez PF 452 842 ,537 297 352 ,844 296 488 ,607 156 353 ,442 0 1 ,000  
 Nikola Mirotic PF 248 510 ,486 154 192 ,802 115 200 ,575 66 159 ,415 67 151 ,444  
 KJ McDaniels PF 0 2 ,000 2 2 1,000 0 0 .000 0 2 ,000 0 0 .000  
 Tobias Harris SF 292 603 ,484 123 158 ,778 101 171 ,591 127 249 ,510 64 183 ,350  
 Giannis Antetokounmpo SF 205 441 ,465 97 137 ,708 81 130 ,623 118 285 ,414 6 26 ,231  
 Jordan Adams SF 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Sergey Karasev SG 0 0 .000 0 0 .000 0 0 .000 0 0 .000 0 0 .000  
 Devin Booker SG 204 401 ,509 92 109 ,844 54 85 ,635 76 141 ,539 74 175 ,423  
 Anthony Morrow SG 96 190 ,505 49 51 ,961 16 23 ,696 43 75 ,573 37 92 ,402  
 Marcus Smart SG 6 15 ,400 0 0 .000 2 4 ,500 1 3 ,333 3 8 ,375  
 Jose Calderon SG 193 376 ,513 55 66 ,833 18 28 ,643 101 195 ,518 74 153 ,484  
 LeBron James PG 607 1114 ,545 423 555 ,762 350 538 ,651 191 364 ,525 66 212 ,311  
 Kyrie Irving PG 642 1313 ,489 326 371 ,879 178 306 ,582 270 519 ,520 194 488 ,398  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rudy Gobert C ,521 23,7 22,0 8,7 10,0 23,2 17,5 14,1 113,4 3,8 111,7 91,2  
 Robin Lopez C ,530 14,3 16,8 10,7 9,5 15,1 12,4 11,9 35,2 1,2 102,4 97,5  
 Brook Lopez PF ,602 10,3 9,3 20,6 7,7 14,8 11,7 23,3 393,6 13,1 114,0 92,8  
 Nikola Mirotic PF ,603 13,1 13,0 16,9 5,6 20,0 13,4 17,9 165,2 5,5 109,5 93,6  
 KJ McDaniels PF ,333 37,5 25,0 7,5 4,3 15,4 10,2 4,4 -3,3 -0,1 118,5 98,1  
 Tobias Harris SF ,574 14,6 12,1 16,6 5,1 17,2 11,9 16,4 173,8 5,8 110,5 92,5  
 Giannis Antetokounmpo SF ,511 20,2 14,2 16,0 5,2 16,8 11,6 14,0 84,7 2,8 112,8 92,9  
 Jordan Adams SF .000 0.0 0.0 0,0 0.0 0.0 0.0 0,0 -0,2 0,0 300,0 0,0  
 Sergey Karasev SG .000 0,0 100,0 5,0 0,0 0,0 0,0 -14,5 -3,0 -0,1 129,4 100,0  
 Devin Booker SG ,639 14,4 11,1 17,4 2,4 9,6 6,5 16,8 117,7 3,9 113,4 90,2  
 Anthony Morrow SG ,656 14,3 11,5 17,5 3,6 9,6 7,0 17,8 64,2 2,1 113,5 98,1  
 Marcus Smart SG ,533 29,6 14,8 14,8 5,3 18,5 13,0 13,3 2,4 0,1 109,6 89,8  
 Jose Calderon SG ,637 25,6 9,9 16,6 2,0 10,5 6,6 18,5 148,3 4,9 107,5 99,0  
 LeBron James PG ,627 21,5 11,2 29,1 4,0 17,4 11,5 31,6 728,5 24,3 111,7 92,5  
 Kyrie Irving PG ,611 16,5 12,5 28,8 2,0 6,8 4,6 25,7 559,8 18,7 112,6 94,2  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Rudy Gobert C 214 109 19,8 3,1 1,6 5,9 1,0 0,4 2,0 1,3 1,4  
 Robin Lopez C 556 179 21,0 6,6 0,9 5,2 1,0 0,4 1,3 1,1 1,8  
 Brook Lopez PF 600 454 27,4 14,4 0,7 6,9 1,7 0,7 1,7 1,6 2,5  
 Nikola Mirotic PF 132 50 26,8 10,8 1,4 5,9 1,3 0,8 0,8 1,5 2,1  
 KJ McDaniels PF 58 50 32,9 12,9 2,2 6,6 1,7 0,5 2,1 1,8 2,3  
 Tobias Harris SF 263 107 24,1 10,4 1,0 5,1 1,5 0,5 0,4 1,3 1,6  
 Giannis Antetokounmpo SF 159 53 18,5 6,2 0,7 3,4 1,7 0,6 0,7 1,2 1,4  
 Jordan Adams SF 83 46 27,4 14,2 1,3 3,8 2,0 2,0 0,1 2,0 2,0  
 Sergey Karasev SG 6 0 2,3 0,0 0,0 0,2 0,0 0,0 0,0 0,3 0,5  
 Devin Booker SG 72 52 17,3 8,0 0,3 1,9 1,2 0,5 0,1 0,9 1,9  
 Anthony Morrow SG 465 161 19,6 6,7 0,1 2,7 1,1 0,6 0,1 0,9 1,0  
 Marcus Smart SG 71 50 27,1 13,3 0,8 4,3 2,8 1,4 0,2 2,1 2,1  
 Jose Calderon SG 657 492 31,4 12,5 0,1 3,4 6,4 1,2 0,1 1,9 1,6  
 LeBron James PG 732 732 36,4 25,2 0,3 7,0 5,2 1,6 0,5 3,3 1,8  
 Kyrie Irving PG 398 248 28,8 16,8 0,4 3,1 4,3 1,4 0,2 2,8 1,7  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Rudy Gobert C 274 575 ,477 119 212 ,561 0 9 ,000  
 Robin Lopez C 1431 3238 ,442 793 1109 ,715 0 4 ,000  
 Brook Lopez PF 3234 6757 ,479 2167 2880 ,752 0 2 ,000  
 Nikola Mirotic PF 508 1018 ,499 265 321 ,826 142 325 ,437  
 KJ McDaniels PF 275 577 ,477 171 200 ,855 29 112 ,259  
 Tobias Harris SF 1010 2078 ,486 535 668 ,801 170 508 ,335  
 Giannis Antetokounmpo SF 382 789 ,484 209 283 ,739 10 46 ,217  
 Jordan Adams SF 451 1020 ,442 182 236 ,771 92 322 ,286  
 Sergey Karasev SG 0 1 ,000 0 0 .000 0 0 .000  
 Devin Booker SG 204 401 ,509 92 109 ,844 74 175 ,423  
 Anthony Morrow SG 1151 2475 ,465 429 519 ,827 367 851 ,431  
 Marcus Smart SG 318 725 ,439 246 318 ,774 61 220 ,277  
 Jose Calderon SG 3173 6973 ,455 903 1101 ,820 944 2237 ,422  
 LeBron James PG 6850 13968 ,490 3729 4992 ,747 1042 2933 ,355  
 Kyrie Irving PG 2411 5111 ,472 1219 1428 ,854 649 1685 ,385  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Rudy Gobert C ,500 18,9 24,3 9,6 10,4 22,5 17,1 12,7 130,7 4,4 107,8 92,1  
 Robin Lopez C ,491 11,1 12,7 5,9 10,0 47,7 29,0 12,9 287,5 9,6 101,5 100,4  
 Brook Lopez PF ,538 10,0 9,5 7,4 8,3 59,7 37,0 22,7 1026,4 34,2 111,2 95,4  
 Nikola Mirotic PF ,603 13,1 13,0 15,9 5,6 20,0 13,4 17,7 351,8 11,7 109,5 93,6  
 KJ McDaniels PF ,333 37,5 25,0 16,7 4,3 15,4 10,2 17,6 172,8 5,8 118,5 98,1  
 Tobias Harris SF ,574 12,9 11,3 17,4 5,8 18,4 12,7 17,5 632,9 21,1 109,2 95,1  
 Giannis Antetokounmpo SF ,538 19,4 13,8 16,1 5,0 15,9 11,0 14,9 191,9 6,4 108,6 91,4  
 Jordan Adams SF ,523 11,5 11,4 23,3 5,1 11,8 8,2 18,3 265,8 8,9 99,0 107,4  
 Sergey Karasev SG ,000 0,0 66,7 0,0 0,0 6,7 4,3 0,0 -5,2 -0,2 124,0 70,4  
 Devin Booker SG ,639 14,4 11,1 17,4 2,4 9,6 6,5 16,8 117,7 3,9 113,4 90,2  
 Anthony Morrow SG ,573 13,6 11,8 2,9 3,6 96,3 52,1 17,8 151,3 5,0 109,7 97,3  
 Marcus Smart SG ,533 29,6 14,8 22,4 5,3 18,5 13,0 18,2 220,1 7,3 109,6 89,8  
 Jose Calderon SG ,549 32,7 9,6 4,4 2,1 51,6 27,1 18,4 512,4 17,1 104,3 103,6  
 LeBron James PG ,571 17,0 10,8 8,0 4,0 66,9 38,7 31,2 2259,6 75,3 109,5 94,2  
 Kyrie Irving PG ,583 19,8 12,9 17,3 2,5 15,3 9,6 25,3 1521,2 50,7 110,8 94,6  

 Contract
 Name 2015 2016 2017 2018 2019 2020 2021 2022  
 Rudy Gobert $1.106.511 $1.992.826 $0 $0 $0 $0 $0 $0  
 Robin Lopez $5.865.000 $5.980.000 $6.095.000 $0 $0 $0 $0 $0  
 Brook Lopez $9.500.000 $9.500.000 $0 $0 $0 $0 $0 $0  
 Nikola Mirotic $1.106.880 $1.189.896 $1.279.138 $2.374.325 $0 $0 $0 $0  
 KJ McDaniels $738.234 $793.602 $1.190.402 $0 $0 $0 $0 $0  
 Tobias Harris $3.008.179 $0 $0 $0 $0 $0 $0 $0  
 Giannis Antetokounmpo $1.413.561 $2.176.883 $0 $0 $0 $0 $0 $0  
 Jordan Adams $845.059 $0 $0 $0 $0 $0 $0 $0  
 Sergey Karasev $845.059 $0 $0 $0 $0 $0 $0 $0  
 Devin Booker $1.964.800 $2.112.160 $2.270.572 $3.013.049 $0 $0 $0 $0  
 Anthony Morrow $2.139.000 $2.203.170 $0 $0 $0 $0 $0 $0  
 Marcus Smart $2.736.100 $2.941.308 $3.161.906 $4.009.296 $0 $0 $0 $0  
 Jose Calderon $7.175.236 $0 $0 $0 $0 $0 $0 $0  
 LeBron James $28.044.132 $0 $0 $0 $0 $0 $0 $0  
 Kyrie Irving $17.000.000 $17.765.000 $18.530.000 $19.295.000 $0 $0 $0 $0  
 Cut Salary $0 $0 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $83.487.751 $46.654.845 $32.527.018 $28.691.670 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2016 1 Timberwolves  
 2016 2 Trail Blazers  
 2017 1 Rockets  
 2017 1 Timberwolves  
 2017 2 Trail Blazers  
 2017 2 Wizards  
 2017 2 Rockets  
 2018 1 Rockets  
 2018 2 Suns  
 2018 2 Wizards  
 2018 2 Rockets  
 2018 2 Warriors  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/15 at Bucks L 92-106 0-1 19.000 Preseason  
 10/22/15 Timberwolves W 110-99 1-1 18.300 Preseason  
 10/25/15 at Raptors L 103-112 1-2 19.488 Preseason  
 10/27/15 at Hornets W 104-102 2-2 19.000 Preseason  
 10/31/15 Knicks W 110-96 3-2 18.300 Preseason  
 11/01/15 Bucks L 110-111 3-3 18.300 Preseason  
 11/03/15 at Bulls W 108-106 1-0 19.000 Regular Season  
 11/04/15 76ers W 114-82 2-0 18.300 Regular Season  
 11/06/15 at Raptors W 111-100 3-0 19.356 Regular Season  
 11/08/15 at Jazz W 120-113 4-0 19.911 Regular Season  
 11/09/15 at Lakers W 111-95 5-0 13.662 Regular Season  
 11/13/15 Magic W 93-85 6-0 18.300 Regular Season  
 11/14/15 at Hawks W 109-97 7-0 18.729 Regular Season  
 11/16/15 Spurs W 102-89 8-0 18.300 Regular Season  
 11/18/15 at Bucks L 111-114 8-1 19.000 Regular Season  
 11/19/15 at Warriors W 112-96 9-1 14.851 Regular Season  
 11/22/15 at Heat W 103-101 10-1 17.745 Regular Season  
 11/23/15 Suns W 118-80 11-1 18.300 Regular Season  
 11/26/15 Mavericks W 114-75 12-1 18.113 Regular Season  
 11/27/15 Celtics W 128-77 13-1 18.300 Regular Season  
 11/29/15 at Mavericks W 102-77 14-1 12.315 Regular Season  
 12/01/15 Kings W 113-76 15-1 18.300 Regular Season  
 12/03/15 Timberwolves W 83-74 16-1 18.300 Regular Season  
 12/04/15 at Nets W 118-91 17-1 19.000 Regular Season  
 12/06/15 Suns W 113-83 18-1 18.300 Regular Season  
 12/08/15 at Celtics W 117-107 19-1 18.624 Regular Season  
 12/10/15 at Nuggets W 108-99 20-1 19.000 Regular Season  
 12/12/15 at Kings W 102-91 21-1 13.389 Regular Season  
 12/13/15 Mavericks W 124-61 22-1 18.265 Regular Season  
 12/15/15 Hornets W 102-93 23-1 18.300 Regular Season  
 12/17/15 at Warriors W 106-98 24-1 18.760 Regular Season  
 12/18/15 Lakers W 114-80 25-1 18.016 Regular Season  
 12/22/15 Nuggets W 111-84 26-1 18.300 Regular Season  
 12/23/15 Raptors W 122-96 27-1 18.300 Regular Season  
 12/27/15 Clippers W 93-84 28-1 18.300 Regular Season  
 12/28/15 Knicks W 82-70 29-1 18.300 Regular Season  
 01/02/16 at Thunder W 94-87 30-1 19.599 Regular Season  
 01/03/16 Pelicans W 106-90 31-1 18.300 Regular Season  
 01/07/16 at Grizzlies L 102-114 31-2 18.119 Regular Season  
 01/08/16 Timberwolves W 102-89 32-2 18.300 Regular Season  
 01/10/16 at Suns L 92-105 32-3 18.422 Regular Season  
 01/11/16 at Suns W 119-104 33-3 18.422 Regular Season  
 01/14/16 at Trail Blazers W 111-75 34-3 11.199 Regular Season  
 01/16/16 Cavaliers W 110-97 35-3 18.300 Regular Season  
 01/18/16 at Pelicans W 130-92 36-3 18.000 Regular Season  
 01/20/16 at 76ers W 127-103 37-3 21.315 Regular Season  
 01/21/16 Nuggets W 113-94 38-3 18.300 Regular Season  
 01/24/16 Clippers W 129-79 39-3 18.300 Regular Season  
 01/25/16 Kings W 99-80 40-3 17.996 Regular Season  
 01/30/16 at Clippers W 105-96 41-3 18.460 Regular Season  
 01/31/16 at Jazz W 132-100 42-3 19.911 Regular Season  
 02/04/16 Pacers W 95-76 43-3 18.300 Regular Season  
 02/10/16 Hawks W 123-121 44-3 18.300 Regular Season  
 02/12/16 at Cavaliers W 119-111 45-3 18.696 Regular Season  
 02/14/16 at Trail Blazers W 110-74 46-3 12.389 Regular Season  
 02/16/16 Pistons W 102-90 47-3 18.300 Regular Season  
 02/18/16 Trail Blazers W 108-61 48-3 18.044 Regular Season  
 02/19/16 Bucks W 111-84 49-3 18.300 Regular Season  
 02/22/16 Pelicans W 119-101 50-3 17.995 Regular Season  
 02/23/16 Warriors W 100-64 51-3 18.300 Regular Season  
 02/25/16 at Lakers W 110-88 52-3 10.192 Regular Season  
 02/28/16 Thunder W 124-86 53-3 18.300 Regular Season  
 02/29/16 Bulls W 99-74 54-3 18.300 Regular Season  
 03/03/16 at Nuggets L 75-92 54-4 19.000 Regular Season  
 03/04/16 Lakers W 117-57 55-4 18.141 Regular Season  
 03/06/16 at Spurs W 111-92 56-4 19.000 Regular Season  
 03/08/16 at Pacers W 120-106 57-4 19.000 Regular Season  
 03/10/16 Jazz W 122-96 58-4 18.300 Regular Season  
 03/11/16 at Pistons W 106-102 59-4 21.620 Regular Season  
 03/14/16 Jazz W 104-88 60-4 18.255 Regular Season  
 03/15/16 Nets W 106-84 61-4 18.253 Regular Season  
 03/17/16 at Hornets W 100-86 62-4 19.000 Regular Season  
 03/18/16 Heat W 97-87 63-4 18.300 Regular Season  
 03/22/16 Spurs W 113-101 64-4 18.300 Regular Season  
 03/24/16 Grizzlies W 110-80 65-4 18.300 Regular Season  
 03/26/16 at Spurs W 110-98 66-4 18.988 Regular Season  
 03/28/16 at Timberwolves W 103-102 67-4 20.500 Regular Season  
 03/30/16 Grizzlies W 122-104 68-4 18.300 Regular Season  
 04/01/16 at Magic L 98-99 68-5 18.570 Regular Season  
 04/02/16 at Mavericks W 109-79 69-5 8.903 Regular Season  
 04/06/16 Warriors W 92-80 70-5 18.300 Regular Season  
 04/07/16 at Thunder W 100-89 71-5 19.599 Regular Season  
 04/11/16 Wizards W 109-83 72-5 18.300 Regular Season  
 04/12/16 at Knicks W 107-84 73-5 19.033 Regular Season  
 04/14/16 at Clippers W 113-105 74-5 18.580 Regular Season  
 04/17/16 at Grizzlies L 83-100 74-6 18.119 Regular Season  
 04/19/16 at Wizards W 104-92 75-6 19.000 Regular Season  
 04/21/16 at Pelicans W 126-112 76-6 14.215 Regular Season  
 04/23/16 Grizzlies W 97-89 1-0 18.300 Playoffs  
 04/24/16 Grizzlies L 86-89 1-1 18.300 Playoffs  
 04/26/16 at Grizzlies W 84-76 2-1 18.119 Playoffs  
 04/27/16 at Grizzlies L 107-110 2-2 18.119 Playoffs  
 04/29/16 Grizzlies W 114-82 3-2 18.300 Playoffs  
 05/01/16 at Grizzlies W 117-113 4-2 18.119 Playoffs  
 05/05/16 Thunder W 89-73 1-0 18.300 Playoffs  
 05/06/16 Thunder W 91-81 2-0 18.300 Playoffs  
 05/08/16 at Thunder L 85-112 2-1 19.599 Playoffs  
 05/09/16 at Thunder L 102-103 2-2 19.599 Playoffs  
 05/11/16 Thunder W 106-102 3-2 18.300 Playoffs  
 05/13/16 at Thunder L 105-122 3-3 19.599 Playoffs  
 05/15/16 Thunder W 106-104 4-3 18.300 Playoffs  
 05/17/16 Timberwolves L 95-101 0-1 18.300 Playoffs  
 05/18/16 Timberwolves W 116-91 1-1 18.300 Playoffs  
 05/20/16 at Timberwolves W 105-95 2-1 20.500 Playoffs  
 05/21/16 at Timberwolves W 116-113 3-1 20.500 Playoffs  
 05/23/16 Timberwolves W 113-75 4-1 18.300 Playoffs  
 05/29/16 76ers W 97-77 1-0 18.300 Playoffs  
 05/30/16 76ers W 109-97 2-0 18.300 Playoffs  
 06/01/16 at 76ers L 70-90 2-1 21.315 Playoffs  
 06/02/16 at 76ers W 112-103 3-1 21.315 Playoffs  
 06/03/16 at 76ers W 121-98 4-1 21.315 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2016 | Page created: abril 16, 2017