Charlotte Hornets 45 - 37
Liga Pau Gasol Southeast Division: 3rd place
Charlotte, NC
 
 Finances
 City  
 Name Charlotte 
 State NC 
 Market Size Medium 
 Economy Average 
 Fan Loyalty Fair 
 
 Owner  
 Name Dino Jones 
 Age 49 
 Greed High 
 Winning Very Low 
 Bought Team 2008 
 Team Budget $93.000.000 
 Salary Cap $70.000.000 
 Luxury Tax Cap $91.000.000 
 
 Finances  
 Ticket Revenue $66.577.000 
 TV Revenue $56.842.800 
 Merchandise Revenue $22.098.070 
 Player/Staff Salaries ($82.592.990) 
 Arena Rent ($19.345.690) 
 Luxury Tax $0 
 Revenue Sharing $0 
 Profit $43.579.184 
 Arena  
 Charlotte Arena
 Capacity 19.000 
 Club Seats 3.000 
 Luxury Suites 50 
 Opened 1993 
 Status  
 
 Attendance  
 Average Attendance 18.190 
 Capacity 95,7% 
 Average Club Seats 2.760 
 Capacity 92,0% 
 Average Suites 50 
 Capacity 100,0% 
 
 Ticket Prices  
 Average Ticket Price $43,06 
 Club Seats $204 
 Luxury Suites $5.597 

 Season Info
 Stats Team CR TR   Opponent CR TR   Margin CR TR  
 Points: 101,4 4 10   98,8 7 14   2,6 5 9  
 O.Rebounds: 11,2 3 3   8,8 1 1   2,4 2 2  
 D.Rebounds: 32,3 1 2   30,4 8 12   1,9 3 6  
 Rebounds: 43,5 2 3   39,2 3 6   4,3 2 4  
 Assists: 22,0 4 8   20,3 3 11   1,7 2 5  
 Steals: 7,2 11 23   8,3 15 30   -1,1 14 28  
 Blocks: 7,2 2 5   5,7 7 12   1,4 3 5  
 Turnovers: 15,7 11 17   15,1 12 24   0,6 12 23  
 Fouls: 18,5 11 18   17,3 11 23   1,2 13 21  
 FG% ,463 8 13   ,456 4 9   ,007 4 9  
 FT% ,793 8 15   ,774 4 9   ,018 7 14  
 3PT% ,355 2 6   ,348 11 25   ,007 6 12  
 Points Per Shot 1,19 9 19   1,19 8 15   0,00 9 17  
 Adjusted FG% ,512 8 14   ,504 6 13   ,008 5 10  

 Coaching Staff
 Position Name Age SCUR SPOT CINS CSHT CHND CPSD CPRD Salary Years
 General Manager: Cox 34 75 100 57 94 30 17 56 $2.000.000 2

 Roster
 # Name Pos Age Height Weight Exp College Hometown
 55 Kosta Koufos C 27 7-0 272 7 Ohio State Canton , OH
 43 Joakim Noah C 31 6-11 236 8 Florida New York, NY
 45 Tim Duncan PF 26 6-11 272 18 Wake Forest Christiansted
 33 Boris Diaw PF 26 6-8 237 12 N/A Cormeilles-en-Parisis
 30 Lance Thomas SF 28 6-8 225 2 Duke Brooklyn, NY
 34 Kawhi Leonard SF 24 6-7 228 4 San Diego State Los Angeles , CA
 22 Chris Johnson SF 26 6-6 210 3 Dayton  
 27 Brandon Rush SG 30 6-6 217 6 Kansas Kansas City , MO
 14 Jonathon Simmons SG 20 6-6 195 0 Houston Houston , TX
 4 Austin Rivers SG 24 6-4 202 2 Duke Santa Monica, CA
 24 Deron Williams PG 32 6-3 210 10 Illinois Parkersburg, WV
 11 Tyler Ennis PG 21 6-2 181 1 Syracuse Brampton
 23 Andre Miller PG 40 6-2 203 16 Utah Los Angeles, CA
 12 Ty Lawson PG 29 5-11 198 6 North Caroline Clinton , MD

 Attributes
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk Qkn Jmp Str Sta  
 55 Kosta Koufos C 27 7-0 272
29 42 38 0 43 11 81 60 65 17 34 68 24 26 68 50  
 43 Joakim Noah C 31 6-11 236
5 8 30 0 61 42 90 98 71 23 37 67 22 42 27 58  
 45 Tim Duncan PF 26 6-11 272
31 38 62 0 54 38 58 78 81 30 41 70 42 37 55 66  
 33 Boris Diaw PF 26 6-8 237
30 67 67 58 56 36 38 41 50 26 24 30 44 18 73 48  
 30 Lance Thomas SF 28 6-8 225
36 56 86 79 44 17 23 23 35 32 22 11 55 47 43 59  
 34 Kawhi Leonard SF 24 6-7 228
73 80 88 100 48 41 32 65 64 59 83 54 66 58 65 87  
 22 Chris Johnson SF 26 6-6 210
14 35 74 36 41 20 28 45 40 46 55 47 54 28 46 35  
 27 Brandon Rush SG 30 6-6 217
23 63 57 85 48 24 15 58 55 42 24 44 64 1 37 50  
 14 Jonathon Simmons SG 20 6-6 195
30 76 69 51 45 25 15 34 27 46 39 12 69 60 62 50  
 4 Austin Rivers SG 24 6-4 202
50 65 59 62 48 25 11 23 25 55 46 12 73 31 50 58  
 24 Deron Williams PG 32 6-3 210
54 60 88 67 77 67 3 26 26 51 38 13 90 46 36 85  
 11 Tyler Ennis PG 21 6-2 181
24 72 65 40 66 37 13 32 22 62 56 3 88 29 41 50  
 23 Andre Miller PG 40 6-2 203
7 76 69 0 54 36 15 22 20 49 45 6 66 43 72 50  
 12 Ty Lawson PG 29 5-11 198
27 44 59 56 80 50 12 20 21 62 55 10 85 33 21 56  

 Potentials
 # Name Pos Age Ht Wt Cur Fut Ins Jps Fts 3ps Hnd Pas Orb Drb Psd Prd Stl Blk  
 55 Kosta Koufos C 27 7-0 272
D C D F C F A C B F D B  
 43 Joakim Noah C 31 6-11 236
F F D F B C A A B D D B  
 45 Tim Duncan PF 26 6-11 272
D D B F C D C B A D C B  
 33 Boris Diaw PF 26 6-8 237
D B B C C D D C C D D D  
 30 Lance Thomas SF 28 6-8 225
D C A B C F D D D D D F  
 34 Kawhi Leonard SF 24 6-7 228
B B A A C C D B B C A C  
 22 Chris Johnson SF 26 6-6 210
F D B D C D D C D C C C  
 27 Brandon Rush SG 30 6-6 217
D B C A C D F C C C D C  
 14 Jonathon Simmons SG 20 6-6 195
D B B C C D F D D C D F  
 4 Austin Rivers SG 24 6-4 202
C B C B C D F D D C C F  
 24 Deron Williams PG 32 6-3 210
C C A B B B F D D C D F  
 11 Tyler Ennis PG 21 6-2 181
D B B D B D F D D B C F  
 23 Andre Miller PG 40 6-2 203
F B B F C D F D D C C F  
 12 Ty Lawson PG 29 5-11 198
D C C C B C F D D B C F  

 Unavailable Players
 Player Reason Length  

 Season Stats
 Name Pos G GS Min Pts ORb Reb Ast Stl Blk TO PF +/-  
 Kosta Koufos C 82 30 22,5 4,7 1,9 5,6 1,0 0,3 1,3 1,2 2,5 1,3  
 Joakim Noah C 78 75 30,8 4,4 3,0 8,7 2,7 0,5 1,6 1,2 2,5 2,8  
 Tim Duncan PF 79 79 30,0 10,0 1,9 7,4 2,7 1,0 2,0 1,7 1,8 1,9  
 Boris Diaw PF 72 14 17,9 5,8 0,8 3,2 1,1 0,3 0,2 0,9 1,2 0,2  
 Lance Thomas SF 53 6 19,8 8,5 0,9 2,6 1,6 0,5 0,1 1,3 1,4 1,5  
 Kawhi Leonard SF 82 82 35,0 26,4 1,5 7,2 3,3 2,2 0,6 2,9 2,1 4,3  
 Chris Johnson SF 22 0 8,6 3,5 0,5 1,4 0,5 0,5 0,1 0,7 1,0 0,0  
 Brandon Rush SG 38 2 17,2 6,5 0,4 2,7 1,2 0,3 0,4 1,2 0,7 -1,4  
 Jonathon Simmons SG 50 33 19,6 9,7 0,5 2,6 1,7 0,3 0,2 1,1 2,3 2,1  
 Austin Rivers SG 24 0 6,7 3,0 0,1 0,7 0,4 0,3 0,1 0,7 0,4 -0,5  
 Deron Williams PG 83 56 33,2 17,2 0,5 3,4 6,4 0,9 0,3 2,5 2,2 2,4  
 Tyler Ennis PG 2 0 5,0 0,0 0,5 0,5 0,0 0,5 0,0 0,0 0,5 -1,5  
 Andre Miller PG 26 2 4,0 2,0 0,1 0,3 0,5 0,2 0,0 0,3 0,5 -0,5  
 Ty Lawson PG 71 46 20,2 7,4 0,3 1,7 4,7 0,9 0,1 1,4 1,3 3,1  

 Season Shooting
 Name Pos Fgm Fga Pct Ftm Fta Pct IFgm IFga Pct JSm JSa Pct 3pm 3pa Pct  
 Kosta Koufos C 170 349 ,487 46 70 ,657 77 125 ,616 93 223 ,417 0 1 ,000  
 Joakim Noah C 145 267 ,543 50 80 ,625 105 162 ,648 40 105 ,381 0 0 .000  
 Tim Duncan PF 326 654 ,498 138 177 ,780 179 289 ,619 147 365 ,403 0 0 .000  
 Boris Diaw PF 167 405 ,412 55 65 ,846 47 75 ,627 88 215 ,409 32 115 ,278  
 Lance Thomas SF 169 373 ,453 64 74 ,865 48 94 ,511 74 160 ,463 47 119 ,395  
 Kawhi Leonard SF 810 1632 ,496 309 355 ,870 278 441 ,630 298 614 ,485 234 577 ,406  
 Chris Johnson SF 34 73 ,466 5 8 ,625 8 12 ,667 23 48 ,479 3 13 ,231  
 Brandon Rush SG 93 229 ,406 22 33 ,667 12 14 ,857 42 93 ,452 39 122 ,320  
 Jonathon Simmons SG 188 405 ,464 67 94 ,713 64 112 ,571 81 169 ,479 43 124 ,347  
 Austin Rivers SG 29 59 ,492 7 10 ,700 8 10 ,800 15 30 ,500 6 19 ,316  
 Deron Williams PG 511 1195 ,428 235 266 ,883 128 213 ,601 216 491 ,440 167 491 ,340  
 Tyler Ennis PG 0 1 ,000 0 2 ,000 0 0 .000 0 1 ,000 0 0 .000  
 Andre Miller PG 19 35 ,543 13 14 ,929 5 6 ,833 13 27 ,481 1 2 ,500  
 Ty Lawson PG 184 460 ,400 89 121 ,736 60 106 ,566 56 146 ,384 68 208 ,327  

 Season Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kosta Koufos C ,508 14,6 17,9 10,9 9,7 19,2 14,5 11,0 10,0 0,3 104,3 101,6  
 Joakim Noah C ,563 34,3 15,7 7,7 11,3 22,1 16,7 13,5 102,9 3,4 107,3 102,4  
 Tim Duncan PF ,540 19,7 12,2 15,6 7,4 21,6 14,4 18,4 246,0 8,2 103,8 100,9  
 Boris Diaw PF ,484 13,7 10,8 16,0 4,8 15,5 10,1 10,8 -13,2 -0,4 101,1 101,1  
 Lance Thomas SF ,552 15,5 12,4 19,0 5,3 9,6 7,5 14,7 66,2 2,2 106,1 103,2  
 Kawhi Leonard SF ,605 11,9 10,2 29,1 5,0 19,0 12,0 29,5 817,0 27,2 106,0 99,5  
 Chris Johnson SF ,494 11,4 15,2 20,2 6,8 11,2 9,1 12,5 5,7 0,2 98,2 100,5  
 Brandon Rush SG ,508 13,6 13,9 18,5 2,7 16,3 9,1 11,5 10,1 0,3 101,2 105,3  
 Jonathon Simmons SG ,545 14,5 9,4 21,4 3,2 12,8 7,9 15,5 73,1 2,4 106,4 100,2  
 Austin Rivers SG ,571 10,1 19,1 20,5 2,1 9,0 5,6 12,3 4,3 0,1 91,0 92,2  
 Deron Williams PG ,543 26,0 10,1 24,4 1,8 10,3 6,0 19,5 350,3 11,7 105,5 101,5  
 Tyler Ennis PG ,000 0,0 0,0 7,4 9,1 0,0 5,6 -0,6 -1,7 -0,1 88,9 95,0  
 Andre Miller PG ,634 20,6 14,3 20,5 2,4 7,8 5,2 18,6 11,9 0,4 96,1 105,1  
 Ty Lawson PG ,511 35,3 10,5 20,0 2,1 7,9 5,0 16,7 122,7 4,1 108,3 100,9  

 Career Stats
 Name Pos G GS Min Pts Orb Reb Ast Stl Blk TOs PFs  
 Kosta Koufos C 569 305 22,5 7,0 0,8 6,5 1,2 0,6 1,2 1,2 2,6  
 Joakim Noah C 697 475 28,1 8,3 0,9 9,0 2,1 0,9 1,5 1,3 2,6  
 Tim Duncan PF 708 637 31,9 18,2 0,6 9,9 2,8 1,1 1,9 2,0 2,7  
 Boris Diaw PF 632 183 20,9 6,5 0,3 3,8 1,4 0,5 0,3 0,9 1,5  
 Lance Thomas SF 53 6 19,8 8,5 0,9 2,6 1,6 0,5 0,1 1,3 1,4  
 Kawhi Leonard SF 379 298 30,9 15,1 1,0 6,3 2,2 1,7 0,4 1,8 1,7  
 Chris Johnson SF 172 0 12,3 4,9 0,5 1,5 0,7 0,4 0,1 0,7 0,9  
 Brandon Rush SG 314 114 20,0 5,7 0,1 3,1 1,0 0,5 0,3 0,8 1,0  
 Jonathon Simmons SG 67 33 21,0 10,4 0,5 2,5 1,7 0,4 0,2 1,2 2,3  
 Austin Rivers SG 68 0 5,3 2,4 0,1 0,6 0,3 0,1 0,0 0,4 0,4  
 Deron Williams PG 728 694 34,7 15,8 0,2 3,8 7,8 1,3 0,2 3,1 1,8  
 Tyler Ennis PG 71 9 15,3 5,3 0,5 1,4 1,6 0,9 0,1 1,1 1,2  
 Andre Miller PG 572 385 26,5 8,6 0,1 3,3 5,3 1,2 0,1 2,1 1,4  
 Ty Lawson PG 549 396 28,5 11,4 0,2 3,0 6,0 1,4 0,1 2,0 1,4  

 Career Shooting
 Name Pos FGM FGA Pct FTM FTA Pct 3PM 3PA Pct  
 Kosta Koufos C 1552 3456 ,449 863 1282 ,673 2 6 ,333  
 Joakim Noah C 2114 4880 ,433 1536 2126 ,722 1 2 ,500  
 Tim Duncan PF 4724 10022 ,471 3461 4794 ,722 1 7 ,143  
 Boris Diaw PF 1641 3717 ,441 553 747 ,740 286 850 ,336  
 Lance Thomas SF 169 373 ,453 64 74 ,865 47 119 ,395  
 Kawhi Leonard SF 2172 4767 ,456 794 1013 ,784 577 1542 ,374  
 Chris Johnson SF 309 689 ,448 122 148 ,824 95 274 ,347  
 Brandon Rush SG 685 1552 ,441 206 284 ,725 202 527 ,383  
 Jonathon Simmons SG 271 575 ,471 92 129 ,713 66 182 ,363  
 Austin Rivers SG 59 134 ,440 24 36 ,667 19 47 ,404  
 Deron Williams PG 4374 9739 ,449 1647 2047 ,805 1094 2998 ,365  
 Tyler Ennis PG 142 374 ,380 55 79 ,696 38 114 ,333  
 Andre Miller PG 1966 4382 ,449 876 1113 ,787 115 397 ,290  
 Ty Lawson PG 2325 5451 ,427 1000 1327 ,754 622 1828 ,340  

 Career Efficiency
 Name Pos TS% AstR ToR Usg ORR DRR RR PER VA EWA O Eff D Eff  
 Kosta Koufos C ,494 12,8 12,5 5,0 9,4 71,7 40,3 11,3 87,8 2,9 100,0 100,9  
 Joakim Noah C ,496 17,6 10,8 3,0 10,7 94,4 53,2 13,6 330,6 11,0 106,9 98,6  
 Tim Duncan PF ,532 12,8 9,1 5,0 7,0 108,4 59,1 18,4 741,3 24,7 101,3 98,4  
 Boris Diaw PF ,509 16,5 10,5 6,0 5,0 51,0 27,6 11,7 150,4 5,0 101,6 104,0  
 Lance Thomas SF ,552 15,5 12,4 19,0 5,3 9,6 7,5 14,7 66,2 2,2 106,1 103,2  
 Kawhi Leonard SF ,548 12,2 10,1 16,7 5,1 29,1 16,9 25,4 1525,4 50,8 102,8 101,4  
 Chris Johnson SF ,482 12,2 13,5 17,2 6,1 8,4 7,3 13,5 91,8 3,1 99,1 102,7  
 Brandon Rush SG ,530 14,3 11,7 3,5 3,1 77,1 39,9 11,0 -28,4 -0,9 97,1 100,0  
 Jonathon Simmons SG ,545 14,5 9,4 20,9 3,2 12,8 7,9 15,5 105,4 3,5 106,4 100,2  
 Austin Rivers SG ,533 10,6 13,6 20,1 2,3 10,2 6,4 12,6 11,1 0,4 99,0 98,6  
 Deron Williams PG ,540 30,6 12,2 7,6 1,8 38,1 19,8 19,6 1018,2 33,9 102,9 103,0  
 Tyler Ennis PG ,427 14,9 13,6 18,5 3,2 10,2 6,5 11,3 4,7 0,2 98,1 103,6  
 Andre Miller PG ,505 33,4 13,2 3,3 2,9 88,4 45,5 18,4 213,5 7,1 97,3 101,2  
 Ty Lawson PG ,520 31,6 10,6 9,9 2,3 24,6 13,5 18,1 921,9 30,7 107,8 104,5  

 Contract
 Name 2015 2016 2017 2018 2019 2020 2021 2022  
 Kosta Koufos $5.464.150 $5.623.300 $5.782.450 $0 $0 $0 $0 $0  
 Joakim Noah $9.200.000 $0 $0 $0 $0 $0 $0 $0  
 Tim Duncan $14.477.654 $0 $0 $0 $0 $0 $0 $0  
 Boris Diaw $1.619.755 $1.732.761 $0 $0 $0 $0 $0 $0  
 Lance Thomas $947.276 $1.015.696 $0 $0 $0 $0 $0 $0  
 Kawhi Leonard $17.500.000 $18.287.500 $19.075.000 $0 $0 $0 $0 $0  
 Chris Johnson $981.348 $0 $0 $0 $0 $0 $0 $0  
 Brandon Rush $1.185.784 $0 $0 $0 $0 $0 $0 $0  
 Jonathon Simmons $525.093 $874.636 $0 $0 $0 $0 $0 $0  
 Austin Rivers $2.140.300 $2.726.742 $0 $0 $0 $0 $0 $0  
 Deron Williams $13.000.000 $13.585.000 $14.170.000 $0 $0 $0 $0 $0  
 Tyler Ennis $845.059 $0 $0 $0 $0 $0 $0 $0  
 Andre Miller $1.499.187 $0 $0 $0 $0 $0 $0 $0  
 Ty Lawson $15.500.000 $15.500.000 $15.500.000 $0 $0 $0 $0 $0  
 Cut Salary $1.449.187 $1.551.659 $0 $0 $0 $0 $0 $0  
 Unused Exceptions $0 $0 $0 $0 $0 $0 $0 $0  
 Total Salary $86.334.793 $62.448.953 $54.527.450 $0 $0 $0 $0 $0  

 Draft Picks
 Season Rnd Team  
 2018 1 Hornets  

 Season Schedule
 Date Opponent Result Score Record Attendance Type  
 10/20/15 Raptors W 111-106 1-0 17.195 Preseason  
 10/21/15 at Cavaliers W 103-84 2-0 14.973 Preseason  
 10/23/15 at Knicks W 112-88 3-0 19.033 Preseason  
 10/27/15 Rockets L 102-104 3-1 19.000 Preseason  
 10/31/15 Thunder W 132-130 4-1 19.000 Preseason  
 11/01/15 at 76ers L 91-116 4-2 21.291 Preseason  
 11/03/15 Hawks L 98-111 0-1 19.000 Regular Season  
 11/05/15 at Nets L 109-117 0-2 18.732 Regular Season  
 11/09/15 Pacers W 100-91 1-2 18.973 Regular Season  
 11/10/15 Grizzlies W 118-112 2-2 16.915 Regular Season  
 11/14/15 Thunder W 104-101 3-2 18.903 Regular Season  
 11/16/15 Nuggets W 100-93 4-2 19.000 Regular Season  
 11/17/15 at Raptors L 94-107 4-3 18.986 Regular Season  
 11/20/15 Wizards W 117-102 5-3 17.374 Regular Season  
 11/21/15 Raptors W 93-76 6-3 15.719 Regular Season  
 11/23/15 Bulls L 105-110 6-4 18.736 Regular Season  
 11/27/15 at Cavaliers L 97-105 6-5 15.429 Regular Season  
 11/28/15 at Bucks L 89-112 6-6 18.900 Regular Season  
 11/30/15 Bucks L 90-109 6-7 16.500 Regular Season  
 12/02/15 at Knicks L 89-102 6-8 19.033 Regular Season  
 12/04/15 at Wizards L 97-112 6-9 19.000 Regular Season  
 12/06/15 Nets W 106-99 7-9 17.696 Regular Season  
 12/08/15 Trail Blazers W 111-85 8-9 18.153 Regular Season  
 12/10/15 at Magic L 85-94 8-10 18.318 Regular Season  
 12/11/15 at Knicks L 97-109 8-11 19.033 Regular Season  
 12/14/15 Mavericks W 96-69 9-11 18.341 Regular Season  
 12/15/15 at Rockets L 93-102 9-12 18.300 Regular Season  
 12/18/15 Pistons W 93-86 10-12 18.820 Regular Season  
 12/19/15 Heat W 112-91 11-12 17.989 Regular Season  
 12/22/15 at Pelicans L 87-100 11-13 11.056 Regular Season  
 12/23/15 at Pistons L 86-98 11-14 18.742 Regular Season  
 12/26/15 Pistons W 108-94 12-14 19.000 Regular Season  
 12/27/15 at Warriors L 107-116 12-15 13.043 Regular Season  
 12/29/15 at Wizards L 96-110 12-16 19.000 Regular Season  
 12/31/15 76ers W 98-80 13-16 18.951 Regular Season  
 01/02/16 Suns W 127-105 14-16 19.000 Regular Season  
 01/03/16 at Magic L 104-110 14-17 18.486 Regular Season  
 01/06/16 at Raptors W 81-73 15-17 18.794 Regular Season  
 01/07/16 Pelicans L 107-111 15-18 18.545 Regular Season  
 01/11/16 at Heat W 100-99 16-18 12.439 Regular Season  
 01/12/16 Timberwolves L 93-112 16-19 19.000 Regular Season  
 01/15/16 at Celtics W 128-100 17-19 14.983 Regular Season  
 01/16/16 at 76ers L 83-106 17-20 21.315 Regular Season  
 01/19/16 Clippers W 102-101 18-20 18.739 Regular Season  
 01/20/16 at Kings L 103-109 18-21 8.559 Regular Season  
 01/24/16 76ers W 101-98 19-21 18.970 Regular Season  
 01/25/16 Jazz W 95-81 20-21 17.049 Regular Season  
 01/28/16 at Bulls L 100-107 20-22 18.868 Regular Season  
 01/30/16 Hawks W 131-101 21-22 19.000 Regular Season  
 01/31/16 at Bucks W 101-93 22-22 17.235 Regular Season  
 02/03/16 at Pacers W 100-88 23-22 19.000 Regular Season  
 02/04/16 Wizards W 89-77 24-22 19.000 Regular Season  
 02/09/16 at Trail Blazers W 98-85 25-22 8.270 Regular Season  
 02/10/16 Magic W 110-98 26-22 18.826 Regular Season  
 02/14/16 at Spurs L 94-109 26-23 18.503 Regular Season  
 02/16/16 at Hawks L 111-132 26-24 18.729 Regular Season  
 02/17/16 Warriors W 107-93 27-24 16.984 Regular Season  
 02/21/16 Cavaliers W 111-71 28-24 18.589 Regular Season  
 02/22/16 Bucks L 90-101 28-25 18.987 Regular Season  
 02/25/16 at Suns L 83-98 28-26 18.422 Regular Season  
 02/26/16 Celtics W 118-94 29-26 16.691 Regular Season  
 02/28/16 at Nuggets L 80-124 29-27 19.000 Regular Season  
 03/03/16 Cavaliers W 107-73 30-27 16.635 Regular Season  
 03/04/16 Knicks L 105-129 30-28 19.000 Regular Season  
 03/07/16 at Lakers W 88-81 31-28 9.744 Regular Season  
 03/08/16 at Mavericks W 80-72 32-28 6.882 Regular Season  
 03/11/16 Spurs W 128-97 33-28 18.132 Regular Season  
 03/12/16 at Nets L 98-103 33-29 18.349 Regular Season  
 03/16/16 Nets W 99-97 34-29 18.397 Regular Season  
 03/17/16 Rockets L 86-100 34-30 19.000 Regular Season  
 03/20/16 at Grizzlies W 95-94 35-30 16.784 Regular Season  
 03/21/16 Pacers L 111-112 35-31 19.000 Regular Season  
 03/24/16 at Pacers W 116-107 36-31 19.000 Regular Season  
 03/25/16 Bulls L 91-96 36-32 18.957 Regular Season  
 03/27/16 at Heat W 108-93 37-32 16.304 Regular Season  
 03/29/16 at Celtics L 101-115 37-33 13.872 Regular Season  
 03/31/16 at Jazz L 77-86 37-34 17.237 Regular Season  
 04/02/16 Celtics W 108-71 38-34 16.188 Regular Season  
 04/03/16 at Bulls W 130-117 39-34 18.590 Regular Season  
 04/07/16 Lakers W 117-61 40-34 15.368 Regular Season  
 04/08/16 Kings W 122-110 41-34 18.075 Regular Season  
 04/11/16 Magic W 123-108 42-34 18.936 Regular Season  
 04/12/16 at Timberwolves L 86-103 42-35 20.500 Regular Season  
 04/14/16 at Cavaliers L 81-99 42-36 18.776 Regular Season  
 04/15/16 at Thunder L 108-116 42-37 19.453 Regular Season  
 04/18/16 at Clippers W 107-87 43-37 14.475 Regular Season  
 04/19/16 Heat W 111-106 44-37 18.662 Regular Season  
 04/21/16 at Hawks W 107-96 45-37 18.729 Regular Season  
 04/23/16 at Hawks L 84-97 0-1 18.729 Playoffs  
 04/24/16 at Hawks W 125-108 1-1 18.729 Playoffs  
 04/26/16 Hawks L 99-110 1-2 19.000 Playoffs  
 04/27/16 Hawks W 120-99 2-2 19.000 Playoffs  
 04/29/16 at Hawks L 95-126 2-3 18.729 Playoffs  
 05/01/16 Hawks L 103-112 2-4 19.000 Playoffs  


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2016 | Page created: abril 16, 2017