Carlos Delfino 
#10 SF | 6-6, 230lbs | Wizards | Experience: 8 years
Born: 8/29/1982 (31) | College: None | Ciudad de Santa Fe, Argentina

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: C A- A A- C C- F C C C+ C+ F+ B+ C F- B  
 Potential: C B A A B D F C D B C F          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $3.150.000  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 4                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG WAS 54 8 22,0 9,9 0,5 3,1 1,4 1,1 1,33 1,1 0,1 2,0 ,455 ,885 ,443  
 2012 LPG Wizards 77 0 29,3 9,8 0,0 4,3 2,3 1,5 1,58 1,1 0,1 1,1 ,452 ,790 ,376  
 2011 LPG Wizards 78 0 27,5 9,0 0,0 4,2 2,0 1,0 1,98 1,2 0,1 1,5 ,466 ,770 ,424  
 2010 LPG Wizards 75 0 30,0 9,1 0,0 5,5 2,4 1,1 2,19 1,0 0,1 1,7 ,456 ,752 ,381  
 2009 LPG Wizards 48 0 29,9 6,9 0,0 5,5 1,6 0,8 1,90 1,1 0,2 1,6 ,483 ,714 ,474  
 Career     332 220 27,9 9,1 0,1 4,5 2,0 1,1 1,80 1,1 0,1 1,5 ,460 ,775 ,412  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG WAS 3,8 8,3 ,455 0,9 1,0 ,885 0,7 1,2 ,619 1,5 3,7 ,414 1,5 3,4 ,443  
 2012 LPG Wizards 3,6 8,1 ,452 1,7 2,1 ,790 0,0 0,0 .000 0,0 0,0 .000 0,9 2,4 ,376  
 2011 LPG Wizards 3,4 7,3 ,466 1,3 1,7 ,770 0,0 0,0 .000 0,0 0,0 .000 0,9 2,0 ,424  
 2010 LPG Wizards 3,5 7,7 ,456 1,3 1,8 ,752 0,0 0,0 .000 0,0 0,0 .000 0,7 2,0 ,381  
 2009 LPG Wizards 2,6 5,4 ,483 1,0 1,5 ,714 0,0 0,0 .000 0,0 0,0 .000 0,6 1,2 ,474  
 Career     3,4 7,5 ,460 1,3 1,7 ,775 0,1 0,2 ,619 0,2 0,6 ,414 0,9 2,2 ,412  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 54 8 1188 203 446 46 52 82 185 534 27 192 76 60 57 60 8 108 134 
 2012 77 0 2256 281 621 128 162 68 181 758 0 328 179 86 113 86 6 87
 2011 78 0 2143 266 571 104 135 67 158 703 0 330 158 93 80 93 10 117
 2010 75 0 2251 263 577 100 133 56 147 682 0 413 177 77 81 77 10 125
 2009 48 0 1434 126 261 50 70 27 57 329 0 264 76 51 40 51 10 76
 Career 332 220 9272 1139 2476 428 552 300 728 3006 27 1527 666 367 371 367 44 513 134 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG WAS ,569 1,20 12,6 9,5 18,6 2,5 14,2 8,6 17,8 129,3 4,3 2,5 108,3 102,7  
 2012 LPG Wizards ,548 1,22 18,2 11,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Wizards ,559 1,23 18,2 9,2 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Wizards ,536 1,18 19,8 9,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Wizards ,562 1,26 18,6 9,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,553 1,21 17,7 9,9 2,4 2,5 14,2 8,6 17,8 129,3 4,3 0,4 108,3 102,7  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 23 4 11 4 3 1 4 10 19 8 10 5 9  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 36 4 14 9 5 2 4 10 19 8 10 5 9  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/16 GSW L 29 2 10 4 4 1 3 9 1 6 2 0 0 0 1 -14
 10/18 NOH W 28 5 9 1 2 4 5 15 0 2 2 0 4 0 2 6
 10/21 NYK L 21 7 7 0 0 5 5 19 0 0 1 1 0 0 3 -11
 10/24 ORL L 30 7 19 0 0 2 8 16 3 9 2 1 0 0 2 -21
 10/26 DAL L 32 6 14 0 0 2 6 14 1 3 1 3 0 0 0 3
 10/27 PHI L 24 8 13 0 0 3 4 19 0 4 1 0 2 0 2 -7
 10/29 SAS L 29 5 19 0 0 2 9 12 4 10 2 2 1 0 1 -18
 10/30 ORL L 21 1 6 0 0 1 2 3 1 6 0 0 0 0 3 -11
 11/1 ORL L 29 5 14 0 0 1 6 11 1 5 2 3 0 0 2 -3
 11/3 BOS W 11 1 2 0 0 0 0 2 0 2 0 3 0 0 1 6
 11/4 NOP W 28 4 12 2 2 1 7 11 0 2 1 0 3 0 3 15
 11/7 NYK W 28 6 14 0 0 5 8 17 1 3 2 2 2 0 1 11
 11/8 ATL W 11 3 5 2 2 2 4 10 0 3 0 0 1 0 1 -1
 11/11 IND W 19 3 7 0 0 2 3 8 0 2 2 2 1 0 1 8
 11/12 SAC W 17 2 5 0 0 1 1 5 0 3 2 0 2 0 1 14
 11/14 OKC L 12 3 4 0 0 2 3 8 0 0 1 0 1 0 1 8
 11/15 BRK L 12 4 6 0 0 3 4 11 0 0 0 1 0 0 1 -7
 11/17 PHI L 36 3 10 0 0 2 7 8 0 4 2 1 2 0 2 -8
 11/21 DET W 35 2 8 2 2 1 5 7 1 8 3 0 1 0 4 3
 11/22 MIA W 38 3 7 0 0 1 3 7 2 7 4 1 0 0 1 6
 11/26 GSW W 30 10 12 0 0 3 3 23 1 11 1 1 0 0 3 17
 11/27 POR W 22 4 7 0 0 3 3 11 1 5 3 2 1 0 2 4
 2/1 BRK L 19 3 6 1 2 0 0 7 1 3 0 0 2 1 2 -8
 2/2 BOS L 24 3 11 0 0 2 6 8 0 2 0 1 1 0 4 -17
 2/4 MEM L 25 5 15 0 1 1 6 11 1 5 0 4 1 1 2 -15
 2/6 NOH L 20 4 4 1 2 1 1 10 0 4 1 0 0 0 2 6
 2/11 DEN L 13 1 4 0 0 0 1 2 0 2 1 1 1 0 2 3
 2/13 ATL L 19 5 7 0 0 4 4 14 0 3 2 0 1 0 0 2
 2/14 CHI L 20 5 7 0 0 2 4 12 0 1 4 1 0 1 4 5
 2/19 ORL L 20 4 7 0 0 0 2 8 2 8 1 1 0 1 0 7
 2/20 ATL L 20 2 9 2 2 1 2 7 0 4 3 1 0 0 2 -13
 2/22 DEN W 30 6 11 8 10 3 5 23 0 3 3 0 3 1 2 20
 2/25 CHI W 15 3 5 0 0 1 2 7 0 3 2 0 0 0 4 15
 2/26 MEM L 20 5 9 0 0 4 5 14 0 3 0 2 0 0 3 1
 2/28 GSW W 24 4 7 5 5 2 2 15 1 5 0 0 3 0 2 13
 3/1 NOH W 23 5 9 2 2 2 4 14 0 1 1 1 2 0 3 17
 3/4 DAL W 21 4 7 0 0 2 3 10 1 2 1 1 1 0 1 2
 3/6 UTA L 21 3 8 3 4 0 2 9 1 2 3 4 0 0 1 2
 3/8 PHX W 17 3 8 0 0 1 4 7 0 0 0 0 2 0 3 -2
 3/10 PHI W 18 3 7 0 0 0 3 6 1 3 1 2 2 0 2 1
 3/12 HOU L 22 5 12 0 0 2 5 12 0 3 1 1 2 0 3 -5
 3/13 NYK W 20 3 11 2 2 1 6 9 0 1 0 1 2 0 3 10
 3/16 SAC L 28 4 7 0 0 2 3 10 2 3 1 0 3 0 2 12
 3/18 POR W 19 6 9 0 0 1 2 13 0 4 2 0 0 0 3 -9
 3/20 TOR L 29 7 12 0 0 3 5 17 1 4 2 2 3 0 4 -7
 3/21 CLE W 25 1 4 0 0 1 3 3 0 4 2 2 2 0 1 11
 3/24 IND L 22 5 9 0 0 0 2 10 1 3 1 2 1 0 3 -3
 3/25 BRK L 19 4 7 0 0 1 3 9 0 4 1 1 2 0 1 -6
 3/28 CLE L 18 1 5 1 1 1 2 4 0 3 3 1 1 1 0 18
 3/29 MIL W 27 3 11 2 2 0 2 8 0 3 4 1 3 1 1 -1
 3/31 DAL W 20 2 5 3 3 1 2 8 0 4 2 1 2 0 1 -2
 4/2 NYK L 21 2 6 0 0 2 3 6 1 7 1 2 0 0 0 -2
 4/4 PHX L 21 4 7 0 0 2 2 10 0 3 2 0 0 0 1 -6
 4/6 LAL W 18 3 6 2 2 2 3 10 0 3 1 0 0 0 2 0
 4/7 ORL W 18 3 7 0 0 2 4 8 0 1 0 0 0 0 2 -2
 4/9 MIA W 32 5 10 4 4 1 4 15 0 3 1 0 0 0 2 24
 4/11 MIL L 17 2 7 0 0 0 1 4 0 5 0 3 0 0 4 8
 4/13 PHI W 18 5 10 2 2 1 2 13 1 1 2 1 2 1 1 12
 4/14 CHI L 28 6 12 0 0 3 4 15 1 6 0 2 1 0 5 -9
 4/17 CLE L 19 5 10 2 2 0 3 12 0 2 2 0 2 0 2 8

 Awards & Achievements
 Season Award
 Total Player of the Game: 7

 Transactions
 Date Action
 29/07/2013 Re-signed with the Wizards for $3.150.000 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014