Hamed Haddadi  
#51 C | 7-2, 265lbs | Pistons | Experience: 4 years
Born: 5/19/1985 (29) | College: None | Ahvaz, Iran

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: F F C- F- F+ F+ A- B+ B- F+ D A- D C C D+  
 Potential: C D C F C F B B B F D B          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $827.374  $0  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 0                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG DET 64 27 20,1 2,9 2,0 4,4 1,0 1,1 0,90 0,3 1,2 2,7 ,503 ,629 ,000  
 2012 LPG Suns 39 0 14,8 4,7 0,0 4,5 0,7 0,9 0,83 0,5 1,1 1,5 ,404 ,604 .000  
 2011 LPG Suns 45 0 18,0 7,0 0,0 5,0 1,1 0,8 1,39 0,6 1,0 2,0 ,438 ,770 .000  
 2010 LPG Heat 26 0 12,3 4,2 0,0 3,1 0,7 0,7 1,06 0,1 0,7 1,3 ,412 ,658 .000  
 2009 LPG Warriors 47 0 10,6 3,0 0,0 2,9 0,5 0,5 1,04 0,3 0,3 1,1 ,421 ,659 .000  
 Career     221 60 15,8 4,2 0,6 4,1 0,9 0,8 1,02 0,4 0,9 1,8 ,437 ,671 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG DET 1,1 2,2 ,503 0,6 1,0 ,629 0,8 1,2 ,711 0,3 1,0 ,273 0,0 0,0 ,000  
 2012 LPG Suns 1,6 4,0 ,404 1,5 2,5 ,604 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2011 LPG Suns 2,6 6,0 ,438 1,7 2,2 ,770 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2010 LPG Heat 1,6 3,9 ,412 1,0 1,5 ,658 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2009 LPG Warriors 1,2 2,8 ,421 0,6 0,9 ,659 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     1,6 3,6 ,437 1,0 1,5 ,671 0,2 0,3 ,711 0,1 0,3 ,273 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 64 27 1289 72 143 39 62 0 1 183 125 407 66 19 73 19 77 175 29 
 2012 39 0 577 63 156 58 96 0 0 184 0 174 29 18 35 18 42 59
 2011 45 0 812 119 272 77 100 0 0 315 0 225 50 26 36 26 43 89
 2010 26 0 321 42 102 25 38 0 0 109 0 80 18 3 17 3 18 35
 2009 47 0 499 56 133 29 44 0 0 141 0 135 25 13 24 13 13 50
 Career 221 60 3498 352 806 228 340 0 1 932 125 1021 188 79 185 79 193 408 29 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG DET ,541 1,28 21,4 23,6 8,5 10,7 23,5 17,2 11,4 14,5 0,5 0,5 104,6 103,0  
 2012 LPG Suns ,465 1,18 11,1 13,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Suns ,500 1,16 12,4 9,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Heat ,454 1,07 11,7 11,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Warriors ,461 1,06 12,4 11,9 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,487 1,16 14,1 13,9 3,1 10,7 23,5 17,2 11,4 14,5 0,5 0,1 104,6 103,0  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 12 7 18 4 2 5 4 5 9 4 6 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 21 7 18 4 5 5 4 5 9 4 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ORL W 16 1 2 0 0 0 0 2 1 2 0 0 0 0 2 6
 10/18 POR L 11 0 1 0 0 0 0 0 0 0 0 0 0 0 2 -5
 10/20 DEN W 16 1 1 0 0 0 0 2 1 6 1 0 0 0 1 20
 10/21 CLE W 23 1 4 0 0 0 0 2 2 7 1 0 0 2 3 4
 10/25 TOR L 22 0 3 1 2 0 0 1 3 15 0 1 0 1 3 10
 10/27 HOU W 16 0 0 0 0 0 0 0 2 7 0 1 0 2 3 17
 10/29 POR L 18 1 2 0 0 0 0 2 0 4 1 0 0 1 1 -4
 10/30 NOH L 14 1 2 0 0 0 1 2 2 3 2 1 0 0 1 -2
 11/1 MEM W 20 0 0 0 0 0 0 0 1 8 1 1 0 2 3 8
 11/3 POR W 19 0 1 0 0 0 0 0 0 3 1 0 0 0 4 -4
 11/4 WAS L 16 0 2 2 2 0 0 2 1 2 1 0 0 0 3 -18
 11/8 GSW W 18 2 2 0 0 0 0 4 2 5 0 0 1 2 0 -2
 11/9 IND W 19 2 3 0 0 0 0 4 3 8 0 0 0 1 2 17
 11/11 OKC W 16 1 2 1 2 0 0 3 0 8 0 1 0 2 3 11
 11/15 SAS W 18 0 0 2 2 0 0 2 1 8 1 0 0 0 1 19
 11/16 DAL W 17 1 2 0 0 0 0 2 0 2 0 1 0 1 3 4
 11/20 CHI W 22 1 1 0 0 0 0 2 3 13 0 1 1 3 5 26
 11/21 DEN L 11 0 0 0 0 0 0 0 1 1 0 0 0 0 5 2
 11/25 GSW L 22 0 1 0 0 0 0 0 1 5 1 0 1 1 1 4
 11/26 DET W 22 3 5 0 0 0 0 6 5 9 3 1 1 0 3 24
 11/30 PHX W 13 1 1 0 0 0 0 2 1 8 0 0 0 5 1 8
 12/4 MIA W 23 0 2 0 2 0 0 0 1 6 2 1 0 1 3 6
 12/5 HOU L 18 1 1 0 0 0 0 2 1 6 1 0 2 2 5 -15
 12/8 LAL W 24 1 3 2 2 0 0 4 5 12 2 1 1 0 2 15
 12/10 DEN L 20 2 4 0 0 0 0 4 2 4 0 2 0 2 4 -3
 12/12 UTA L 21 1 3 1 2 0 0 3 0 3 1 0 0 3 1 8
 12/13 BOS L 24 1 2 1 2 0 0 3 1 5 2 2 0 2 4 -9
 12/16 SAC W 26 2 4 0 0 0 0 4 3 8 2 2 1 2 1 10
 12/18 CLE L 22 2 2 0 0 0 0 4 3 10 2 3 0 2 3 7
 12/19 HOU L 20 2 4 0 0 0 0 4 0 4 2 1 1 2 4 -3
 12/23 LAC L 20 1 1 0 0 0 0 2 3 12 1 2 0 1 2 -11
 12/24 DAL W 20 1 1 2 2 0 0 4 1 3 0 0 0 1 4 -2
 12/26 ATL L 17 1 2 0 0 0 0 2 1 3 2 0 0 2 4 0
 12/28 LAC W 11 0 0 0 0 0 0 0 1 3 0 3 0 0 3 -5
 12/29 LAC L 23 1 2 1 2 0 0 3 3 3 0 2 1 1 3 -25
 12/31 SAS L 15 2 2 0 0 0 0 4 2 2 0 0 0 0 3 -9
 1/2 SAC W 19 0 0 0 0 0 0 0 0 4 0 1 1 0 3 4
 1/4 SAC L 12 0 0 1 2 0 0 1 2 5 1 3 0 0 4 -2
 1/6 WAS W 24 2 3 0 0 0 0 4 5 11 2 1 0 1 3 4
 1/7 DEN W 14 1 1 0 0 0 0 2 1 4 1 0 0 1 3 4
 1/9 MIN L 27 3 4 0 0 0 0 6 3 8 1 2 0 2 3 -19
 1/12 MIN W 16 1 2 0 0 0 0 2 3 5 2 4 0 2 1 -1
 1/13 MEM W 22 2 3 0 0 0 0 4 4 9 1 0 2 1 3 17
 1/16 NYK L 22 1 3 0 0 0 0 2 2 2 1 2 0 1 3 -22
 2/21 BOS L 29 1 3 0 0 0 0 2 4 14 2 2 0 1 3 -13
 2/23 MIA W 38 0 4 0 2 0 0 0 2 11 3 3 0 1 4 -2
 2/25 NOH W 29 2 5 4 6 0 0 8 3 8 0 2 0 1 4 1
 2/27 TOR L 18 0 3 0 0 0 0 0 0 5 0 4 0 2 4 -7
 2/28 OKC L 27 0 4 0 0 0 0 0 1 6 0 3 0 2 4 -2
 3/4 POR L 22 0 0 1 2 0 0 1 5 18 0 1 0 0 4 9
 3/5 SAC L 26 2 6 0 0 0 0 4 4 10 0 1 1 3 3 -5
 3/9 SAC W 30 5 5 2 4 0 0 12 6 13 3 1 0 0 3 4
 3/10 CLE W 31 4 9 0 0 0 0 8 7 9 2 1 1 3 3 17
 3/15 MEM L 30 3 4 0 0 0 0 6 1 6 3 0 0 3 3 -1
 3/16 SAS L 21 1 1 2 2 0 0 4 0 2 1 1 0 1 3 -4
 3/20 PHI L 26 1 3 0 0 0 0 2 2 6 4 1 0 1 4 6
 3/21 CHI W 18 3 4 1 2 0 0 7 1 5 0 2 0 1 5 1
 3/24 MIN L 22 0 0 0 0 0 0 0 0 2 1 4 0 1 2 -20
 3/25 PHI W 28 0 1 1 2 0 0 1 1 8 4 1 1 3 2 22
 3/28 DEN W 13 1 1 1 2 0 0 3 2 6 0 2 1 1 1 3
 3/30 DEN L 17 0 2 1 2 0 0 1 1 3 2 0 0 0 2 7
 4/1 TOR W 12 1 1 2 2 0 0 4 1 5 0 1 0 1 1 6
 4/3 BOS L 15 0 0 2 4 0 0 2 1 3 0 0 0 1 1 0
 4/5 IND L 18 0 1 1 2 0 0 1 1 4 0 2 0 0 5 -17
 4/6 CLE L 17 0 0 3 4 0 0 3 3 8 0 0 0 2 2 -10
 4/10 NYK L 13 0 0 0 0 0 0 0 1 7 1 2 2 1 3 2
 4/11 BRK L 13 2 2 2 2 0 0 6 4 10 1 0 0 1 0 9
 4/14 IND W 17 2 5 0 0 0 0 4 5 9 1 1 0 0 1 -12
 4/15 NOP L 13 1 3 1 2 0 0 3 0 3 0 0 0 0 1 1
 4/17 OKC L 21 2 3 2 2 0 0 6 1 7 1 0 0 0 2 -8

 Awards & Achievements
 Season Award
 Total Player of the Game: 3

 Transactions
 Date Action
 03/08/2013 Signed with the Pelicans for $3.163.165 over one year.
 17/01/2014 Traded to the Nuggets
 17/01/2014 Released by the Nuggets
 13/02/2014 Signed by the Pistons for $827.374 over one year.


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014