Timofey Mozgov 
#25 C | 7-1, 250lbs | Pelicans | Experience: 3 years
Born: 7/16/1986 (27) | College: None | St. Petersburg, Russia

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: D C- B F- C F+ B B B F+ D- B+ D A- B+ C+  
 Potential: D C B F C F A B B D D B          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $1.547.910  $0  $0  $0  $0  $0  $0  $0 
 Option: Rookie  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG NOP 80 70 22,2 4,7 2,3 4,4 1,1 1,3 0,85 0,2 1,2 3,0 ,483 ,753 ,000  
 2012 LPG Hornets 78 0 19,1 6,8 0,0 5,9 1,0 1,1 0,89 0,6 0,9 2,3 ,420 ,720 .000  
 2011 LPG Clippers 82 0 15,7 5,2 0,0 4,8 1,0 0,9 1,09 0,8 0,8 1,7 ,450 ,568 .000  
 2010 LPG Clippers 77 0 18,1 6,2 0,0 5,2 1,0 0,8 1,15 0,6 1,2 1,9 ,453 ,670 .000  
 Career     317 110 18,8 5,7 0,6 5,1 1,0 1,0 0,97 0,5 1,0 2,2 ,449 ,675 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG NOP 1,9 4,0 ,483 0,9 1,2 ,753 1,0 1,6 ,611 0,9 2,3 ,398 0,0 0,0 ,000  
 2012 LPG Hornets 2,4 5,7 ,420 1,9 2,7 ,720 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2011 LPG Clippers 2,1 4,7 ,450 1,0 1,8 ,568 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2010 LPG Clippers 2,4 5,2 ,453 1,5 2,3 ,670 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 Career     2,2 4,9 ,449 1,3 2,0 ,675 0,3 0,4 ,611 0,2 0,6 ,398 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 80 70 1775 154 319 70 93 0 2 378 182 533 88 12 104 12 97 240 -125 
 2012 78 0 1488 188 448 152 211 0 0 528 0 459 78 43 88 43 72 176
 2011 82 0 1291 172 382 84 148 0 0 428 0 396 82 62 75 62 67 137
 2010 77 0 1390 181 400 118 176 0 0 480 0 398 75 44 65 44 91 146
 Career 317 110 5944 695 1549 424 628 0 2 1814 182 1786 323 161 332 161 327 699 -125 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG NOP ,525 1,18 15,9 18,8 10,7 10,5 20,7 15,5 11,6 26,6 0,9 -1,6 99,9 102,1  
 2012 LPG Hornets ,488 1,18 11,0 12,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Clippers ,479 1,12 13,6 12,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Clippers ,503 1,20 12,2 10,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,497 1,17 13,0 13,4 3,2 10,5 20,7 15,5 11,6 26,6 0,9 -0,4 99,9 102,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 16 7 17 4 1 6 6 6 13 5 6 0 1  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 22 7 17 4 4 6 6 6 13 5 6 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 ORL W 13 0 0 0 0 0 0 0 1 2 0 2 1 1 2 -6
 10/18 POR L 14 1 1 0 0 0 0 2 2 3 1 1 0 0 1 2
 10/20 DEN W 10 1 2 0 0 0 0 2 1 4 1 1 0 2 1 0
 10/21 CLE W 11 1 1 1 2 0 0 3 0 1 0 0 0 0 3 10
 10/25 TOR L 6 0 0 0 2 0 0 0 1 3 0 0 0 0 1 -2
 10/30 NOH L 8 1 2 0 0 0 0 2 1 2 0 0 0 1 0 -3
 11/3 POR W 3 0 0 0 0 0 0 0 0 0 1 0 0 0 0 2
 11/4 WAS L 6 1 1 0 0 0 0 2 0 2 1 0 0 0 0 -2
 11/8 GSW W 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
 11/9 IND W 4 0 0 0 0 0 0 0 0 0 0 1 0 0 2 -10
 11/11 OKC W 6 0 1 0 0 0 0 0 0 1 0 0 0 0 0 -7
 11/15 SAS W 16 1 2 0 0 0 0 2 0 3 3 2 0 1 2 4
 11/16 DAL W 19 0 2 0 0 0 0 0 1 2 1 3 0 0 3 -3
 11/20 CHI W 18 2 3 1 2 0 0 5 3 8 1 1 0 0 1 -16
 11/21 DEN L 15 1 3 2 2 0 0 4 1 5 0 2 0 2 5 2
 11/25 GSW L 23 2 3 1 2 0 0 5 4 7 0 1 1 2 2 0
 11/26 DET W 19 3 5 0 0 0 0 6 4 9 1 0 1 1 1 16
 11/30 PHX W 30 2 5 0 0 0 0 4 1 8 1 1 1 1 4 2
 12/4 MIA W 19 0 4 0 0 0 0 0 3 4 1 0 0 1 1 11
 12/5 HOU L 15 3 4 2 2 0 0 8 1 1 1 0 1 2 4 -7
 12/8 LAL W 19 3 3 1 2 0 0 7 2 6 2 1 0 1 3 -1
 12/10 DEN L 18 0 0 0 0 0 0 0 2 2 2 0 0 1 4 12
 12/12 UTA L 23 2 3 1 2 0 0 5 5 9 0 1 0 2 6 -13
 12/13 BOS L 12 0 2 0 0 0 0 0 1 2 1 4 0 0 5 -6
 12/16 SAC W 20 2 2 2 3 0 0 6 2 5 0 0 0 4 1 -1
 12/18 CLE L 20 3 7 0 0 0 1 6 4 10 0 1 0 1 2 -1
 12/19 HOU L 20 3 5 0 0 0 0 6 3 4 0 0 0 1 3 -21
 12/23 LAC L 21 0 2 0 0 0 0 0 3 9 1 0 0 0 2 -6
 12/24 DAL W 19 3 4 1 2 0 0 7 3 6 3 0 0 1 2 17
 12/26 ATL L 26 4 7 0 0 0 0 8 1 5 0 2 0 1 3 -4
 12/28 LAC W 22 0 0 2 2 0 0 2 0 4 1 1 0 1 3 5
 12/29 LAC L 20 0 2 0 0 0 0 0 3 4 1 0 0 1 4 -1
 12/31 SAS L 26 1 1 0 0 0 0 2 0 4 1 1 0 0 4 1
 1/2 SAC W 21 0 3 1 2 0 0 1 4 11 0 1 0 2 0 9
 1/4 SAC L 24 3 5 1 2 0 0 7 3 6 3 4 0 2 4 -20
 1/6 WAS W 17 0 1 0 0 0 0 0 2 5 0 2 0 1 4 16
 1/7 DEN W 20 1 3 2 2 0 0 4 1 5 2 0 0 1 3 17
 1/9 MIN L 12 0 0 0 0 0 0 0 0 2 0 1 0 0 2 -15
 1/12 MIN W 25 2 3 3 4 0 0 7 5 10 0 0 0 1 0 9
 1/13 MEM W 13 1 2 0 0 0 0 2 1 3 0 0 0 0 1 3
 1/16 NYK L 13 0 2 0 0 0 0 0 2 4 0 0 0 1 3 -10
 1/18 PHX W 20 0 0 2 2 0 0 2 5 8 1 1 0 2 4 13
 1/20 OKC W 22 0 2 0 0 0 0 0 3 5 1 0 0 0 4 5
 1/21 CHI L 16 1 2 0 0 0 0 2 0 3 0 2 0 0 3 1
 1/24 DEN L 19 0 0 0 0 0 0 0 0 5 0 0 1 0 3 -7
 1/25 LAL L 22 1 2 0 0 0 0 2 1 3 0 2 0 1 4 -11
 1/29 OKC L 19 2 3 1 2 0 0 5 2 8 3 2 1 0 2 6
 1/30 DAL L 21 2 5 0 0 0 0 4 3 6 1 1 0 0 4 -14
 2/3 BRK L 33 4 7 2 4 0 1 10 2 12 2 0 0 3 1 -12
 2/4 UTA L 29 3 13 2 2 0 0 8 3 8 2 3 1 6 5 3
 2/6 DAL L 36 6 6 4 4 0 0 16 5 15 3 4 0 0 4 8
 2/11 LAL L 32 3 7 2 2 0 0 8 2 7 1 1 0 1 4 -3
 2/12 POR L 29 5 9 1 2 0 0 11 1 4 3 3 0 0 5 4
 2/14 MIN L 23 3 3 1 2 0 0 7 2 6 1 1 0 1 5 6
 2/15 MIL L 25 5 7 1 2 0 0 11 3 10 3 2 0 2 3 -28
 2/18 NOH W 33 3 6 0 0 0 0 6 2 8 3 5 0 3 3 0
 2/19 MIA W 37 5 11 2 2 0 0 12 7 12 4 0 0 1 3 -2
 2/21 NYK W 20 2 7 0 0 0 0 4 3 5 0 3 0 1 4 12
 2/23 OKC W 33 3 5 0 0 0 0 6 3 10 2 1 0 3 5 9
 2/25 HOU L 23 5 9 0 0 0 0 10 5 10 1 1 0 2 4 -33
 2/27 MIN L 34 4 9 0 0 0 0 8 5 14 2 2 1 2 3 -3
 2/28 MEM W 24 5 9 1 1 0 0 11 3 10 2 0 0 1 2 25
 3/3 PHX L 35 3 7 3 4 0 0 9 2 8 1 1 0 3 4 -6
 3/5 ORL L 35 2 7 5 6 0 0 9 2 7 2 6 0 1 6 -2
 3/7 TOR L 33 4 7 0 0 0 0 8 4 17 0 2 0 2 2 -5
 3/8 MIL L 31 3 5 2 2 0 0 8 1 10 3 3 1 2 4 -2
 3/10 MEM W 26 1 2 0 0 0 0 2 1 6 0 1 1 0 3 10
 3/12 LAC W 30 3 4 0 1 0 0 6 2 10 2 2 0 4 2 6
 3/15 PHX L 31 2 5 5 6 0 0 9 4 16 1 3 0 3 3 3
 3/16 TOR L 24 2 3 2 2 0 0 6 1 7 1 1 0 0 2 13
 3/18 BRK L 22 0 1 0 0 0 0 0 1 6 0 1 0 2 4 -29
 3/23 ATL L 29 1 5 4 4 0 0 6 5 13 1 3 0 2 4 -9
 3/24 SAS L 29 4 5 0 0 0 0 8 3 11 0 1 0 1 4 5
 3/27 HOU L 29 1 3 0 0 0 0 2 1 9 1 1 0 4 4 -6
 3/29 LAL L 20 3 6 1 2 0 0 7 4 6 1 1 0 0 3 -11
 3/30 ORL W 24 3 6 1 2 0 0 7 3 8 1 1 0 2 3 14
 4/2 IND L 21 1 3 1 2 0 0 3 5 7 1 1 0 1 2 -10
 4/3 GSW W 26 3 9 1 2 0 0 7 5 8 0 2 1 1 5 -10
 4/5 SAS L 25 0 2 2 2 0 0 2 2 8 2 1 0 1 1 -1
 4/7 CLE L 27 4 7 0 0 0 0 8 5 13 2 2 0 0 5 -5
 4/10 PHI L 20 1 6 0 0 0 0 2 3 5 1 1 0 0 3 -13
 4/11 BOS L 26 2 3 4 4 0 0 8 0 8 1 2 0 4 4 6
 4/14 PHI L 24 0 2 0 0 0 0 0 1 2 1 2 0 0 5 -8
 4/15 DET W 23 3 5 0 0 0 0 6 1 8 1 2 0 2 4 -1
 4/17 UTA L 22 2 2 0 0 0 0 4 0 3 2 0 1 0 4 -18

 Awards & Achievements
 Season Award
 Total Player of the Game: 1
 2010 All-Rookie Second Team

 Transactions
 Date Action
 24/06/2013 Drafted by the Pelicans with pick #5 of the 2013 expansion draft.


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014