Rudy Gay 
#24 SF | 6-8, 230lbs | Cavaliers | Experience: 7 years
Born: 8/17/1986 (27) | College: Connecticut | Baltimore, MD

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- C+ A- B+ C D+ C- C C+ C C+ C B- C C+ A  
 Potential: B C B B C D D C B C B C          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $19.314.141  $21.245.555  $23.370.111  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG CLE 81 81 34,5 18,5 1,6 5,7 2,6 2,1 1,23 1,2 0,5 2,0 ,403 ,819 ,333  
 2012 LPG Warriors 82 0 34,5 17,5 0,0 6,1 2,3 2,6 0,86 1,3 0,3 1,5 ,448 ,757 ,357  
 2011 LPG Warriors 82 0 35,0 21,3 0,0 6,1 2,7 2,3 1,17 1,4 0,4 1,9 ,459 ,770 ,426  
 2010 LPG Warriors 82 0 34,8 18,2 0,0 5,3 2,7 2,4 1,10 1,3 0,4 1,5 ,438 ,752 ,380  
 2009 LPG Warriors 81 0 35,0 19,0 0,0 6,0 2,2 2,6 0,85 1,4 0,3 1,9 ,466 ,719 ,406  
 2008 LPG Warriors 82 0 32,5 17,2 0,0 5,8 2,0 2,2 0,93 1,2 0,5 1,7 ,452 ,778 ,398  
 2007 LPG Warriors 82 0 33,8 16,7 0,0 5,5 1,7 2,0 0,85 1,2 0,4 1,6 ,459 ,769 ,407  
 Career     572 563 34,3 18,3 0,2 5,8 2,3 2,3 0,99 1,3 0,4 1,7 ,446 ,766 ,384  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG CLE 6,6 16,4 ,403 3,4 4,2 ,819 2,7 4,9 ,561 2,1 6,1 ,341 1,8 5,5 ,333  
 2012 LPG Warriors 6,6 14,8 ,448 3,0 4,0 ,757 0,0 0,0 .000 0,0 0,0 .000 1,2 3,2 ,357  
 2011 LPG Warriors 8,0 17,4 ,459 3,5 4,5 ,770 0,0 0,0 .000 0,0 0,0 .000 1,9 4,4 ,426  
 2010 LPG Warriors 6,9 15,8 ,438 2,9 3,8 ,752 0,0 0,0 .000 0,0 0,0 .000 1,5 3,8 ,380  
 2009 LPG Warriors 7,2 15,5 ,466 3,2 4,4 ,719 0,0 0,0 .000 0,0 0,0 .000 1,4 3,3 ,406  
 2008 LPG Warriors 6,6 14,6 ,452 2,7 3,5 ,778 0,0 0,0 .000 0,0 0,0 .000 1,3 3,2 ,398  
 2007 LPG Warriors 6,5 14,0 ,459 2,5 3,3 ,769 0,0 0,0 .000 0,0 0,0 .000 1,3 3,2 ,407  
 Career     6,9 15,5 ,446 3,0 4,0 ,766 0,4 0,7 ,561 0,3 0,9 ,341 1,5 3,8 ,384  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 81 81 2795 537 1332 276 337 148 445 1498 132 595 207 97 168 97 41 161 -160 
 2012 82 0 2831 544 1213 249 329 95 266 1432 0 499 187 110 217 110 26 125
 2011 82 0 2874 656 1428 285 370 152 357 1749 0 498 218 116 187 116 35 152
 2010 82 0 2850 568 1298 237 315 119 313 1492 0 438 219 109 199 109 29 122
 2009 81 0 2834 584 1252 258 359 110 271 1536 0 484 179 116 210 116 27 153
 2008 82 0 2668 542 1198 221 284 103 259 1408 0 475 167 99 180 99 37 139
 2007 82 0 2771 529 1152 206 268 107 263 1371 0 448 139 99 164 99 29 130
 Career 572 563 19623 3960 8873 1732 2262 834 2174 10486 132 3437 1316 746 1325 746 224 982 -160 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG CLE ,506 1,12 11,2 9,1 24,6 4,9 17,4 11,1 19,9 392,8 13,1 -2,0 101,5 104,2  
 2012 LPG Warriors ,527 1,18 10,6 12,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Warriors ,549 1,22 10,9 9,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Warriors ,519 1,15 11,8 10,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Warriors ,545 1,23 9,9 11,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2008 LPG Warriors ,532 1,18 10,0 10,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2007 LPG Warriors ,540 1,19 8,8 10,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,531 1,18 10,5 10,6 3,5 4,9 17,4 11,1 19,9 392,8 13,1 -0,3 101,5 104,2  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 Career     0 0 0.0 0.0 0.0 0.0 0.0 0.0 0.00 0.0 0.0 0.0 .000 .000 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 Career     0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000 0.0 0.0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 Career 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 Career     .000 0.00 0.0 0.0 0,0 - - - 0,0 0,0 0,0 0.0 - -  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 33 5 15 7 5 4 6 13 27 11 16 5 14  
 Playoff 0 0 0 0 0 0 0 0 0 0 0 0 0  
 Career 51 5 15 9 7 4 6 13 27 11 16 5 14  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 MEM W 26 4 9 2 2 2 3 12 0 5 4 2 3 0 3 4
 10/18 OKC L 33 6 13 1 2 3 7 16 1 6 5 1 1 0 3 -3
 10/21 MIL L 29 10 19 1 2 2 7 23 0 8 2 0 1 0 3 5
 10/23 MIA L 35 7 18 2 2 3 9 19 1 8 2 3 0 1 3 -5
 10/25 IND W 37 16 32 0 0 2 7 34 0 11 2 4 2 0 1 17
 10/27 NYK L 27 4 15 4 4 1 6 13 1 2 3 2 1 0 3 -23
 10/29 IND W 38 9 19 4 4 3 9 25 2 10 4 2 1 0 2 7
 11/1 ATL W 38 7 11 4 6 1 3 19 1 9 3 5 0 0 2 -7
 11/2 CLE W 37 9 21 0 0 4 8 22 4 11 4 3 0 0 4 19
 11/4 MIA L 33 9 22 7 8 2 3 27 4 15 3 2 0 0 1 -10
 11/7 ORL L 41 4 14 5 8 2 6 15 3 10 5 1 1 0 2 -3
 11/8 UTA L 39 12 25 0 0 3 10 27 3 7 0 1 2 1 3 -15
 11/11 BOS L 40 7 18 2 2 1 4 17 1 7 1 5 2 0 2 -3
 11/12 CLE W 39 6 20 0 0 3 6 15 0 4 1 1 2 0 2 9
 11/15 MIL W 34 9 27 6 6 4 11 28 2 9 1 2 2 0 1 25
 11/16 MIL L 27 8 23 3 3 5 14 24 3 7 1 1 0 0 3 -9
 11/18 GSW W 33 11 20 4 4 3 6 29 1 7 2 0 1 0 1 19
 11/20 NOP L 29 3 12 6 6 2 4 14 2 5 2 2 0 0 1 -18
 11/21 GSW L 29 5 16 4 4 2 6 16 1 6 0 0 1 0 1 -26
 11/27 MIN W 35 5 19 0 0 4 11 14 0 10 2 3 0 1 2 -10
 11/29 BOS L 32 5 14 1 2 1 5 12 1 4 2 0 2 0 1 -20
 12/1 OKC L 33 5 14 1 2 2 5 13 3 10 2 4 2 0 1 -14
 12/3 MIL L 24 4 12 0 0 1 4 9 0 0 4 0 1 1 2 -13
 12/5 TOR W 34 7 15 3 4 2 4 19 0 5 4 3 2 1 2 2
 12/7 MIN W 35 6 15 7 7 1 5 20 0 6 4 2 3 1 3 1
 12/8 DET L 32 4 11 6 6 0 5 14 2 7 3 5 0 0 2 -21
 12/11 MIL W 35 3 11 2 2 2 4 10 1 6 4 2 3 0 1 5
 12/13 DEN L 34 6 11 3 4 1 5 16 0 8 3 6 3 0 2 -11
 12/14 PHX W 36 5 12 6 6 2 4 18 1 6 3 3 1 0 1 10
 12/18 NOP W 34 6 18 2 2 0 3 14 1 5 2 2 1 2 0 5
 12/19 BOS W 34 4 15 7 8 0 4 15 2 9 2 1 0 0 2 4
 12/21 ORL L 31 5 13 2 2 2 4 14 0 4 1 2 0 1 4 -9
 12/22 SAC W 30 4 11 4 4 0 6 12 2 6 3 0 1 0 5 -3
 12/24 DEN L 33 8 19 2 2 3 7 21 2 8 2 2 2 0 1 -13
 12/26 NYK W 35 6 19 2 2 1 4 15 1 6 3 5 2 0 4 -3
 12/28 PHI L 34 5 20 1 2 1 4 12 3 11 1 3 3 0 3 -8
 12/29 SAC W 38 9 22 2 2 0 3 20 2 10 5 3 1 0 2 -5
 12/31 LAC W 36 5 17 2 4 0 2 12 2 9 2 1 1 0 2 -7
 1/3 MEM L 34 6 17 3 4 2 5 17 0 4 2 4 2 1 1 -10
 1/4 ATL W 36 6 16 2 2 1 5 15 1 8 2 2 1 0 0 9
 1/8 NYK L 34 7 15 2 2 0 3 16 2 7 2 1 0 0 2 -15
 1/9 MEM W 37 4 15 2 2 1 6 11 2 6 4 4 2 0 1 9
 1/13 ATL W 36 3 11 4 4 1 3 11 1 9 6 2 2 0 0 8
 1/14 MIL W 34 5 11 1 2 1 1 12 1 6 3 3 1 0 2 -1
 1/16 GSW L 36 5 15 2 2 1 4 13 1 11 4 1 3 0 1 0
 1/17 MIL L 36 7 17 3 4 3 5 20 2 9 1 1 2 0 4 -14
 1/20 GSW W 37 11 22 0 0 2 7 24 1 4 4 0 1 0 2 6
 1/21 IND L 35 4 14 3 4 0 5 11 1 11 3 3 1 0 3 -10
 1/24 MIA W 32 6 13 7 10 2 6 21 1 7 1 0 2 2 3 19
 1/25 NYK L 35 1 12 4 4 0 3 6 0 2 2 2 0 0 3 -26
 1/28 PHI W 34 9 16 2 2 2 4 22 3 13 3 1 0 1 2 20
 1/30 UTA W 37 6 16 0 0 2 5 14 1 11 4 3 2 0 3 9
 2/1 CHI L 37 5 21 4 4 1 7 15 2 7 2 1 1 0 1 -10
 2/5 UTA W 32 10 19 0 0 0 4 20 4 6 4 1 1 0 2 9
 2/6 HOU L 35 8 17 2 4 4 7 22 1 7 1 2 3 0 4 -5
 2/9 WES L 35 2 16 4 4 0 1 8 1 4 6 2 1 0 1 -19
 2/11 NOH W 39 10 15 6 6 4 6 30 1 7 4 1 0 1 0 -1
 2/12 MIA W 33 9 14 9 12 4 6 31 1 9 1 3 1 0 2 16
 2/16 SAS L 36 8 20 2 2 3 8 21 1 6 5 0 1 1 1 7
 2/17 IND W 34 5 13 0 0 2 5 12 4 12 5 2 0 0 1 21
 2/20 IND L 33 5 17 2 2 1 7 13 1 3 3 5 0 0 1 -30
 2/22 TOR L 40 8 18 4 4 1 5 21 2 7 1 1 1 1 1 2
 2/23 PHI W 32 4 17 9 16 1 5 18 1 4 2 3 2 1 3 4
 2/27 POR L 34 6 12 6 8 0 3 18 1 2 1 2 3 3 0 -16
 2/28 LAL L 33 5 13 0 0 3 5 13 0 6 2 2 2 1 1 1
 3/2 LAC W 36 6 16 4 4 2 4 18 1 6 3 2 0 0 1 11
 3/3 MIA W 35 8 15 2 3 4 7 22 0 8 5 3 1 0 2 8
 3/6 CHI L 36 8 18 5 5 2 5 23 3 12 2 1 2 0 3 5
 3/7 PHX L 34 11 22 0 2 1 6 23 3 12 0 4 1 2 2 -2
 3/10 DET L 37 12 26 1 2 4 13 29 3 9 4 3 3 0 3 -14
 3/13 POR L 37 5 17 4 4 1 3 15 3 5 3 1 5 0 1 -25
 3/14 BRK L 32 7 16 2 4 1 3 17 2 3 4 3 1 2 0 -19
 3/16 DAL W 36 8 13 4 4 1 2 21 4 9 1 3 0 1 2 8
 3/18 NOH L 37 9 17 2 2 2 6 22 3 7 3 2 0 0 3 1
 3/20 DAL L 34 10 20 10 15 3 12 33 1 10 1 4 0 2 6 -7
 3/21 WAS L 34 5 23 8 8 2 8 20 3 7 0 3 0 0 2 -18
 3/25 SAS L 37 10 17 7 10 1 3 28 1 6 1 2 0 1 3 -7
 3/26 NOH L 15 2 8 0 0 0 3 4 1 3 0 1 0 0 4 -27
 3/28 WAS W 38 13 27 2 2 5 9 33 5 11 1 2 0 1 1 -8
 3/29 ORL L 37 9 21 4 4 5 12 27 0 4 3 0 0 0 2 -18
 4/1 NYK W 34 3 9 11 12 0 3 17 1 5 2 1 1 1 1 10
 4/2 BRK L 37 9 22 2 2 4 9 24 3 9 5 0 1 2 3 -7
 4/6 DET W 30 5 11 10 14 2 5 22 1 6 2 2 1 0 0 18
 4/7 NOP W 38 3 14 4 7 3 5 13 2 11 3 2 1 2 1 18
 4/12 BOS W 37 6 11 4 4 0 4 16 1 7 2 1 0 1 2 5
 4/13 ORL L 29 6 16 3 4 2 5 17 1 4 1 2 1 0 4 -5
 4/16 OKC W 35 10 15 3 5 1 4 24 2 14 7 2 1 2 3 23
 4/17 WAS W 37 8 16 7 8 2 5 25 2 6 3 2 4 4 3 10

 Awards & Achievements
 Season Award
 Total Player of the Game: 41
 Total All-Star Appearances: 1
 Total All-League Third Team: 1
 Total All-Defensive Second Team: 1
 2011 All-League Third Team
 2011 All-Defensive Second Team
 2013 LPG All-Star

 Transactions
 Date Action
 18/06/2013 Traded to the Bulls
 24/11/2013 Traded to the Cavaliers


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014