DeMarcus Cousins 
#15 C | 6-11, 270lbs | Hawks | Experience: 3 years
Born: 8/13/1990 (23) | College: Kentucky | Mobile, AL

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A D B F- C C B+ A+ B+ C- B+ B- D+ B- A+ A-  
 Potential: A C B F C C B A A C A B          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $4.539.824  $12.768.550  $13.343.135  $13.917.719  $0  $0  $0  $0 
 Option: Rookie  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG ATL 82 79 30,8 13,8 2,5 6,9 2,7 2,1 1,29 1,2 1,2 2,4 ,483 ,738 ,000  
 2012 LPG Hawks 82 0 32,9 20,6 0,0 11,6 2,4 2,7 0,91 1,7 1,4 4,2 ,448 ,742 .000  
 2011 LPG Hawks 82 0 34,0 22,0 0,0 11,3 2,7 3,0 0,91 1,4 1,4 3,4 ,466 ,689 .000  
 2010 LPG Hawks 82 0 30,1 13,2 0,0 9,3 1,8 2,3 0,77 1,0 1,5 3,2 ,423 ,640 ,000  
 Career     328 325 32,0 17,4 0,6 9,8 2,4 2,5 0,96 1,3 1,3 3,3 ,455 ,704 ,000  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG ATL 5,3 10,9 ,483 3,3 4,5 ,738 4,1 6,8 ,601 1,2 4,0 ,288 0,0 0,0 ,000  
 2012 LPG Hawks 7,5 16,6 ,448 5,7 7,7 ,742 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2011 LPG Hawks 8,1 17,4 ,466 5,8 8,4 ,689 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 .000  
 2010 LPG Hawks 5,0 11,8 ,423 3,2 4,9 ,640 0,0 0,0 .000 0,0 0,0 .000 0,0 0,0 ,000  
 Career     6,5 14,2 ,455 4,5 6,4 ,704 1,0 1,7 ,601 0,3 1,0 ,288 0,0 0,0 ,000  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 82 79 2528 432 895 271 367 0 4 1135 209 774 224 98 173 98 95 200 97 
 2012 82 0 2698 611 1363 470 633 0 0 1692 0 955 199 142 219 142 113 343
 2011 82 0 2792 665 1426 474 688 0 0 1804 0 928 221 113 242 113 113 277
 2010 82 0 2472 410 970 259 405 0 1 1079 0 763 144 83 187 83 120 261
 Career 328 325 10490 2118 4654 1474 2093 0 5 5710 209 3420 788 436 821 436 441 1081 97 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG ATL ,538 1,27 15,4 11,9 20,5 8,9 24,0 16,5 22,0 428,6 14,3 1,2 101,2 99,5  
 2012 LPG Hawks ,515 1,24 9,7 10,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Hawks ,522 1,27 10,1 11,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Hawks ,470 1,11 9,7 12,6 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,512 1,23 11,0 11,4 4,9 8,9 24,0 16,5 22,0 428,6 14,3 0,3 101,2 99,5  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG ATL 5 5 29,8 15,0 2,6 8,4 2,6 2,8 0,93 1,0 0,4 3,4 ,491 ,826 .000  
 Career     5 5 29,8 15,0 2,6 8,4 2,6 2,8 0,93 1,0 0,4 3,4 ,491 ,826 .000  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG ATL 5,6 11,4 ,491 3,8 4,6 ,826 4,6 7,0 ,657 1,0 4,4 ,227 0,0 0,0 .000  
 Career     5,6 11,4 ,491 3,8 4,6 ,826 4,6 7,0 ,657 1,0 4,4 ,227 0,0 0,0 .000  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 5 5 149 28 57 19 23 0 0 75 13 55 13 5 14 5 2 17 -22 
 Career 5 5 149 28 57 19 23 0 0 75 13 55 13 5 14 5 2 17 -22 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG ATL ,567 1,32 13,8 14,9 20,5 9,8 28,4 19,6 16,5 13,2 0,4 -4,4 107,3 112,1  
 Career     ,567 1,32 13,8 14,9 0,0 9,8 28,4 19,6 16,7 13,2 0,4 -4,4 107,3 112,1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 30 7 19 7 4 4 8 13 22 14 14 0 1  
 Playoff 25 6 14 5 2 1 4 8 22 9 10 0 0  
 Career 49 7 22 8 6 7 8 13 22 14 14 0 1  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 DAL W 35 5 10 0 0 0 0 10 4 12 5 1 0 0 4 19
 10/16 SAS W 34 7 10 4 8 0 0 18 4 7 1 1 0 1 1 11
 10/18 HOU L 32 4 8 2 2 0 0 10 1 6 2 2 0 0 4 3
 10/21 SAS L 34 3 10 3 6 0 0 9 2 8 3 2 4 1 1 -8
 10/23 PHX W 29 2 3 5 6 0 0 9 2 5 3 0 0 0 2 24
 10/26 ORL L 16 3 6 0 0 0 0 6 2 4 0 2 0 0 5 -12
 10/29 CLE W 29 4 10 2 2 0 0 10 4 10 3 2 0 2 4 9
 10/30 PHX L 31 2 7 8 8 0 0 12 1 4 4 1 0 0 5 -10
 11/1 CHI L 37 7 10 0 2 0 0 14 4 12 4 2 0 0 3 10
 11/3 NOH L 31 5 11 2 4 0 0 12 3 9 6 3 0 0 3 -18
 11/4 NYK W 32 4 9 2 4 0 0 10 1 6 2 1 0 0 3 9
 11/6 LAC L 28 2 8 2 2 0 0 6 3 12 2 3 1 1 5 -17
 11/8 WAS L 38 5 15 3 4 0 0 13 5 10 4 3 1 0 4 -10
 11/10 NOH L 21 3 9 4 4 0 0 10 1 8 2 0 1 1 3 -13
 11/12 ORL L 31 4 14 2 2 0 0 10 6 8 1 0 1 0 2 -31
 11/13 LAL L 21 3 7 0 0 0 0 6 1 7 2 0 0 0 4 2
 11/17 DET W 31 6 7 5 5 0 0 17 2 11 1 0 0 0 1 19
 11/18 UTA L 37 4 10 4 4 0 0 12 2 10 1 3 0 0 3 -6
 11/22 DAL L 40 11 17 0 0 0 0 22 4 11 2 6 1 0 4 -5
 11/23 CLE W 37 4 10 4 6 0 0 12 2 7 7 3 1 0 1 -13
 11/26 HOU W 26 7 11 4 6 0 0 18 3 8 3 0 0 1 5 13
 11/27 ORL L 15 2 4 0 0 0 0 4 1 5 1 1 0 1 4 -4
 11/29 IND W 26 2 5 0 0 0 0 4 2 5 0 2 0 0 4 -5
 12/1 BRK W 25 8 9 2 4 0 0 18 0 6 4 2 4 0 4 14
 12/2 UTA W 32 6 17 4 5 0 0 16 7 17 4 2 2 1 3 2
 12/5 MIA W 38 8 12 1 2 0 0 17 3 10 4 2 0 0 3 13
 12/6 WAS L 32 6 9 0 0 0 0 12 1 7 6 0 0 2 2 -2
 12/10 ORL L 31 3 10 4 6 0 0 10 0 3 2 2 0 4 4 -7
 12/11 BRK L 36 9 19 2 4 0 0 20 6 13 2 2 3 0 4 -7
 12/14 MIA W 26 6 12 1 2 0 0 13 2 7 2 2 0 0 3 22
 12/15 POR L 36 6 13 2 2 0 0 14 5 12 2 4 0 0 5 -21
 12/17 MIA L 26 2 7 2 2 0 0 6 1 5 0 4 1 1 5 -9
 12/19 CHI L 32 1 9 0 0 0 0 2 4 10 2 5 3 1 2 -17
 12/20 MIL L 26 2 4 1 2 0 1 5 2 9 3 0 1 1 4 -12
 12/24 SAC W 36 5 11 2 5 0 0 12 6 19 3 4 3 1 0 -6
 12/26 NOP W 34 4 10 8 10 0 0 16 1 9 0 2 0 1 4 17
 12/28 PHX L 23 1 4 1 2 0 0 3 1 10 0 4 0 0 3 -9
 12/29 TOR W 35 6 11 5 5 0 0 17 6 13 2 1 1 1 2 6
 12/31 BOS W 35 6 14 5 6 0 1 17 4 12 3 1 2 0 3 -4
 1/4 CLE L 35 9 17 0 0 0 0 18 5 11 2 1 0 0 4 -5
 1/6 PHI L 33 2 6 0 0 0 0 4 1 5 0 0 0 0 3 -9
 1/8 OKC W 31 4 8 3 6 0 0 11 0 8 3 2 1 0 4 0
 1/10 MIL L 36 4 10 8 10 0 0 16 3 16 4 1 0 1 1 -11
 1/12 NOH L 31 3 11 1 2 0 0 7 0 5 5 1 1 0 3 -7
 1/13 CLE L 35 5 8 4 6 0 0 14 2 10 3 2 2 2 3 -17
 1/17 SAS L 32 4 9 0 0 0 0 8 2 6 4 2 0 2 5 1
 1/21 DET W 32 4 9 1 2 0 0 9 2 8 4 1 3 1 2 13
 1/23 SAS W 36 4 9 2 2 0 0 10 2 14 4 1 0 0 3 20
 1/25 MIN L 33 2 7 0 0 0 0 4 5 10 4 2 0 0 3 -28
 1/26 DET L 23 0 5 0 0 0 0 0 3 5 2 1 0 0 4 -19
 1/29 BOS W 23 3 7 1 2 0 0 7 0 6 2 1 1 1 1 11
 1/30 DET W 24 6 8 4 4 0 0 16 1 4 1 3 1 1 2 7
 2/1 POR L 15 3 6 1 2 0 0 7 0 4 2 0 0 0 0 12
 2/3 NOH W 32 9 15 11 12 0 0 29 2 10 1 3 0 0 1 15
 2/5 OKC L 21 3 9 4 5 0 0 10 2 5 0 1 4 3 1 -15
 2/11 MIN W 27 2 5 1 2 0 0 5 1 10 4 3 2 3 1 10
 2/13 WAS W 30 4 12 2 2 0 1 10 1 9 0 1 2 2 1 0
 2/15 DEN L 32 3 8 7 10 0 0 13 5 13 1 1 3 2 1 -16
 2/19 PHI L 32 8 14 9 11 0 0 25 4 7 1 4 0 2 4 2
 2/20 WAS W 30 9 20 9 10 0 0 27 5 11 3 2 3 2 3 25
 2/23 IND L 33 12 18 2 4 0 0 26 2 8 3 2 0 1 1 1
 2/24 DEN W 31 6 9 8 8 0 0 20 5 12 5 2 0 3 2 28
 2/26 ORL W 38 13 19 3 4 0 0 29 4 10 7 2 3 3 0 6
 2/28 MIL W 27 2 6 4 6 0 0 8 0 5 3 3 0 0 4 9
 3/2 IND W 24 7 11 0 0 0 0 14 1 11 2 2 3 3 2 22
 3/3 IND W 33 7 11 0 2 0 0 14 1 5 5 0 1 3 0 3
 3/6 GSW W 28 9 13 7 10 0 0 25 0 9 4 2 1 0 2 19
 3/7 LAC W 28 5 10 11 14 0 0 21 4 14 4 1 3 0 0 9
 3/10 GSW W 27 4 8 0 0 0 0 8 0 4 1 0 2 2 0 17
 3/11 TOR W 32 7 10 9 10 0 0 23 4 12 4 2 2 4 1 21
 3/14 SAC W 33 8 14 4 6 0 1 20 5 15 2 2 3 3 3 23
 3/15 TOR W 33 4 12 0 0 0 0 8 2 9 4 4 4 3 2 -5
 3/17 NYK W 34 5 13 8 12 0 0 18 3 9 6 4 1 1 0 5
 3/18 MIL W 27 9 11 5 6 0 0 23 4 12 4 6 0 3 3 14
 3/22 MIA W 34 5 15 5 10 0 0 15 3 5 4 2 4 2 1 12
 3/23 NOP W 35 7 14 3 3 0 0 17 2 13 3 2 2 3 2 1
 3/27 MEM W 36 3 5 3 6 0 0 9 0 11 3 3 1 2 0 3
 3/28 MEM W 32 9 15 7 10 0 0 25 2 11 1 3 2 2 1 13
 3/31 BOS L 34 10 17 0 0 0 0 20 1 12 2 5 3 1 1 -22
 4/2 DAL W 28 9 17 4 6 0 0 22 1 12 1 0 0 2 3 21
 4/4 NYK W 34 7 16 1 2 0 0 15 7 19 3 5 3 3 1 -4
 4/6 BRK L 28 2 11 5 8 0 0 9 2 8 0 3 0 1 1 -22
 4/7 CHI W 35 8 14 14 14 0 0 30 5 16 2 1 2 2 4 9
 4/9 HOU W 34 11 22 2 4 0 0 24 0 4 3 2 2 2 2 0
 4/12 TOR W 33 8 14 8 10 0 0 24 4 17 3 1 3 1 0 13
 4/13 LAL W 34 6 10 4 6 0 0 16 3 11 5 8 2 2 2 6
 4/16 PHI L 32 2 12 2 6 0 0 6 2 7 4 3 0 1 1 -12
 4/17 BRK W 34 2 10 2 2 0 0 6 2 11 2 3 2 1 2 8
 4/19 MIL L 30 6 12 2 4 0 0 14 2 10 2 3 1 0 3 -2
 4/20 MIL W 34 8 12 9 10 0 0 25 2 11 2 3 2 0 1 8
 4/22 MIL L 28 5 9 0 0 0 0 10 0 7 5 4 0 1 5 4
 4/23 MIL L 25 1 2 3 4 0 0 5 3 13 1 1 2 0 3 -18
 4/25 MIL L 32 8 22 5 5 0 0 21 6 14 3 3 0 1 5 -14

 Awards & Achievements
 Season Award
 Total Player of the Game: 65
 Total Player of the Week: 3
 Total Player of the Month: 1
 Total All-Star Appearances: 1
 Total All-League First Team: 1
 Total All-League Second Team: 1
 Total All-League Third Team: 1
 Total All-Defensive First Team: 1
 2010 All-Star Rookie Game Participant
 2010 All-Rookie Team
 2011 All-Star Rookie Game Participant
 2011 All-League Second Team
 2012 All-Star Game Participant
 2012 All-League Third Team
 2013 LPG All-League First Team
 2013 LPG All-Defensive First Team

 Transactions
 Date Action
 27/11/2013 Signed a contract extension for $40.029.404 over 3 years.


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014