Chris Paul 
#3 PG | 6-0, 175lbs | Timberwolves | Experience: 8 years
Born: 5/6/1985 (29) | College: Wake Forest | Winston-Salem, NC

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: B- B A- B+ A+ A+ F+ C- D A- A+ F- A+ C A- A  
 Potential: B A A B A A F C D B A F          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $12.244.400  $13.223.952  $0  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 7                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG MIN 55 55 31,7 18,0 0,9 2,9 7,9 2,1 3,82 2,0 0,1 2,3 ,432 ,898 ,279  
 2012 LPG Hornets 69 0 37,1 17,7 0,0 4,2 9,1 2,5 3,63 2,1 0,2 1,7 ,475 ,815 ,397  
 2011 LPG Hornets 83 0 38,2 18,5 0,0 4,7 9,1 2,7 3,41 2,2 0,1 1,8 ,459 ,807 ,418  
 2010 LPG Hornets 74 0 38,6 20,4 0,0 4,7 8,9 2,4 3,75 2,7 0,2 2,1 ,485 ,766 ,414  
 2009 LPG Hornets 63 0 38,6 22,8 0,0 5,4 10,3 2,7 3,82 2,5 0,2 1,7 ,453 ,745 ,366  
 2008 LPG Hornets 81 0 37,2 21,5 0,0 5,1 8,0 2,9 2,75 2,2 0,2 1,6 ,451 ,835 ,350  
 2007 LPG Hornets 74 0 37,2 16,0 0,0 4,2 9,3 2,7 3,46 1,9 0,2 1,8 ,451 ,772 ,389  
 Career     499 495 37,1 19,3 0,1 4,5 8,9 2,6 3,46 2,2 0,2 1,8 ,459 ,809 ,376  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG MIN 6,1 14,1 ,432 4,6 5,1 ,898 2,9 4,9 ,581 2,0 4,7 ,421 1,2 4,4 ,279  
 2012 LPG Hornets 6,9 14,6 ,475 2,4 2,9 ,815 0,0 0,0 .000 0,0 0,0 .000 1,5 3,7 ,397  
 2011 LPG Hornets 7,0 15,3 ,459 2,7 3,3 ,807 0,0 0,0 .000 0,0 0,0 .000 1,8 4,2 ,418  
 2010 LPG Hornets 8,0 16,4 ,485 2,6 3,4 ,766 0,0 0,0 .000 0,0 0,0 .000 1,9 4,6 ,414  
 2009 LPG Hornets 9,1 20,0 ,453 2,8 3,8 ,745 0,0 0,0 .000 0,0 0,0 .000 1,9 5,2 ,366  
 2008 LPG Hornets 8,4 18,6 ,451 3,1 3,7 ,835 0,0 0,0 .000 0,0 0,0 .000 1,6 4,6 ,350  
 2007 LPG Hornets 6,4 14,1 ,451 2,1 2,8 ,772 0,0 0,0 .000 0,0 0,0 .000 1,1 2,9 ,389  
 Career     7,4 16,2 ,459 2,8 3,5 ,809 0,3 0,5 ,581 0,2 0,5 ,421 1,6 4,2 ,376  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 55 55 1742 335 775 254 283 68 244 992 47 209 432 109 113 109 8 125 241 
 2012 69 0 2560 479 1008 163 200 102 257 1223 0 289 628 148 173 148 13 119
 2011 83 0 3168 585 1274 221 274 147 352 1538 0 386 756 182 222 182 11 149
 2010 74 0 2856 589 1214 193 252 142 343 1513 0 351 657 200 175 200 13 153
 2009 63 0 2434 571 1260 178 239 119 325 1439 0 342 650 155 170 155 13 106
 2008 81 0 3014 681 1510 248 297 130 371 1740 0 410 647 177 235 177 17 131
 2007 74 0 2750 470 1043 159 206 82 211 1181 0 313 688 138 199 138 17 132
 Career 499 495 18524 3710 8084 1416 1751 790 2103 9626 47 2300 4458 1109 1287 1109 92 915 241 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG MIN ,551 1,28 29,9 7,8 26,4 2,9 10,1 6,5 27,9 439,2 14,6 4,4 106,0 98,8  
 2012 LPG Hornets ,558 1,21 33,1 9,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Hornets ,551 1,21 31,9 9,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Hornets ,571 1,25 30,5 8,1 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Hornets ,527 1,14 29,7 7,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2008 LPG Hornets ,530 1,15 25,6 9,3 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2007 LPG Hornets ,520 1,13 34,0 9,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,544 1,19 30,5 8,8 2,5 2,9 10,1 6,5 27,9 439,2 14,6 0,5 106,0 98,8  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG MIN 24 24 35,8 22,8 1,1 3,6 11,2 2,8 4,01 2,4 0,0 2,7 ,459 ,900 ,375  
 Career     24 24 35,8 22,8 1,1 3,6 11,2 2,8 4,01 2,4 0,0 2,7 ,459 ,900 ,375  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG MIN 7,8 17,0 ,459 5,3 5,8 ,900 3,9 6,8 ,571 1,9 4,8 ,397 2,0 5,3 ,375  
 Career     7,8 17,0 ,459 5,3 5,8 ,900 3,9 6,8 ,571 1,9 4,8 ,397 2,0 5,3 ,375  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 24 24 860 187 407 126 140 48 128 548 27 114 269 57 67 57 1 64 107 
 Career 24 24 860 187 407 126 140 48 128 548 27 114 269 57 67 57 1 64 107 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG MIN ,584 1,35 33,4 8,3 26,4 3,4 11,3 7,3 25,9 191,2 6,4 4,5 109,0 102,4  
 Career     ,584 1,35 33,4 8,3 0,0 3,4 11,3 7,3 26,0 191,2 6,4 4,5 109,0 102,4  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 46 4 8 14 8 2 6 17 27 13 15 6 13  
 Playoff 39 4 9 20 6 1 7 16 28 13 14 5 11  
 Career 46 4 12 20 9 2 7 17 28 13 15 6 13  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 LAL W 19 6 10 7 8 1 3 20 1 1 4 1 2 0 1 2
 10/18 LAC L 21 7 11 9 10 2 2 25 1 2 2 3 1 0 3 2
 10/20 BRK W 27 6 13 6 7 0 4 18 0 4 6 6 2 0 0 14
 10/21 OKC L 30 7 16 0 2 2 6 16 1 3 12 3 1 0 2 7
 10/25 SAS W 34 1 11 3 4 0 3 5 1 3 8 2 1 0 2 11
 10/29 OKC L 35 12 19 3 4 2 6 29 1 4 5 2 3 0 1 -8
 10/31 GSW W 35 9 27 1 2 3 13 22 2 8 7 1 1 0 3 19
 11/2 MIA W 36 6 16 11 11 0 4 23 2 4 14 3 0 1 1 15
 11/4 BRK L 35 2 12 4 4 0 6 8 1 5 9 0 2 0 3 -22
 11/5 HOU W 34 3 14 4 5 0 5 10 1 7 12 0 2 0 4 -2
 11/7 DEN W 41 7 21 10 10 0 3 24 0 4 11 3 1 0 3 2
 11/8 HOU L 32 3 14 9 9 0 5 15 1 4 8 2 2 0 3 -13
 11/10 GSW W 37 7 18 9 10 0 3 23 1 4 8 3 2 0 3 11
 11/11 SAS L 38 4 11 7 8 0 5 15 0 3 11 0 1 0 0 1
 11/15 POR W 31 7 20 4 6 1 7 19 1 8 6 1 1 0 1 10
 11/16 LAC W 36 9 17 9 11 3 5 30 1 2 10 1 3 0 0 16
 11/19 OKC L 31 7 15 4 4 1 4 19 0 2 4 1 1 0 1 -13
 11/20 IND W 21 6 8 10 10 1 3 23 1 3 6 1 0 0 2 25
 11/23 LAL W 38 17 22 6 7 6 8 46 3 4 10 1 1 0 2 23
 11/24 IND L 40 5 17 4 4 3 9 17 1 3 10 2 5 0 5 -15
 11/26 UTA W 39 9 21 8 8 4 7 30 0 2 11 2 4 0 1 13
 11/27 CLE L 36 8 11 13 15 0 2 29 1 7 3 2 1 0 2 16
 12/1 SAS W 27 8 13 0 0 3 3 19 2 6 11 1 3 0 1 35
 12/2 WAS W 34 3 9 5 6 0 6 11 0 4 14 0 8 0 1 26
 12/5 SAC W 31 6 11 0 0 3 5 15 1 4 4 1 1 0 3 -3
 12/7 CLE L 32 5 13 8 8 1 5 19 0 3 8 4 1 0 1 -10
 12/9 SAC L 34 4 10 4 4 0 4 12 1 5 7 3 1 1 2 -9
 12/11 LAL L 32 3 10 2 2 1 4 9 0 4 8 3 0 0 2 -17
 12/13 LAL W 32 3 13 8 8 2 7 16 1 6 6 3 3 2 2 11
 12/15 WAS W 31 8 21 7 7 3 9 26 2 3 10 1 2 0 3 10
 12/17 PHX W 33 3 15 5 6 1 6 12 2 3 8 2 2 0 4 14
 12/19 OKC W 31 11 16 3 3 3 3 28 0 3 4 3 3 0 2 2
 12/23 POR W 30 4 11 0 0 1 4 9 1 5 9 1 2 0 2 18
 12/24 MEM W 31 6 16 5 6 0 3 17 1 3 7 3 4 0 2 19
 12/28 UTA W 32 8 17 0 0 1 4 17 1 3 8 4 2 0 3 16
 12/29 SAS W 29 5 9 0 0 2 4 12 0 2 10 2 0 0 2 10
 1/2 PHX W 36 9 14 3 4 3 5 24 1 4 9 5 1 0 2 10
 1/3 BOS W 39 9 19 4 5 1 5 23 0 2 7 5 1 0 2 12
 1/5 ORL L 36 4 11 0 0 1 5 9 1 1 8 5 1 0 3 -20
 1/7 SAS W 21 4 10 1 2 1 4 10 0 2 9 1 2 0 0 2
 2/2 NYK W 38 6 12 6 6 0 2 18 1 7 8 2 2 2 1 9
 2/3 DET W 36 7 13 2 2 0 0 16 0 6 8 4 1 0 1 15
 2/5 POR L 33 7 19 4 6 2 5 20 1 2 3 6 2 0 3 -16
 2/6 MEM W 36 5 12 10 14 1 3 21 0 5 12 2 2 1 3 2
 2/9 EAS W 17 5 8 0 0 2 3 12 1 5 4 2 1 0 1 6
 2/11 ATL L 34 2 11 2 2 0 2 6 0 2 7 5 0 0 2 -16
 2/12 UTA L 18 3 11 0 0 1 4 7 1 4 1 1 1 0 4 -7
 2/14 NOP W 27 6 12 8 8 0 1 20 1 2 9 1 5 0 1 6
 3/19 HOU L 29 5 15 2 2 0 3 12 0 3 7 2 2 0 4 -2
 3/20 SAC W 33 4 11 9 9 0 3 17 2 7 9 3 4 0 2 -4
 3/22 NOH W 31 7 12 4 4 1 2 19 1 2 9 2 0 0 3 -4
 3/24 DET W 28 3 10 4 4 1 4 11 1 4 6 1 2 0 4 24
 3/26 PHX W 28 10 23 2 2 2 5 24 4 5 6 1 3 1 5 19
 3/28 MIL L 30 6 13 2 2 1 5 15 2 6 8 2 2 0 1 -11
 3/29 GSW L 30 4 9 1 2 1 5 10 1 5 10 0 1 0 4 -2
 4/2 NOH W 32 9 22 8 8 2 6 28 0 1 9 3 6 0 3 4
 4/3 UTA W 28 6 13 2 2 2 4 16 0 3 7 2 3 0 2 20
 4/7 BOS W 22 6 10 0 0 0 1 12 0 3 5 0 2 0 3 8
 4/8 LAC W 21 6 8 5 6 1 2 18 0 1 4 2 0 0 3 -2
 4/12 DEN L 24 5 14 5 7 1 5 16 1 3 9 1 2 0 2 0
 4/13 DEN L 18 4 4 7 8 1 1 16 0 1 3 1 2 0 2 -6
 4/19 UTA L 41 7 14 7 8 1 5 22 2 6 8 2 1 0 2 -7
 4/20 UTA W 35 4 12 5 6 1 3 14 2 9 14 1 2 0 2 28
 4/22 UTA W 17 4 10 4 4 1 1 13 0 0 3 1 1 0 4 9
 4/23 UTA L 35 4 10 8 8 0 1 16 0 2 10 1 0 0 1 -14
 4/25 UTA W 44 7 17 2 2 0 3 16 0 6 20 2 2 0 3 -3
 4/27 UTA L 38 3 16 9 10 0 5 15 3 4 15 3 2 0 5 -19
 4/29 UTA W 39 8 15 9 10 1 5 26 3 9 8 1 6 0 3 29
 5/1 OKC L 38 4 11 12 13 2 5 22 0 6 11 3 4 0 2 -8
 5/2 OKC W 38 12 25 4 4 3 9 31 3 5 13 4 5 0 1 10
 5/4 OKC W 36 9 18 4 4 2 6 24 0 2 15 2 1 0 3 19
 5/5 OKC W 38 7 19 6 6 1 7 21 0 5 11 3 2 0 3 9
 5/7 OKC W 36 12 27 1 2 5 11 30 2 4 4 1 3 0 1 -1
 5/13 HOU W 17 3 12 2 2 1 4 9 0 0 9 3 0 0 6 -2
 5/14 HOU L 38 6 17 0 0 3 6 15 0 5 13 2 2 0 2 -10
 5/16 HOU W 38 8 18 6 6 3 6 25 0 6 8 7 2 0 0 21
 5/17 HOU W 38 12 12 6 7 3 3 33 0 5 15 4 6 0 3 11
 5/19 HOU W 32 7 18 2 2 4 6 20 1 6 11 3 0 0 4 2
 5/25 MIL W 39 16 28 3 4 4 9 39 1 6 11 3 3 0 2 7
 5/26 MIL W 38 13 20 7 8 3 7 36 1 3 13 5 1 0 3 9
 5/28 MIL L 35 8 15 13 14 1 3 30 4 9 8 3 0 0 0 8
 5/29 MIL L 32 8 13 6 6 5 6 27 2 3 12 3 3 0 5 -2
 5/30 MIL W 42 7 16 2 2 2 7 18 2 6 13 5 3 0 2 3
 6/1 MIL L 38 10 25 7 8 2 6 29 1 5 8 4 6 0 5 -7
 6/2 MIL W 38 8 19 1 4 0 4 17 0 2 16 1 2 1 2 15

 Awards & Achievements
 Season Award
 Total Player of the Game: 171
 Total Player of the Week: 8
 Total Player of the Month: 3
 Total All-Star Appearances: 6
 Total All-League First Team: 2
 Total All-League Second Team: 2
 Total All-League Third Team: 1
 Total All-Defensive Second Team: 1
 Total Playoff MVP: 1
 Total Championships: 1
 2008 All-Star Game Participant
 2008 All-League First Team
 2008 All-Defensive Team
 2009 3-Point Shootout Champion
 2009 All-Star Game Participant
 2009 All-League Second Team
 2010 All-Star Game Participant
 2010 All-League First Team
 2010 All-Defensive Team
 2011 All-Star Game Participant
 2011 All-League Second Team
 2011 All-Defensive Second Team
 2012 All-Star Game Participant
 2012 All-League Third Team
 2013 LPG All-Star
 2013 LPG Playoff MVP
 2013 Liga Pau Gasol Champion

 Transactions
 Date Action


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014