LeBron James  
#34 SF | 6-8, 250lbs | Rockets | Experience: 10 years
Born: 12/30/1984 (29) | College: St. Vincent-St. Mary HS (OH) | Akron, OH

 Attributes
  INS JPS FT 3PS HND PAS ORB DRB PSD PRD STL BLK QKN STR JMP STA  
 Current: A- A- B A- C B D C+ C+ C B- D- B A A A+  
 Potential: B B B A B B D B B B B C          
 Health: Good
 Status: Active Roster

 Contract
  2013  2014  2015  2016  2017  2018  2019  2020 
 Value: $23.176.969  $25.494.666  $28.044.132  $0  $0  $0  $0  $0 
 Option: None  None  None  None  None  None  None  None 
 Bird Years: 3                

 Season Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG HOU 81 81 33,0 25,2 1,2 6,5 4,5 2,4 1,84 0,6 0,4 1,3 ,541 ,781 ,330  
 2012 LPG Trail Blazers 82 0 40,3 27,8 0,0 8,1 5,5 4,0 1,36 2,2 0,4 2,0 ,481 ,730 ,385  
 2011 LPG Trail Blazers 80 0 39,7 24,3 0,0 7,6 5,2 3,7 1,39 1,7 0,4 1,9 ,447 ,751 ,350  
 2010 LPG Knicks 79 0 38,5 25,0 0,0 7,4 5,7 3,4 1,67 2,1 0,5 2,1 ,488 ,740 ,394  
 2009 LPG Wizards 82 0 37,4 28,8 0,0 7,0 4,9 4,1 1,21 1,6 0,5 1,9 ,470 ,682 ,372  
 2008 LPG Wizards 82 0 38,9 29,8 0,0 7,6 6,5 3,5 1,90 2,0 0,7 2,0 ,488 ,777 ,366  
 2007 LPG Cavaliers 82 0 38,9 24,9 0,0 7,3 4,9 2,7 1,79 1,7 0,6 2,0 ,463 ,745 ,325  
 Career     568 568 38,1 26,6 0,2 7,4 5,3 3,4 1,56 1,7 0,5 1,9 ,480 ,745 ,362  

 Shooting Averages
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG HOU 8,6 15,9 ,541 7,0 9,0 ,781 6,0 8,8 ,676 1,7 4,2 ,402 1,0 2,9 ,330  
 2012 LPG Trail Blazers 10,5 21,9 ,481 5,1 7,0 ,730 0,0 0,0 .000 0,0 0,0 .000 1,7 4,3 ,385  
 2011 LPG Trail Blazers 9,1 20,4 ,447 4,6 6,1 ,751 0,0 0,0 .000 0,0 0,0 .000 1,5 4,2 ,350  
 2010 LPG Knicks 9,4 19,4 ,488 4,5 6,1 ,740 0,0 0,0 .000 0,0 0,0 .000 1,6 4,1 ,394  
 2009 LPG Wizards 11,1 23,7 ,470 4,6 6,8 ,682 0,0 0,0 .000 0,0 0,0 .000 1,9 5,2 ,372  
 2008 LPG Wizards 11,3 23,3 ,488 5,2 6,7 ,777 0,0 0,0 .000 0,0 0,0 .000 1,9 5,1 ,366  
 2007 LPG Cavaliers 9,5 20,5 ,463 4,5 6,0 ,745 0,0 0,0 .000 0,0 0,0 .000 1,4 4,4 ,325  
 Career     10,0 20,7 ,480 5,1 6,8 ,745 0,9 1,3 ,676 0,2 0,6 ,402 1,6 4,3 ,362  

 Season Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 81 81 2677 698 1291 567 726 77 233 2040 101 624 363 46 197 46 33 108 800 
 2012 82 0 3302 864 1795 417 571 137 356 2282 0 663 450 178 330 178 33 166
 2011 80 0 3176 727 1628 368 490 118 337 1940 0 604 417 136 299 136 30 149
 2010 79 0 3042 746 1529 359 485 126 320 1977 0 588 452 166 270 166 40 162
 2009 82 0 3064 913 1941 381 559 158 425 2365 0 574 403 134 333 134 38 154
 2008 82 0 3187 930 1907 428 551 152 415 2440 0 622 537 168 283 168 60 165
 2007 82 0 3187 778 1682 368 494 117 360 2041 0 601 400 138 223 138 47 161
 Career 568 568 21635 5656 11773 2888 3876 885 2446 15085 101 4276 3022 966 1935 966 281 1065 800 

 Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG HOU ,634 1,58 16,7 9,1 28,2 4,4 19,0 12,4 33,0 898,8 30,0 9,9 110,0 95,1  
 2012 LPG Trail Blazers ,558 1,27 15,9 11,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2011 LPG Trail Blazers ,526 1,19 16,3 11,7 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2010 LPG Knicks ,567 1,29 18,3 11,0 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2009 LPG Wizards ,540 1,22 13,8 11,4 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2008 LPG Wizards ,568 1,28 18,1 9,5 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 2007 LPG Cavaliers ,537 1,21 15,9 8,8 0,0 - - - 0,0 0,0 0,0 0,0 - -  
 Career     ,560 1,28 16,4 10,5 3,5 4,4 19,0 12,4 33,0 898,8 30,0 1,4 110,0 95,1  

 Playoff Averages
 Season LGE TEAM G GS MIN PTS ORB DRB AST TO A/T STL BLK PF FG% FT% 3P%  
 2013 LPG HOU 13 13 34,6 23,9 0,7 6,2 6,2 2,8 2,22 1,2 0,4 1,8 ,601 ,734 ,372  
 Career     13 13 34,6 23,9 0,7 6,2 6,2 2,8 2,22 1,2 0,4 1,8 ,601 ,734 ,372  

 Playoff Shooting
 Season LGE TEAM FGM FGA FG% FTM FTA FT% INM INA IN% JSM JSA JS% 3PM 3PA 3P%  
 2013 LPG HOU 8,7 14,5 ,601 5,3 7,2 ,734 6,2 8,0 ,769 1,3 3,2 ,415 1,2 3,3 ,372  
 Career     8,7 14,5 ,601 5,3 7,2 ,734 6,2 8,0 ,769 1,3 3,2 ,415 1,2 3,3 ,372  

 Playoff Totals
 Season G GS MIN FGM FGA FTM FTA 3PM 3PA PTS OREB REB AST STL TO STL BLK PF +/- 
 2013 13 13 450 113 188 69 94 16 43 311 9 89 80 16 36 16 5 24 106 
 Career 13 13 450 113 188 69 94 16 43 311 9 89 80 16 36 16 5 24 106 

 Playoff Efficiency
 Season LGE TEAM TS% PPS AST TO USG ORR DRR RR PER VA EWA +/- OEFF DEFF  
 2013 LPG HOU ,681 1,65 23,2 10,4 28,2 2,6 17,9 11,2 25,1 97,8 3,3 8,2 108,0 96,1  
 Career     ,681 1,65 23,2 10,4 0,0 2,6 17,9 11,2 25,2 97,8 3,3 8,2 108,0 96,1  

 Career Highs
 Type PTS OREB REB AST STL BLK TO FGM FGA FTM FTA 3PM 3PA  
 Season 48 4 14 11 3 3 6 18 27 20 23 4 7  
 Playoff 32 2 10 9 3 1 6 13 21 12 15 3 6  
 Career 55 4 19 15 7 4 6 18 27 20 23 4 7  

 Game Logs
 Date Opp W/L MIN FGM FGA FTM FTA 3PM 3PA PTS ORB REB AST TO STL BLK PF +/-
 10/15 OKC W 10 2 5 0 0 0 0 4 0 1 0 2 1 0 1 -4
 10/16 DEN L 8 1 3 2 2 1 2 5 0 1 0 0 0 0 0 6
 10/18 NOP W 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 -1
 10/21 ORL L 8 0 1 0 0 0 0 0 0 0 0 2 2 0 1 -5
 10/24 LAL W 23 11 13 3 4 2 3 27 1 7 3 1 0 0 0 23
 10/29 NOP W 31 8 16 0 2 4 7 20 2 4 1 3 0 0 1 5
 11/1 LAL L 37 15 27 5 6 0 5 35 1 11 5 3 0 0 0 12
 11/2 LAC W 28 6 14 7 12 1 3 20 0 4 4 4 1 1 0 6
 11/5 MIN L 30 3 11 10 11 1 4 17 1 6 4 0 1 0 1 -3
 11/6 DET W 34 10 17 2 5 0 0 22 1 8 6 1 1 0 1 -17
 11/8 MIN W 28 9 22 7 7 0 3 25 1 7 5 2 2 0 4 9
 11/10 MEM L 29 8 14 10 10 0 3 26 1 6 4 1 2 0 2 -6
 11/14 POR L 28 5 12 1 2 0 1 11 2 5 5 2 0 0 3 -3
 11/15 CLE W 32 7 16 6 8 1 3 21 2 8 2 4 2 0 1 0
 11/18 OKC W 35 3 15 8 10 1 4 15 1 10 6 2 0 0 0 -7
 11/19 NOH W 38 18 27 11 14 1 2 48 4 12 2 2 0 0 2 5
 11/23 UTA W 34 7 14 13 14 0 1 27 1 10 7 3 1 1 2 21
 11/24 UTA W 29 8 11 11 14 1 1 28 2 7 2 3 0 0 1 28
 11/26 ATL L 32 8 17 4 6 1 4 21 1 7 2 5 0 0 1 -9
 11/28 MIL W 29 11 17 9 10 1 3 32 2 11 4 1 0 0 1 31
 11/29 DEN W 34 7 19 5 6 0 1 19 2 8 4 1 1 1 0 -2
 12/1 POR L 37 6 14 2 2 0 3 14 1 9 3 2 0 0 1 -7
 12/3 NYK W 37 11 17 9 12 1 1 32 1 7 5 0 2 0 2 21
 12/5 NOP W 33 11 16 16 20 1 2 39 1 10 6 4 1 1 0 11
 12/7 SAC L 36 9 17 7 8 1 2 26 1 5 4 1 3 0 2 -8
 12/9 PHI W 38 10 23 12 15 0 2 32 3 12 6 3 1 1 2 0
 12/10 TOR W 35 8 14 5 5 1 1 22 1 9 6 1 0 3 2 20
 12/14 POR L 35 13 21 5 6 1 4 32 3 10 3 1 0 2 0 2
 12/15 MIA W 33 14 23 4 7 1 4 33 2 9 6 3 0 0 1 10
 12/19 NOP W 33 5 15 20 23 0 1 30 2 7 9 4 0 1 1 14
 12/20 SAS L 32 5 11 2 2 1 2 13 0 5 4 2 0 0 3 -18
 12/23 GSW W 33 8 15 8 8 1 2 25 1 11 6 5 0 0 1 21
 12/24 LAC W 35 7 15 20 23 1 4 35 3 10 2 3 0 1 0 6
 12/26 UTA W 28 11 18 5 6 1 3 28 0 5 4 0 1 1 3 31
 12/29 DET W 30 6 13 5 8 3 7 20 1 11 3 0 0 1 0 28
 12/30 ORL W 30 10 17 4 4 2 5 26 0 8 5 4 0 3 2 23
 1/3 POR W 37 6 13 11 17 0 2 23 0 10 1 4 1 0 0 11
 1/4 PHX L 30 9 12 2 3 2 3 22 0 8 4 0 0 1 3 14
 1/8 MEM W 38 8 15 9 11 0 2 25 1 7 7 2 1 0 1 22
 1/9 BRK W 34 9 17 7 10 0 2 25 3 10 8 1 0 0 0 27
 1/11 LAC W 35 7 15 4 4 2 3 20 0 6 3 3 0 1 0 12
 1/13 SAC W 32 11 17 8 10 0 0 30 1 11 5 3 0 1 2 21
 1/15 DAL W 37 11 24 4 5 0 2 26 0 4 5 0 0 1 1 2
 1/16 DEN W 39 14 26 7 8 4 5 39 0 11 3 0 0 2 1 11
 1/19 LAL W 37 13 20 6 6 1 1 33 3 14 3 6 2 1 0 4
 1/20 BRK W 36 7 19 12 14 0 5 26 0 7 4 2 1 0 1 5
 1/23 WAS W 37 9 14 0 0 1 2 19 1 12 4 2 1 0 3 12
 1/24 MEM W 33 11 18 5 7 2 6 29 2 4 5 1 1 1 2 3
 1/28 MIN W 36 15 21 6 10 1 3 37 3 9 3 3 0 1 1 25
 1/29 SAC L 34 13 18 8 12 3 5 37 1 7 3 1 1 0 2 7
 2/1 ORL L 30 3 14 1 2 0 1 7 1 7 5 3 1 1 3 7
 2/2 SAS W 33 6 12 10 11 0 2 22 0 11 3 5 0 0 1 26
 2/5 SAS L 34 7 15 7 7 1 4 22 1 6 3 2 0 1 1 -2
 2/6 CLE W 33 8 16 6 8 2 5 24 2 13 5 2 0 0 1 17
 2/9 EAS W 7 2 2 0 0 0 0 4 1 2 2 1 0 0 2 -1
 2/11 UTA W 38 6 15 7 10 0 5 19 0 4 5 6 0 1 2 9
 2/12 OKC W 35 6 10 12 14 1 4 25 3 8 6 3 0 0 2 12
 2/16 DEN W 33 12 20 2 2 2 6 28 3 11 5 1 2 0 1 8
 2/17 DAL W 29 8 15 2 4 1 6 19 1 11 8 0 0 0 1 7
 2/21 GSW W 28 7 11 7 8 1 4 22 2 10 4 2 1 0 3 36
 2/22 DAL W 32 8 11 9 10 0 3 25 2 5 8 2 0 0 2 10
 2/24 PHX W 34 12 17 1 2 1 3 26 1 10 8 4 0 1 2 23
 2/25 NOP W 28 4 8 9 12 2 2 19 0 6 4 5 0 0 0 30
 2/28 LAC W 24 6 9 5 9 0 1 17 1 4 4 1 0 0 1 18
 3/1 SAS W 29 10 16 3 5 3 6 26 2 4 6 1 1 2 0 15
 3/3 NYK L 36 12 23 10 12 2 4 36 2 7 3 3 0 0 4 -5
 3/4 OKC W 37 7 16 8 14 1 5 23 3 8 11 2 2 0 1 15
 3/7 IND W 43 11 19 10 13 2 4 34 0 8 4 2 1 0 3 9
 3/8 CHI W 37 8 17 11 12 0 2 27 2 8 9 3 2 0 0 20
 3/12 WAS W 33 8 14 10 14 0 0 26 2 5 6 4 1 0 1 5
 3/14 DEN L 36 10 18 5 7 1 5 26 0 8 3 5 0 0 1 -26
 3/16 MIA W 29 11 15 9 10 1 2 32 1 3 2 4 1 0 0 21
 3/19 MIN W 33 6 11 6 10 0 0 18 0 5 5 2 2 0 1 11
 3/20 CHI W 37 14 21 9 10 4 5 41 2 12 7 4 0 0 1 16
 3/23 DAL L 37 13 18 9 13 1 3 36 1 4 5 2 2 0 1 0
 3/24 TOR W 37 6 16 8 11 1 3 21 2 11 3 1 1 0 0 13
 3/27 NOP W 35 8 16 7 11 1 1 24 1 5 7 3 0 0 0 15
 3/28 IND W 34 7 10 4 4 1 1 19 1 9 5 3 0 0 0 26
 3/31 PHI W 38 7 19 7 11 0 2 21 2 10 2 5 0 0 3 0
 4/2 MIL W 28 11 17 9 10 2 4 33 1 7 4 3 0 0 2 21
 4/6 SAC W 28 8 11 8 13 2 4 26 1 7 2 1 2 0 0 22
 4/9 ATL L 33 9 16 3 4 1 4 22 0 4 2 3 0 0 2 -8
 4/10 NOH W 33 7 14 1 2 0 0 15 1 8 5 0 0 0 0 8
 4/12 PHX W 37 6 14 11 14 0 2 23 0 3 5 3 0 1 4 2
 4/14 BOS W 23 9 15 8 10 0 1 26 1 4 2 4 0 0 3 0
 4/16 MEM W 21 3 5 2 2 0 0 8 0 2 1 3 0 0 2 9
 4/17 GSW W 24 4 10 9 12 0 0 17 0 4 3 2 0 0 2 10
 4/19 POR W 35 7 12 1 2 0 3 15 1 7 9 2 0 0 1 5
 4/20 POR W 31 12 16 7 10 1 2 32 0 6 6 0 2 1 1 26
 4/22 POR W 34 9 17 12 15 1 3 31 1 6 7 3 2 0 0 17
 4/23 POR W 38 12 21 5 6 2 6 31 0 9 2 2 1 0 2 12
 5/1 PHX W 35 6 12 3 4 0 3 15 1 5 6 4 3 1 0 -5
 5/2 PHX W 28 7 13 6 8 2 3 22 1 4 5 3 1 0 2 18
 5/4 PHX W 29 5 11 2 4 1 2 13 2 10 4 0 0 0 2 10
 5/5 PHX W 39 4 10 7 8 0 4 15 1 6 9 6 0 0 2 11
 5/13 MIN L 38 9 14 11 14 2 4 31 0 4 8 4 2 1 2 6
 5/14 MIN W 39 13 17 2 3 2 2 30 0 8 6 4 1 1 0 13
 5/16 MIN L 38 8 17 1 1 0 3 17 1 5 6 4 1 0 4 -20
 5/17 MIN L 39 11 12 4 8 2 2 28 1 9 8 2 1 1 4 3
 5/19 MIN L 27 10 16 8 11 3 6 31 0 10 4 2 2 0 4 10

 Awards & Achievements
 Season Award
 Total Player of the Game: 188
 Total Player of the Week: 14
 Total Player of the Month: 6
 Total All-Star Appearances: 7
 Total All-Star Game MVP: 1
 Total All-League First Team: 5
 Total All-League Second Team: 2
 Total All-Defensive Second Team: 1
 Total All-Star Game MVP: 1
 Total Most Valuable Player: 2
 2007 All-Star Game Participant
 2007 All-League Second Team
 2008 All-Star Game Participant
 2008 Most Valuable Player
 2008 All-League First Team
 2008 All-Defensive Team
 2009 All-Star Game Participant
 2009 All-League First Team
 2010 All-Star Game Participant
 2010 All-League First Team
 2010 All-Defensive Second Team
 2011 All-Star Game Participant
 2011 All-League Second Team
 2011 All-Defensive Team
 2012 All-Star Game Participant
 2012 All-Star Game MVP
 2012 All-League First Team
 2012 All-Defensive Team
 2013 LPG All-Star
 2013 LPG Most Valuable Player
 2013 LPG All-League First Team

 Transactions
 Date Action
 31/10/2013 Traded to the Rockets


Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 28, 2014