Final  1st  2nd  3rd  4th Total    
   Thunder  28  26  36  14  104  
   Bobcats  21  36  32  24  113  

 Thunder
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Al Jefferson  C  42  7-20  0-0  2-2  1  12  2  0  1  2  2  -8  16  
 Kevin Durant  PF  40  12-17  1-4  4-4  1  5  6  1  0  5  3  -6  29  
 Gordon Hayward  SF  31  5-8  1-4  2-2  0  6  1  0  0  1  2  -5  13  
 Devin Harris  SG  32  4-11  2-5  3-3  0  2  4  0  0  4  3  -3  13  
 Stephen Curry  PG  36  6-12  2-6  5-6  0  4  8  2  0  2  1  -8  19  
 Hasheem Thabeet  PF  7  0-1  0-0  0-0  0  1  0  1  0  1  2  -7  0  
 Larry Sanders  C  7  1-2  0-0  0-0  0  2  0  1  0  0  1  3  2  
 James Jones  SF  17  3-5  1-2  0-0  0  2  2  2  0  2  5  -4  7  
 Tony Allen  SG  22  2-4  0-0  0-0  2  6  0  2  2  1  3  -8  4  
 Nick Calathes  PG  5  0-0  0-0  1-2  0  1  1  0  0  0  1  1  1  
 Totals       40-80  7-21  17-19  4  41  24  9  3  18  23    104  
        ,500  ,333  ,895                    

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bynum  C  35  6-8  0-0  2-6  3  8  3  1  2  2  2  12  14  
 Anderson Varejao  PF  35  5-11  0-0  3-6  5  13  0  0  1  2  2  9  13  
 Manu Ginobili  SF  28  4-8  1-2  1-1  1  4  6  3  0  3  1  10  10  
 Kawhi Leonard  SG  40  9-19  4-7  4-6  2  7  1  3  1  1  2  10  26  
 Shelvin Mack  PG  27  4-11  2-4  4-6  0  4  6  1  0  0  5  0  14  
 Nate Wolters  PG  21  3-12  0-0  4-4  0  3  5  0  0  2  1  9  10  
 Boris Diaw  PF  17  5-7  0-1  0-0  0  4  1  1  0  0  2  -9  10  
 Gary Neal  SF  19  4-8  1-2  0-0  0  0  1  0  0  1  1  -9  9  
 Miroslav Raduljica  C  9  2-2  0-0  0-0  1  2  0  0  0  0  1  6  4  
 Chase Budinger  SF  9  1-1  1-1  0-0  0  0  2  0  0  1  0  7  3  
 Totals       43-87  9-17  18-29  12  45  25  9  4  12  17    113  
        ,494  ,529  ,621                    

 Player of the Game
 Kawhi Leonard

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: enero 14, 2014