Final  1st  2nd  3rd  4th Total    
   Nets  28  17  31  12  88  
   Rockets  23  24  36  35  118  

 Nets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Chris Kaman  C  11  0-4  0-0  1-2  0  1  0  0  0  0  5  -6  1  
 Chris Andersen  PF  29  5-9  0-0  0-0  5  8  1  0  3  2  4  -22  10  
 Thaddeus Young  SF  30  4-15  0-0  0-0  2  7  1  2  0  1  4  -33  8  
 Quincy Pondexter  SG  19  5-12  1-5  0-2  1  3  2  0  0  0  0  -2  11  
 Jrue Holiday  PG  32  4-12  2-6  0-0  0  2  4  1  0  3  1  -23  10  
 Wilson Chandler  SF  22  8-12  2-3  3-6  1  6  2  2  1  3  6  5  21  
 Kris Humphries  PF  15  1-1  0-0  2-2  3  8  1  0  0  1  2  -15  4  
 Robin Lopez  C  32  3-8  0-0  3-4  4  6  1  1  2  1  1  -22  9  
 DJ Augustin  PG  14  1-4  1-3  0-0  0  1  2  0  0  1  0  -12  3  
 Marshon Brooks  SG  20  3-14  0-3  1-2  1  1  1  0  0  1  1  -25  7  
 Andrew Nicholson  SF  7  1-3  1-2  0-0  0  0  0  0  1  0  2  2  3  
 Kendall Marshall  PG  2  0-1  0-0  1-2  0  0  1  0  0  0  0  5  1  
 Tyler Zeller  C  5  0-2  0-0  0-0  0  1  0  0  0  0  1  -2  0  
 Totals       35-97  7-22  11-20  17  44  16  6  7  13  27    88  
        ,361  ,318  ,550                    

 Rockets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Brook Lopez  C  28  7-11  0-0  4-5  1  5  0  1  1  1  2  23  18  
 LeBron James  PF  34  9-17  0-2  7-10  3  10  8  0  0  1  0  27  25  
 Jimmy Butler  SF  25  4-4  0-0  2-2  2  8  1  1  0  3  0  17  10  
 Thabo Sefolosha  SG  21  1-3  0-2  2-2  0  1  3  1  0  0  2  3  4  
 Kyrie Irving  PG  24  4-10  2-6  4-4  0  3  1  0  0  1  2  14  14  
 Derrick Rose  PG  23  4-8  1-2  2-2  0  1  3  1  0  1  2  19  11  
 Tobias Harris  SF  22  8-13  2-4  2-2  1  2  0  1  0  0  3  15  20  
 Kyle Korver  SG  27  4-4  2-2  1-2  0  2  5  2  2  2  4  27  11  
 Tristan Thompson  PF  14  1-4  0-0  2-2  2  7  1  0  0  0  0  3  4  
 Rudy Gobert  C  16  0-3  0-0  0-0  1  2  1  0  1  1  6  3  0  
 Austin Rivers  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Giannis Antetokounmpo  C  5  0-1  0-1  1-2  1  1  1  0  0  0  0  2  1  
 Totals       42-78  7-19  27-33  11  42  24  7  4  10  21    118  
        ,538  ,368  ,818                    

 Player of the Game
 LeBron James

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: enero 11, 2014