Final  1st  2nd  3rd  4th Total    
   Bucks  20  22  30  26  98  
   Raptors  32  36  29  23  120  

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  29  4-8  0-1  0-0  2  6  2  0  0  0  1  -20  8  
 Nick Collison  PF  21  3-3  0-0  1-2  3  6  2  0  0  1  3  -11  7  
 Chandler Parsons  SF  24  5-15  1-3  1-2  0  4  2  0  0  2  4  -15  12  
 Eric Gordon  SG  30  6-19  1-3  0-0  1  2  3  0  0  1  3  -26  13  
 Mario Chalmers  PG  14  2-5  2-4  0-0  0  0  0  0  0  0  3  -16  6  
 Gerald Green  SF  28  9-14  4-5  1-2  3  4  1  0  0  2  1  -6  23  
 Pablo Prigioni  PG  31  2-10  1-5  2-2  0  1  4  2  0  1  3  -8  7  
 Kwame Brown  C  18  2-2  0-0  2-2  2  4  0  0  1  2  1  -13  6  
 Gustavo Ayón  PF  26  0-3  0-0  0-0  2  5  1  1  1  2  2  -11  0  
 Jimmer Fredette  SG  18  6-10  2-2  2-2  0  1  1  3  0  2  2  -7  16  
 Robert Sacre  C  3  0-0  0-0  0-0  0  1  0  0  0  0  0  3  0  
 Totals       39-89  11-23  9-12  13  34  16  6  2  13  23    98  
        ,438  ,478  ,750                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Omer Faruk Asik  C  26  0-3  0-0  3-4  0  8  2  0  2  0  1  15  3  
 Marreese Speights  PF  20  2-6  0-0  6-6  4  9  3  0  0  1  3  19  10  
 Luol Deng  SF  26  5-9  2-4  1-2  3  7  2  0  0  1  0  15  13  
 Dion Waiters  SG  28  9-13  2-4  2-2  0  0  3  0  0  1  1  21  22  
 Deron Williams  PG  30  10-17  4-8  4-4  0  1  8  0  0  0  0  17  28  
 Marcin Gortat  PF  25  3-5  0-0  2-2  1  6  2  0  2  0  1  10  8  
 Harrison Barnes  SG  19  5-9  3-4  2-2  0  0  3  0  0  2  0  12  15  
 Greg Oden  C  22  3-5  0-0  0-0  3  10  0  0  1  3  3  11  6  
 Kentavious Caldwell-Pope  SG  19  4-10  1-2  0-0  0  1  0  2  0  2  1  10  9  
 Gal Mekel  PG  18  0-3  0-1  4-4  0  1  6  1  0  0  0  9  4  
 Erik Murphy  PF  3  0-1  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Josh Howard  SF  5  1-1  0-0  0-0  1  1  0  0  0  0  0  -6  2  
 Totals       42-82  12-23  24-26  12  44  29  3  5  10  10    120  
        ,512  ,522  ,923                    

 Player of the Game
 Deron Williams

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: enero 10, 2014