Final  1st  2nd  3rd  4th Total    
   Knicks  20  18  28  19  85  
   Warriors  30  16  17  21  84  

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  37  3-10  0-0  4-6  5  14  0  0  0  3  3  -4  10  
 Derrick Favors  PF  34  3-7  0-0  5-8  4  14  1  1  0  1  0  9  11  
 Jeremy Lamb  SF  36  3-6  1-3  2-2  1  1  2  0  0  0  2  -8  9  
 Evan Turner  SG  35  3-16  2-7  3-4  0  5  3  1  0  2  4  2  11  
 Russell Westbrook  PG  38  10-27  4-8  6-6  0  4  3  4  0  5  2  5  30  
 John Henson  PF  25  1-7  0-0  1-2  3  6  1  1  0  0  3  -3  3  
 Alec Burks  SF  15  2-5  0-1  2-2  2  3  2  2  0  0  0  9  6  
 Daniel Gibson  PG  10  1-3  1-1  2-2  0  1  0  1  0  0  2  -4  5  
 Archie Goodwin  SG  9  0-1  0-0  0-0  1  2  1  1  0  0  1  -1  0  
 Totals       26-82  8-20  25-32  16  50  13  11  0  11  17    85  
        ,317  ,400  ,781                    

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kosta Koufos  C  31  7-10  0-0  0-0  4  10  0  0  3  1  3  1  14  
 Draymond Green  PF  20  1-6  0-0  0-0  1  3  1  0  0  0  4  0  2  
 Otto Porter  SF  33  0-6  0-2  1-2  1  13  4  0  0  2  2  -5  1  
 DeShawn Stevenson  SG  22  5-10  1-2  0-0  0  2  1  0  0  1  1  -3  11  
 Brandon Jennings  PG  34  6-19  4-12  1-2  2  2  1  1  0  2  2  -3  17  
 Rodney Stuckey  PG  28  4-11  1-2  2-2  2  6  3  0  0  2  1  -2  11  
 Terrence Jones  SF  27  3-8  0-1  3-4  1  3  1  0  2  2  5  -3  9  
 Cole Aldrich  C  8  2-4  0-0  1-2  2  5  0  1  1  1  2  -5  5  
 Joel Przybilla  C  8  1-2  0-0  0-0  1  3  0  0  3  0  1  3  2  
 Mickael Pietrus  SG  12  3-6  0-3  1-2  0  5  0  0  0  1  1  6  7  
 Anthony Randolph  PF  17  2-5  0-0  1-2  1  4  2  1  2  2  2  6  5  
 Totals       34-87  6-22  10-16  15  56  13  3  11  14  24    84  
        ,391  ,273  ,625                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: diciembre 09, 2013