Final  1st  2nd  3rd  4th Total    
   Bulls  32  27  25  16  100  
   Knicks  37  16  26  12  91  

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Monroe  C  38  3-11  0-0  2-4  2  9  2  0  1  1  3  8  8  
 Blake Griffin  PF  39  4-12  0-0  4-6  2  8  3  1  0  1  1  9  12  
 Paul Pierce  SF  25  3-8  0-3  2-2  0  1  1  0  0  1  4  8  8  
 Danny Green  SG  23  7-15  3-7  0-0  1  1  1  2  1  1  0  11  17  
 Steve Nash  PG  28  4-8  1-4  9-10  0  3  3  0  0  1  2  5  18  
 Jeff Green  SF  22  2-8  1-5  3-3  1  1  4  0  0  0  4  6  8  
 Victor Oladipo  SG  25  6-13  1-6  4-4  0  4  2  0  0  1  3  -2  17  
 Brian Roberts  PG  20  4-8  2-4  0-0  0  2  2  2  0  1  2  4  10  
 Alex Len  PF  9  1-1  0-0  0-0  1  4  0  0  2  0  0  0  2  
 Jeff Whitney  C  10  0-1  0-0  0-0  1  3  0  1  0  1  0  1  0  
 DeMarre Carroll  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -5  0  
 Totals       34-85  8-29  24-29  8  36  18  6  4  8  19    100  
        ,400  ,276  ,828                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anthony Davis  C  26  6-11  0-0  3-4  5  10  2  0  0  3  4  0  15  
 Derrick Favors  PF  31  5-10  0-0  0-0  4  15  0  1  3  1  5  -2  10  
 Jeremy Lamb  SF  32  4-8  0-2  0-0  0  6  1  1  0  2  2  -17  8  
 Evan Turner  SG  34  7-20  0-4  0-0  0  7  5  0  0  1  2  -18  14  
 Russell Westbrook  PG  38  6-20  1-6  11-13  0  2  8  1  0  6  4  -8  24  
 John Henson  C  31  4-7  0-0  1-2  6  11  0  0  4  0  2  -7  9  
 Alec Burks  SF  22  5-6  1-1  0-0  1  3  2  1  0  0  2  5  11  
 Daniel Gibson  PG  10  0-5  0-3  0-0  0  1  1  0  0  3  3  -1  0  
 Archie Goodwin  SG  10  0-1  0-0  0-0  0  1  0  1  0  1  1  12  0  
 Brendan Haywood  C  6  0-1  0-0  0-0  1  1  0  0  1  1  3  -9  0  
 Totals       37-89  2-16  15-19  17  57  19  5  8  18  28    91  
        ,416  ,125  ,789                    

 Player of the Game
 Steve Nash

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: diciembre 01, 2013