Final  1st  2nd  3rd  4th Total    
   Warriors  21  15  14  16  66  
   Wizards  21  21  34  18  94  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kosta Koufos  C  10  1-3  0-0  0-0  2  4  0  0  1  2  4  -10  2  
 Draymond Green  PF  22  1-3  0-0  0-0  0  3  2  0  0  2  4  -11  2  
 Otto Porter  SF  23  2-7  2-4  2-4  2  4  2  0  0  2  1  -17  8  
 DeShawn Stevenson  SG  19  4-7  1-3  0-0  0  2  1  0  0  0  3  -8  9  
 Brandon Jennings  PG  26  0-16  0-7  3-4  1  2  4  1  0  0  1  -28  3  
 Rodney Stuckey  PG  30  5-22  1-4  0-0  3  4  1  0  0  0  0  -12  11  
 Terrence Jones  SF  27  4-8  0-1  1-2  2  6  0  2  1  1  1  -12  9  
 Cole Aldrich  C  25  1-3  0-0  1-2  2  6  1  0  0  2  4  -4  3  
 Joel Przybilla  C  13  1-1  0-0  3-4  0  2  0  0  1  0  1  -14  5  
 Mickael Pietrus  SG  20  2-9  0-2  0-0  1  4  0  0  1  2  2  -9  4  
 Anthony Randolph  PF  21  3-5  0-0  0-0  3  5  1  1  2  0  1  -18  6  
 Tyrus Thomas  SF  2  0-0  0-0  0-0  0  0  0  0  0  0  0  -2  0  
 Jason Maxiell  PF  3  1-2  0-0  2-2  2  3  0  0  0  0  0  5  4  
 Totals       25-86  4-21  12-18  18  45  12  4  6  11  22    66  
        ,291  ,190  ,667                    

 Wizards
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Dwight Howard  C  30  2-8  0-0  0-2  2  10  1  0  1  3  3  19  4  
 DeMar DeRozan  PF  32  6-13  0-0  2-2  3  4  1  0  0  2  2  24  14  
 Carlos Delfino  SF  30  10-12  3-3  0-0  1  11  1  0  0  1  3  17  23  
 Marcus Thornton  SG  28  7-12  1-3  7-7  1  3  3  1  0  1  0  25  22  
 Ty Lawson  PG  28  5-13  1-5  0-2  1  4  4  1  1  0  2  17  11  
 Bradley Beal  SF  25  3-8  0-3  0-0  0  5  2  0  0  1  0  12  6  
 Raymond Felton  PG  20  2-2  1-1  0-0  0  1  7  1  0  0  1  11  5  
 Tyler Hansbrough  C  21  0-2  0-0  2-2  2  6  1  0  0  2  2  10  2  
 Reggie Jackson  SG  12  2-7  0-1  1-2  0  0  0  0  1  0  1  0  5  
 Eric Maynor  SG  1  1-1  0-0  0-0  0  0  0  0  0  0  0  2  2  
 Jan Vesely  C  3  0-0  0-0  0-0  0  2  0  0  0  1  0  4  0  
 Drew Gooden  PF  9  0-1  0-0  0-0  0  2  0  0  0  0  2  -1  0  
 Totals       38-79  6-16  12-17  10  48  20  3  3  11  16    94  
        ,481  ,375  ,706                    

 Player of the Game
 Carlos Delfino

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: noviembre 26, 2013