Final  1st  2nd  3rd  4th Total    
   Bobcats  28  26  26  25  105  
   Raptors  29  27  13  27  96  

 Bobcats
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Anderson Varejao  C  37  4-9  0-0  2-2  5  8  0  2  0  2  3  10  10  
 Kevin Garnett  PF  27  4-9  0-0  9-10  3  9  1  2  0  2  3  10  17  
 Paul Pierce  SF  34  6-17  0-4  3-4  3  10  7  1  0  1  4  12  15  
 Kawhi Leonard  SG  36  5-12  2-7  4-6  2  8  1  1  2  3  0  -1  16  
 Steve Nash  PG  30  11-18  8-10  0-0  1  4  6  1  0  1  0  22  30  
 Boris Diaw  PF  27  1-7  0-4  1-3  1  4  3  0  0  0  3  -2  3  
 Nate Wolters  PG  26  5-16  0-6  0-0  0  4  0  0  0  0  3  -6  10  
 Jason Thompson  C  17  2-3  0-0  0-0  0  2  0  0  0  1  2  -3  4  
 Garrett Temple  SG  6  0-3  0-0  0-0  1  2  2  0  0  0  0  3  0  
 Totals       38-94  10-31  19-25  16  51  20  7  2  10  18    105  
        ,404  ,323  ,760                    

 Raptors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Amare Stoudemire  C  33  5-7  0-0  1-2  2  9  0  0  0  3  4  -6  11  
 DeJuan Blair  PF  26  2-2  0-0  0-0  3  10  0  0  0  1  4  -8  4  
 Luol Deng  SF  32  5-12  1-4  3-4  1  6  4  0  1  1  2  -5  14  
 Dion Waiters  SG  32  2-16  1-8  4-4  0  3  3  2  0  4  3  -8  9  
 Deron Williams  PG  32  9-20  2-5  0-0  0  1  4  1  1  0  0  -16  20  
 Taj Gibson  PF  32  3-5  0-0  2-4  1  4  3  0  1  0  3  -4  8  
 Harrison Barnes  SF  28  4-12  0-1  4-6  2  6  1  0  0  2  2  -3  12  
 Kentavious Caldwell-Pope  SG  16  3-6  0-1  0-0  1  3  2  1  0  1  0  -2  6  
 Beno Udrih  PG  8  4-6  0-0  0-0  1  3  2  0  0  2  0  4  8  
 Donte Greene  PF  3  2-2  0-0  0-0  0  0  0  0  0  0  0  3  4  
 Totals       39-88  4-19  14-20  11  45  19  4  3  14  18    96  
        ,443  ,211  ,700                    

 Player of the Game
 Steve Nash

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: noviembre 25, 2013