Final  1st  2nd  3rd  4th Total    
   Pacers  14  14  19  25  72  
   Timberwolves  22  29  30  28  109  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Pekovic  C  25  4-10  0-0  5-6  1  2  1  2  1  0  2  -31  13  
 Pau Gasol  PF  21  2-8  0-1  0-0  3  6  1  0  1  2  1  -19  4  
 Anthony Bennett  SF  24  2-9  1-6  0-0  0  2  3  0  0  2  3  -28  5  
 Allen Crabbe  SG  25  2-9  0-2  0-0  0  2  0  1  0  1  1  -27  4  
 John Wall  PG  28  4-14  0-1  1-3  0  4  4  0  1  4  1  -20  9  
 Marvin Williams  SF  27  6-10  3-6  5-7  0  1  0  0  0  0  3  -14  20  
 Zaza Pachulia  C  27  2-3  0-0  1-2  3  10  0  0  0  1  2  -10  5  
 Earl Watson  PG  18  1-1  0-0  0-0  0  4  2  1  0  3  3  -15  2  
 Arnett Moultrie  PF  17  2-5  0-0  1-2  2  5  0  0  0  0  2  -10  5  
 Keith Bogans  SG  19  2-9  1-3  0-0  1  2  0  0  0  1  1  -5  5  
 Donatas Motiejunas  C  6  0-0  0-0  0-0  0  0  1  0  0  0  1  -4  0  
 Luke Harangody  SG  3  0-0  0-0  0-0  0  0  0  0  0  1  0  -2  0  
 Totals       27-78  5-19  13-20  10  38  12  4  3  15  20    72  
        ,346  ,263  ,650                    

 Timberwolves
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Roy Hibbert  C  24  4-8  0-0  2-2  5  10  1  1  1  0  3  23  10  
 Carlos Boozer  PF  26  5-11  0-0  0-0  3  8  1  1  0  2  2  26  10  
 Paul George  SF  19  1-5  0-4  0-0  0  3  1  0  1  2  3  10  2  
 O.J. Mayo  SG  29  11-16  3-6  1-2  0  7  6  1  1  0  1  30  26  
 Chris Paul  PG  21  6-8  1-3  10-10  1  3  6  0  0  1  2  25  23  
 Avery Bradley  PG  29  4-14  1-6  0-2  1  2  2  4  0  1  2  10  9  
 J.J. Hickson  PF  24  2-8  0-0  0-0  2  7  1  0  1  2  1  14  4  
 Jordan Hill  C  17  1-3  0-0  0-0  2  4  0  0  1  0  2  9  2  
 Mike Miller  SF  29  3-7  1-1  3-4  1  3  2  0  0  1  1  27  10  
 Lance Stephenson  SG  16  2-4  0-1  0-0  0  2  1  0  0  0  0  3  4  
 Patrick Patterson  PF  5  2-4  1-2  2-2  1  2  0  0  0  0  1  2  7  
 Maurice Harkless  PG  2  1-2  0-1  0-0  0  0  0  0  0  0  0  6  2  
 Totals       42-90  7-24  18-22  16  51  21  7  5  9  18    109  
        ,467  ,292  ,818                    

 Player of the Game
 O.J. Mayo

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: noviembre 20, 2013