Final  1st  2nd  3rd  4th Total    
   Magic  25  18  16  21  80  
   Bucks  47  30  28  20  125  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  24  1-6  0-0  1-2  1  7  0  1  1  3  3  -41  3  
 Lamarcus Aldridge  PF  29  7-13  0-0  6-10  2  5  0  1  0  1  2  -43  20  
 Al-Farouq Aminu  SF  18  0-2  0-1  0-0  2  3  0  1  0  3  2  -14  0  
 Terrence Ross  SG  17  2-5  0-1  0-0  0  1  0  1  0  1  2  -24  4  
 Jeff Teague  PG  20  3-8  0-2  1-2  0  0  4  1  0  1  2  -16  7  
 Tyreke Evans  SG  34  9-20  2-2  3-4  1  4  5  1  0  3  4  -23  23  
 Channing Frye  PF  23  1-5  0-0  2-2  0  3  1  0  0  0  3  -8  4  
 Trey Burke  PG  28  2-12  2-7  3-4  0  1  4  0  1  0  1  -29  9  
 Jermaine O'Neal  C  14  1-2  0-0  2-2  2  4  0  2  1  0  0  -3  4  
 Andrei Kirilenko  SF  20  2-5  0-0  0-2  0  1  1  0  0  2  0  -22  4  
 AJ Price  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Alonzo Gee  SG  8  0-1  0-0  0-0  0  1  0  0  0  0  2  -7  0  
 Aaron Gray  C  5  1-1  0-0  0-0  0  1  0  0  0  0  0  2  2  
 Totals       29-80  4-13  18-28  8  31  15  8  3  14  21    80  
        ,363  ,308  ,643                    

 Bucks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeAndre Jordan  C  25  1-3  0-0  0-0  2  6  2  0  2  3  3  29  2  
 Kevin Love  PF  31  7-12  0-0  6-8  2  12  7  2  0  3  3  42  20  
 Chandler Parsons  SF  30  9-16  3-6  4-4  1  7  2  0  0  0  0  40  25  
 Gerald Green  SG  24  4-7  0-1  3-4  0  2  3  1  0  0  3  22  11  
 Mario Chalmers  PG  21  3-4  0-1  0-0  0  1  5  1  0  2  4  39  6  
 Nick Collison  C  21  1-3  0-0  0-0  2  3  2  1  2  0  4  16  2  
 Pablo Prigioni  PG  25  2-9  1-7  2-2  0  2  4  1  0  2  2  4  7  
 Rashard Lewis  SF  15  2-4  0-1  2-2  0  0  3  0  2  1  2  9  6  
 Jimmer Fredette  SG  24  16-24  4-7  2-2  2  6  1  1  0  1  0  23  38  
 Gustavo Ayón  PF  11  2-2  0-0  0-0  2  4  1  1  2  1  0  5  4  
 Robert Sacre  C  8  1-1  0-0  0-0  1  3  1  0  0  0  1  -2  2  
 Luke Babbitt  SF  6  1-3  0-1  0-0  0  4  0  0  0  0  0  -2  2  
 Totals       49-88  8-24  19-22  12  50  31  8  8  13  22    125  
        ,557  ,333  ,864                    

 Player of the Game
 Jimmer Fredette

Fast Break Pro Basketball 3 | Grey Dog Software | playoffs2014 | Page created: mayo 15, 2014