Final  1st  2nd  3rd  4th Total    
   Pacers  28  28  25  30  111  
   Nuggets  40  28  27  31  126  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Pekovic  C  34  7-12  0-0  4-6  4  12  2  0  0  5  4  -10  18  
 Tristan Thompson  PF  21  2-3  0-0  3-4  2  5  0  1  0  1  4  -9  7  
 Jimmy Butler  SF  25  4-5  1-2  2-2  0  4  2  0  1  6  0  -13  11  
 Joe Johnson  SG  26  7-16  4-8  2-3  0  2  1  0  0  1  1  -12  20  
 John Wall  PG  32  4-16  1-9  5-6  0  3  8  0  0  3  1  -26  14  
 Zaza Pachulia  C  14  3-4  0-0  0-0  0  1  0  1  0  0  4  -8  6  
 Ray Allen  SG  22  4-11  0-1  3-4  1  10  2  2  1  0  1  -3  11  
 Anthony Bennett  SF  23  3-8  0-3  0-0  2  3  2  1  1  1  4  -2  6  
 E'Twaun Moore  PG  16  5-6  1-2  3-3  0  1  1  0  0  1  4  11  14  
 Donatas Motiejunas  PF  21  2-2  0-0  0-0  0  4  1  0  0  2  3  -14  4  
 Allen Crabbe  C  1  0-0  0-0  0-0  0  0  0  0  0  0  1  4  0  
 Arnett Moultrie  C  5  0-0  0-0  0-0  0  0  1  0  0  0  0  7  0  
 Totals       41-83  7-25  22-28  9  45  20  5  3  20  27    111  
        ,494  ,280  ,786                    

 Nuggets
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Vucevic  C  29  5-9  0-0  0-0  3  10  0  1  2  1  2  19  10  
 Jared Sullinger  PF  16  3-10  0-2  2-2  1  2  2  0  0  0  2  19  8  
 Carmelo Anthony  SF  34  12-26  5-10  9-9  5  10  3  1  0  1  4  25  38  
 Kevin Martin  SG  26  9-11  0-0  3-4  2  4  4  2  0  1  3  13  21  
 Monta Ellis  PG  24  2-10  0-3  4-6  2  3  7  1  0  0  3  11  8  
 Enes Kanter  PF  28  4-9  0-0  1-4  2  6  2  0  0  0  1  16  9  
 J.J. Redick  SG  22  1-6  1-3  2-2  0  1  3  0  0  1  4  2  5  
 Jameer Nelson  PG  24  7-10  5-6  0-0  0  1  2  0  0  2  1  4  19  
 Damien Wilkins  SF  14  2-7  0-0  1-2  0  0  0  1  0  1  0  -10  5  
 Gorgui Dieng  C  11  1-2  0-0  0-0  0  3  0  0  0  0  2  -16  2  
 Ivan Johnson  PF  5  0-0  0-0  0-2  1  1  0  0  0  0  0  -11  0  
 Jeff Adrien  PF  4  0-0  0-0  1-2  0  2  0  0  0  0  0  1  1  
 Alexis Ajinca  C  3  0-0  0-0  0-0  1  2  0  0  0  1  1  2  0  
 Totals       46-100  11-24  23-33  17  45  23  6  2  8  23    126  
        ,460  ,458  ,697                    

 Player of the Game
 Carmelo Anthony

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: abril 16, 2014