Final  1st  2nd  3rd  4th Total    
   Warriors  22  23  30  12  87  
   Hawks  29  32  27  23  111  

 Warriors
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Kosta Koufos  C  8  3-3  0-0  0-0  0  0  0  0  0  0  4  -11  6  
 Terrence Jones  PF  25  5-16  0-1  0-4  3  9  3  1  2  1  2  -13  10  
 Otto Porter  SF  34  4-9  1-3  0-0  2  8  3  0  0  5  3  -14  9  
 DeShawn Stevenson  SG  18  3-5  2-2  0-0  0  1  1  3  0  1  2  -11  8  
 Brandon Jennings  PG  35  8-25  4-11  3-4  1  1  8  1  0  3  4  -17  23  
 Jason Terry  SG  8  1-4  1-4  0-0  0  0  0  0  0  0  5  -1  3  
 Travis Outlaw  SF  7  1-4  1-1  0-0  1  1  0  0  0  1  1  -9  3  
 Omer Faruk Asik  C  27  1-6  0-0  1-2  4  10  4  1  1  2  2  -12  3  
 Mickael Pietrus  SG  31  5-12  2-4  0-0  1  3  2  2  0  3  3  -17  12  
 Greg Oden  C  15  2-3  0-0  0-0  2  6  2  0  1  2  3  -3  4  
 Tyrus Thomas  PF  23  3-4  0-0  0-0  1  1  0  0  1  1  4  -11  6  
 Cole Aldrich  SF  5  0-1  0-0  0-0  0  1  0  0  0  0  0  1  0  
 Joel Przybilla  PG  4  0-1  0-0  0-0  0  0  0  1  0  0  1  -2  0  
 Totals       36-93  11-26  4-10  15  41  23  9  5  19  34    87  
        ,387  ,423  ,400                    

 Hawks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 DeMarcus Cousins  C  28  9-13  0-0  7-10  0  9  4  1  0  2  2  19  25  
 Jonas Valanciunas  PF  22  2-3  0-0  2-2  2  7  1  0  2  3  1  14  6  
 Klay Thompson  SF  31  6-10  2-2  1-2  2  5  5  0  0  2  2  20  15  
 Dwyane Wade  SG  21  4-12  0-1  0-0  3  8  1  1  0  5  0  4  8  
 Tony Parker  PG  34  7-15  3-4  13-14  0  2  5  0  0  0  1  25  30  
 Markieff Morris  PF  25  0-3  0-0  4-4  2  7  2  1  1  2  1  13  4  
 Jordan Crawford  SG  26  2-12  1-5  5-5  1  3  1  2  0  0  1  23  10  
 Alan Anderson  SF  17  1-4  1-2  2-2  0  2  0  0  0  1  1  4  5  
 Brandon Bass  C  20  3-3  0-0  2-2  1  6  0  1  2  2  4  5  8  
 Sebastian Telfair  PG  14  0-1  0-0  0-0  0  0  3  1  1  1  2  -1  0  
 Jerryd Bayless  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Darrell Arthur  PF  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -3  0  
 Totals       34-76  7-14  36-41  11  49  22  7  6  18  15    111  
        ,447  ,500  ,878                    

 Player of the Game
 Tony Parker

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: marzo 06, 2014