Final  1st  2nd  3rd  4th Total    
   Celtics  15  21  29  26  91  
   Knicks  32  31  27  12  102  

 Celtics
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Andrew Bogut  C  24  0-2  0-0  0-2  1  6  0  0  2  0  5  -12  0  
 Kevin Garnett  PF  27  4-13  0-0  0-0  5  7  4  0  2  0  3  0  8  
 Luol Deng  SF  36  4-11  2-5  2-2  0  5  1  0  0  4  4  -15  12  
 Arron Afflalo  SG  30  3-16  2-8  5-6  0  1  6  0  0  2  0  -19  13  
 George Hill  PG  29  9-16  7-11  0-0  0  3  1  0  0  0  3  -14  25  
 Luis Scola  PF  33  5-13  0-0  0-0  0  6  2  1  0  3  3  -11  10  
 Tony Wroten  SG  16  2-3  0-0  0-0  1  5  1  1  0  1  5  12  4  
 Jose Juan Barea  PG  19  2-8  1-4  0-0  0  1  1  0  0  1  0  3  5  
 Richard Jefferson  SF  12  2-4  2-4  0-0  1  2  1  0  0  0  0  4  6  
 Jordan Farmar  SG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  -4  0  
 Jordan Williams  C  13  4-6  0-0  0-0  1  3  0  0  0  1  0  1  8  
 Totals       35-92  14-32  7-10  9  39  17  2  4  12  23    91  
        ,380  ,438  ,700                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Henson  C  31  5-11  0-0  1-6  3  11  0  0  3  1  2  17  11  
 Anthony Davis  PF  32  7-12  0-0  5-6  2  8  2  1  1  2  5  9  19  
 Evan Turner  SF  34  7-11  1-1  6-8  0  7  6  0  0  2  1  18  21  
 Alec Burks  SG  26  7-12  2-4  2-2  1  7  3  1  2  0  1  20  18  
 Russell Westbrook  PG  33  6-13  3-5  4-6  0  5  7  4  0  1  1  19  19  
 Derrick Favors  C  27  0-3  0-0  1-2  3  5  2  0  0  1  1  8  1  
 Jeremy Lamb  SG  23  2-7  1-3  3-5  1  4  2  1  0  2  2  -8  8  
 Chris Copeland  SF  14  1-2  1-2  2-2  1  2  1  0  0  2  1  -8  5  
 Andre Miller  PG  15  0-4  0-3  0-0  0  0  2  2  0  2  0  -8  0  
 Quincy Miller  C  6  0-1  0-1  0-0  1  2  0  0  1  0  0  -12  0  
 Totals       35-76  8-19  24-37  12  51  25  9  7  13  14    102  
        ,461  ,421  ,649                    

 Player of the Game
 Russell Westbrook

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: febrero 16, 2014