Final  1st  2nd  3rd  4th Total    
   Pacers  17  24  9  28  78  
   Knicks  39  22  25  24  110  

 Pacers
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Nikola Pekovic  C  25  2-9  0-0  4-6  1  5  1  0  0  0  1  -27  8  
 Pau Gasol  PF  24  3-8  0-0  2-8  1  6  0  1  2  1  0  -26  8  
 Marvin Williams  SF  15  0-5  0-0  0-0  0  0  1  0  0  1  4  -26  0  
 Ray Allen  SG  23  3-11  2-3  2-2  1  3  1  1  0  0  2  -21  10  
 John Wall  PG  27  2-14  0-4  0-0  0  4  8  1  0  2  1  -25  4  
 Zaza Pachulia  C  25  2-4  0-0  0-0  1  7  2  0  0  1  3  -10  4  
 Anthony Bennett  SF  31  2-4  0-0  1-2  1  3  1  1  0  2  3  -3  5  
 Allen Crabbe  SG  22  5-7  1-1  2-2  0  4  1  0  1  3  4  -6  13  
 E'Twaun Moore  PG  21  9-15  1-4  0-0  1  1  0  1  0  1  3  -10  19  
 Donatas Motiejunas  PF  16  1-5  0-0  0-0  1  5  1  0  1  0  1  -5  2  
 Arnett Moultrie  PF  4  0-0  0-0  0-0  0  1  0  0  0  0  1  1  0  
 Earl Watson  PG  1  1-2  0-0  0-0  0  0  0  0  0  0  0  0  2  
 Keith Bogans  SG  5  1-3  1-1  0-0  0  0  0  0  0  0  1  -2  3  
 Totals       31-87  5-13  11-20  7  39  16  5  4  11  24    78  
        ,356  ,385  ,550                    

 Knicks
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 John Henson  C  25  1-6  0-0  0-0  2  11  2  0  2  1  2  25  2  
 Anthony Davis  PF  31  6-10  0-0  1-2  4  14  2  1  1  4  3  29  13  
 Chris Copeland  SF  24  3-10  0-3  2-2  0  3  1  0  0  1  3  15  8  
 Alec Burks  SG  29  7-13  3-4  6-10  2  8  4  0  0  3  1  27  23  
 Evan Turner  PG  25  8-17  0-0  3-4  1  6  2  0  1  1  1  8  19  
 Derrick Favors  PF  26  4-8  0-0  5-7  3  9  4  1  1  1  3  14  13  
 Jeremy Lamb  SG  24  6-9  2-2  4-4  1  3  2  0  0  1  0  20  18  
 Michael Kidd-Gilchrist  SF  14  0-4  0-0  0-2  0  2  0  0  1  0  5  5  0  
 Andre Miller  PG  23  3-3  2-2  0-0  0  2  3  0  2  0  0  24  8  
 Quincy Miller  SF  6  1-3  0-0  0-0  0  0  0  0  0  0  0  -3  2  
 Archie Goodwin  PF  2  1-1  0-0  0-0  0  1  0  0  0  0  0  0  2  
 Brendan Haywood  C  11  1-2  0-0  0-0  0  0  1  0  0  0  0  -4  2  
 Totals       41-86  7-11  21-31  13  59  21  2  8  12  18    110  
        ,477  ,636  ,677                    

 Player of the Game
 Alec Burks

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: febrero 10, 2014