Final  1st  2nd  3rd  4th Total    
   Magic  20  28  36  21  105  
   Bulls  38  28  23  30  119  

 Magic
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Tim Duncan  C  29  8-14  0-0  2-2  1  9  1  1  1  2  1  -8  18  
 Lamarcus Aldridge  PF  36  6-17  0-0  8-8  1  4  2  1  1  1  1  -2  20  
 Andrei Kirilenko  SF  25  4-6  0-0  1-2  0  2  2  2  0  1  1  -2  9  
 Terrence Ross  SG  13  3-6  2-5  0-0  0  0  0  3  1  1  0  -7  8  
 Jeff Teague  PG  35  4-14  2-6  5-6  0  3  4  0  1  0  2  2  15  
 Tyreke Evans  SG  35  6-18  2-5  1-4  2  4  3  1  0  2  1  -7  15  
 Al-Farouq Aminu  SF  23  1-1  0-0  0-0  2  8  0  1  3  3  2  -12  2  
 Jermaine O'Neal  C  19  3-5  0-0  5-8  2  5  1  0  1  1  2  -6  11  
 Channing Frye  PF  12  1-4  0-0  0-0  2  3  1  1  0  2  1  -12  2  
 Trey Burke  PG  13  0-3  0-0  5-5  0  1  3  1  1  0  2  -16  5  
 Totals       36-88  6-16  27-35  10  39  17  11  9  13  13    105  
        ,409  ,375  ,771                    

 Bulls
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Greg Monroe  C  38  3-9  0-0  3-4  4  13  2  2  0  4  2  -1  9  
 Blake Griffin  PF  40  6-14  0-0  4-4  1  11  6  0  1  6  3  13  16  
 Paul Pierce  SF  18  7-12  2-3  0-0  2  4  1  0  0  3  2  -9  16  
 Victor Oladipo  SG  21  2-4  0-0  0-0  0  3  2  1  1  1  2  10  4  
 Maurice Williams  PG  29  8-18  3-8  0-0  1  2  1  1  0  1  3  25  19  
 Jeff Green  SF  25  8-12  4-5  2-2  1  5  2  0  0  2  2  8  22  
 Danny Green  SF  23  6-10  5-8  0-0  0  5  1  0  1  1  1  17  17  
 Brian Roberts  PG  19  1-4  0-1  0-0  1  1  6  0  1  1  3  -11  2  
 Jeff Whitney  C  10  0-0  0-0  0-0  0  0  1  1  1  0  1  15  0  
 Khris Middleton  SG  17  6-10  2-3  0-0  0  1  2  2  0  1  5  3  14  
 Totals       47-93  16-28  9-10  10  45  24  7  5  20  24    119  
        ,505  ,571  ,900                    

 Player of the Game
 Jeff Green

Fast Break Pro Basketball 3 | Grey Dog Software | Season2013 | Page created: enero 31, 2014