Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $64.388.911
40 42 Cap Room: -$6.344.911

Yearly Statistics
Points Per Game: 91,9 Steals Per Game: 9,5
Points Allowed Per Game: 93,2 Rebounds Per Game: 48,8
Assists Per Game: 20,9 Blocks Per Game: 6,4
Turnovers Per Game: 13,8 Field Goal %: ,431

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
513 Byron Mullens C 22 7'0'' 275 B- C D+ A- C+ D
357 Jordan Williams C 21 6'10'' 260 C+ C- D- B+ B- F
634 Solomon Jones C 27 6'10'' 245 C+ C- D+ B C+ F
379 Keith Benson C 22 6'11'' 225 C D D- C- C F
182 Ekpe Udoh PF 24 6'10'' 245 C+ C- D+ A- C+ F
385 Trevor Booker PF 24 6'8'' 240 B- D+ D B+ B- F
596 Tyrus Thomas PF 25 6'10'' 225 C+ C- D A- C F
403 Danilo Gallinari SF 23 6'10'' 225 C+ B+ C A- C F
261 Metta World Peace SF 32 6'7'' 260 C C+ C B+ C F
526 J.R. Smith SG 25 6'6'' 220 C+ B C A- C- F
599 Thabo Sefolosha SG 27 6'7'' 215 C A- C- B C- F
330 Monta Ellis PG 25 6'3'' 180 B B A- A- D+ F
217 Rodrigue Beaubois PG 23 6'2'' 185 C B C+ A C- F
337 Derek Fisher PG 37 6'1'' 210 C B C C+ D+ F
211 Elliot Williams PG 22 6'5'' 180 C C D+ F+ F+ F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
513 Byron Mullens C 69 25,4 8,0 7,4 1,4 1,0 1,4 1,3 ,418 ,788 ,500
357 Jordan Williams C 32 15,3 4,6 4,4 1,2 0,5 0,7 0,6 ,389 ,653 .000
634 Solomon Jones C 15 11,5 3,0 3,1 1,1 0,6 0,2 0,7 ,486 ,750 .000
379 Keith Benson C 26 23,5 11,6 6,9 1,3 0,5 1,0 1,0 ,443 ,645 .000
182 Ekpe Udoh PF 60 18,2 3,6 4,4 1,1 0,6 1,2 0,9 ,357 ,642 ,000
385 Trevor Booker PF 82 23,5 9,5 6,5 1,2 0,8 1,1 1,1 ,430 ,701 .000
596 Tyrus Thomas PF 82 26,5 14,0 7,5 1,2 0,9 1,4 1,4 ,417 ,753 ,000
403 Danilo Gallinari SF 65 32,9 15,5 5,0 2,6 0,8 0,2 1,8 ,441 ,787 ,355
261 Metta World Peace SF 41 18,2 3,0 2,6 0,8 0,6 0,1 0,4 ,434 ,250 ,367
526 J.R. Smith SG 78 33,8 13,0 6,2 2,9 1,4 0,2 2,0 ,452 ,723 ,388
599 Thabo Sefolosha SG 68 14,3 2,6 2,5 0,8 0,7 0,1 0,5 ,477 ,788 ,471
330 Monta Ellis PG 78 34,7 16,3 4,1 5,4 1,8 0,1 2,8 ,420 ,746 ,353
217 Rodrigue Beaubois PG 70 21,5 8,0 3,3 1,9 1,3 0,3 1,2 ,427 ,835 ,366
337 Derek Fisher PG 74 16,2 5,5 1,5 2,5 0,5 0,1 0,6 ,428 ,781 ,301
211 Elliot Williams PG 6 5,8 0,3 0,0 0,5 0,0 0,0 0,5 ,143 .000 ,000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
513 Byron Mullens C 22 $1.700.964 $2.519.128 $0 $0 $0 $0 $0 $4.220.092
357 Jordan Williams C 21 $947.484 $1.018.545 $0 $0 $0 $0 $0 $1.966.029
634 Solomon Jones C 27 $1.027.424 $0 $0 $0 $0 $0 $0 $1.027.424
379 Keith Benson C 22 $947.484 $1.018.545 $0 $0 $0 $0 $0 $1.966.029
182 Ekpe Udoh PF 24 $1.559.300 $1.676.248 $1.801.966 $2.575.010 $0 $0 $0 $7.612.524
385 Trevor Booker PF 24 $823.149 $0 $0 $0 $0 $0 $0 $823.149
596 Tyrus Thomas PF 25 $6.750.000 $7.290.000 $7.873.200 $8.503.056 $0 $0 $0 $30.416.256
403 Danilo Gallinari SF 23 $2.167.679 $0 $0 $0 $0 $0 $0 $2.167.679
261 Metta World Peace SF 32 $15.049.125 $15.801.581 $0 $0 $0 $0 $0 $30.850.706
526 J.R. Smith SG 25 $7.035.491 $0 $0 $0 $0 $0 $0 $7.035.491
599 Thabo Sefolosha SG 27 $2.080.000 $2.246.400 $0 $0 $0 $0 $0 $4.326.400
330 Monta Ellis PG 25 $9.261.000 $0 $0 $0 $0 $0 $0 $9.261.000
217 Rodrigue Beaubois PG 23 $4.000.000 $3.800.000 $3.610.000 $3.429.500 $3.258.025 $0 $0 $18.097.525
337 Derek Fisher PG 37 $1.800.000 $0 $0 $0 $0 $0 $0 $1.800.000
211 Elliot Williams PG 22 $961.480 $1.033.591 $1.863.565 $0 $0 $0 $0 $3.858.636
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8.278.331 $0 $0 $0 $0 $0 $0 $8.278.331

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Magic 1 Celtics 1 Magic
2 Celtics 1 Magic 2 Clippers
2 Clippers 1 Hornets 2 Magic
2 Rockets 1 Cavaliers
2 Magic 1 Raptors
2 Raptors

Injuries
Name Injury Duration

Fast Break Basketball | Page created: mayo 01, 2012