Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59.362.410
30 52 Cap Room: -$1.318.410

Yearly Statistics
Points Per Game: 87,7 Steals Per Game: 8,5
Points Allowed Per Game: 93,4 Rebounds Per Game: 48,8
Assists Per Game: 20,9 Blocks Per Game: 4,9
Turnovers Per Game: 13,8 Field Goal %: ,421

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
372 Hassan Whiteside C 21 7'0'' 235 C D- F C- C F
198 Brandan Wright PF 24 6'10'' 210 B- C- D- A- C+ F
567 Hakim Warrick PF 29 6'9'' 219 C+ C- D C C F
585 Dorell Wright SF 25 6'9'' 210 C B+ C- B+ C F
61 Steve Novak SF 28 6'10'' 240 C B+ D- B- C- F
498 Chris Singleton SF 21 6'8'' 230 C C+ D+ A- C F
390 Andre Iguodala SG 27 6'6'' 207 C+ B- C+ A C F
536 Brandon Rush SG 26 6'6'' 225 C A- C- B+ C- C
332 Maurice Evans SG 33 6'5'' 220 C B+ D+ C C- F
29 Jose Barea PG 27 6'1'' 175 C B+ C+ C+ C- F
23 Ramon Sessions PG 25 6'3'' 190 C B+ B- B- C- F
419 Jason Kidd PG 38 6'4'' 210 C B+ C+ A- C- F
452 Reggie Jackson PG 21 6'3'' 208 C C+ C B+ D+ F
441 Andrew Goudelock PG 23 6'3'' 200 C C+ C- C C- F

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
372 Hassan Whiteside C 24 17,2 4,0 4,4 1,2 0,3 0,3 1,4 ,362 ,525 .000
198 Brandan Wright PF 82 19,2 7,8 5,1 1,0 0,5 0,9 0,9 ,402 ,633 .000
567 Hakim Warrick PF 64 23,1 10,0 5,9 1,2 0,7 0,2 1,1 ,436 ,758 .000
585 Dorell Wright SF 74 29,9 11,9 4,9 1,9 0,9 0,3 1,5 ,428 ,710 ,368
61 Steve Novak SF 21 24,2 5,0 3,9 0,6 0,7 0,0 1,0 ,390 ,429 ,263
498 Chris Singleton SF 35 22,1 4,8 3,3 0,9 1,0 0,5 0,7 ,373 ,638 ,207
390 Andre Iguodala SG 80 33,4 11,5 6,3 4,6 1,4 0,2 1,9 ,397 ,743 ,317
536 Brandon Rush SG 65 25,1 6,4 3,9 1,1 0,7 0,2 0,9 ,424 ,738 ,352
332 Maurice Evans SG 26 23,1 5,3 2,5 0,7 0,8 0,1 0,9 ,525 ,800 ,550
29 Jose Barea PG 63 32,8 9,8 3,6 6,6 1,2 0,1 2,7 ,433 ,855 ,392
23 Ramon Sessions PG 70 32,4 12,1 4,2 6,5 1,3 0,2 2,8 ,507 ,723 ,537
419 Jason Kidd PG 45 31,7 12,4 4,6 6,9 1,8 0,1 2,6 ,447 ,791 ,387
452 Reggie Jackson PG 63 21,2 4,9 2,7 1,7 1,0 0,1 1,6 ,450 ,795 ,344
441 Andrew Goudelock PG 55 8,9 3,3 1,2 0,8 0,3 0,0 0,6 ,532 ,739 ,500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
372 Hassan Whiteside C 21 $1.400.295 $1.505.317 $2.312.167 $0 $0 $0 $0 $5.217.779
198 Brandan Wright PF 24 $2.000.000 $0 $0 $0 $0 $0 $0 $2.000.000
567 Hakim Warrick PF 29 $3.499.200 $0 $0 $0 $0 $0 $0 $3.499.200
585 Dorell Wright SF 25 $4.200.000 $4.410.000 $4.630.500 $0 $0 $0 $0 $13.240.500
61 Steve Novak SF 28 $1.027.424 $1.109.618 $0 $0 $0 $0 $0 $2.137.042
498 Chris Singleton SF 21 $1.611.960 $1.732.857 $0 $0 $0 $0 $0 $3.344.817
390 Andre Iguodala SG 27 $14.000.000 $14.700.000 $15.435.000 $16.206.750 $17.017.087 $17.867.941 $0 $95.226.778
536 Brandon Rush SG 26 $1.132.744 $1.863.363 $0 $0 $0 $0 $0 $2.996.107
332 Maurice Evans SG 33 $2.000.000 $2.100.000 $2.205.000 $0 $0 $0 $0 $6.305.000
29 Jose Barea PG 27 $1.728.000 $1.866.240 $0 $0 $0 $0 $0 $3.594.240
23 Ramon Sessions PG 25 $5.788.125 $6.077.531 $0 $0 $0 $0 $0 $11.865.656
419 Jason Kidd PG 38 $12.820.762 $0 $0 $0 $0 $0 $0 $12.820.762
452 Reggie Jackson PG 21 $1.074.840 $1.155.543 $0 $0 $0 $0 $0 $2.230.383
441 Andrew Goudelock PG 23 $947.484 $1.018.545 $0 $0 $0 $0 $0 $1.966.029
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$6.131.576 $2.325.890 $0 $0 $0 $0 $0 $8.457.466

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Celtics 1 Celtics

Injuries
Name Injury Duration
Brandon Rush Torn Hamstring 18

Fast Break Basketball | Page created: mayo 01, 2012