Warriors at Spurs

Score By Quarters

Team 123 4OT SCORE
Warriors 17 21 23 17  78
Spurs 17 17 10 30  74

Warriors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Gay SF 35 8 19 5 7 6 6 7 2 3 1 2 1 27
Chris Andersen C 34 6 9 0 0 3 4 12 1 3 3 4 2 15
Brendan Haywood C 22 4 6 0 0 4 6 8 1 3 0 0 2 12
Mike Dunleavy SF 15 3 5 0 0 1 2 3 2 2 1 0 0 7
Rodney Stuckey SG 31 3 10 0 3 0 0 2 2 4 1 3 1 6
Tyreke Evans SG 21 2 5 1 3 0 0 2 1 0 1 0 0 5
Jordan Farmar PG 37 1 11 0 4 0 0 7 6 1 2 3 0 2
Anthony Randolph PF 34 1 6 0 0 0 0 11 0 3 3 6 3 2
Jonny Flynn PG 6 1 3 0 0 0 0 0 1 0 0 0 0 2
Gerald Green (100) SF 4 0 0 0 0 0 0 1 1 0 0 0 0 0
TEAM TOTALS 29 74 6 17 14 18 53 17 19 12 18 9 78
PERCENTAGES FG: 39,2% 3PT: 35,3% FT: 77,8%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Drew Gooden PF 40 9 28 0 2 7 8 14 4 1 2 3 1 25
Kyle Lowry PG 40 7 17 0 5 0 0 7 5 1 3 1 0 14
Tiago Splitter C 36 1 8 0 0 8 10 7 0 2 0 2 1 10
Ersan Ilyasova SF 32 4 8 1 2 0 0 10 0 4 4 3 0 9
Troy Murphy C 12 2 4 0 0 1 2 4 0 1 0 0 0 5
Delonte West SG 36 2 10 0 4 0 0 3 0 0 1 4 0 4
Vladimir Radmanovic SF 16 1 2 0 1 2 3 3 1 1 0 0 0 4
Raymond Felton PG 8 1 1 0 0 0 0 0 0 1 2 0 0 2
Shane Battier SG 12 0 0 0 0 1 2 1 0 0 1 0 0 1
Kenyon Martin PF 8 0 1 0 0 0 0 1 1 0 0 1 0 0
TEAM TOTALS 27 79 1 14 19 25 50 11 11 13 14 2 74
PERCENTAGES FG: 34,2% 3PT: 7,1% FT: 76,0%


Player of the Game: PF Drew Gooden