Bucks at Hawks

Score By Quarters

Team 123 4OT SCORE
Bucks 15 23 20 15  73
Hawks 28 30 24 30  112

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kevin Love PF 35 5 16 1 3 6 8 8 3 6 0 3 1 17
Baron Davis PG 37 5 23 0 5 3 4 6 6 0 2 3 2 13
Kendrick Perkins C 26 5 6 0 0 2 4 4 1 3 1 1 2 12
Eric Gordon SG 34 4 13 0 3 1 1 7 6 2 2 2 0 9
Louis Williams SG 21 3 10 0 3 0 0 4 0 0 1 1 0 6
Derrick Favors C 20 3 7 0 0 0 0 5 0 4 0 0 0 6
Ryan Hollins PF 15 1 3 0 0 2 2 3 0 0 1 0 1 4
Shawne Williams SF 13 2 2 0 0 0 0 3 0 1 1 0 0 4
Wesley Matthews SF 35 1 3 0 1 0 0 3 1 2 0 2 0 2
Daequan Cook PG 4 0 2 0 1 0 0 0 2 0 0 1 0 0
TEAM TOTALS 29 85 1 16 14 19 43 19 18 8 13 6 73
PERCENTAGES FG: 34,1% 3PT: 6,3% FT: 73,7%



Hawks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
DeMarcus Cousins C 39 12 26 0 0 10 11 22 5 3 0 1 3 34
Al Horford PF 27 9 12 0 0 3 4 12 6 4 0 2 1 21
Russell Westbrook PG 35 8 18 1 2 1 1 3 8 4 2 3 0 18
Joe Johnson SG 33 7 16 2 3 1 1 4 0 1 0 1 0 17
Ryan Anderson SF 34 4 11 0 0 2 3 9 4 0 1 1 0 10
James Johnson SF 14 2 2 0 0 2 2 6 0 0 0 1 0 6
Courtney Lee SG 15 1 1 0 0 2 2 3 0 1 2 0 1 4
Darrell Arthur C 9 0 2 0 0 2 2 2 2 0 1 0 0 2
Markieff Morris PF 21 0 2 0 0 0 0 3 2 0 0 2 1 0
Jimmer Fredette PG 13 0 2 0 0 0 0 1 2 0 1 0 0 0
TEAM TOTALS 43 92 3 5 23 26 65 29 13 7 11 6 112
PERCENTAGES FG: 46,7% 3PT: 60,0% FT: 88,5%


Player of the Game: C DeMarcus Cousins