Hornets at Nets

Score By Quarters

Team 123 4OT SCORE
Hornets 24 30 33 15  102
Nets 17 22 28 21  88

Hornets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anderson Varejao C 39 10 24 0 0 4 4 11 2 4 2 3 0 24
David Lee PF 34 10 16 0 0 2 6 14 2 6 0 0 0 22
Richard Jefferson SG 35 7 13 1 3 1 3 7 6 4 2 1 0 16
Andrei Kirilenko SF 42 3 14 1 4 4 4 8 1 0 3 2 3 11
Chris Paul PG 39 4 7 1 1 0 0 4 13 0 1 1 0 9
Taj Gibson PF 6 4 4 0 0 1 2 1 1 0 0 0 0 9
Kenyon Martin C 18 3 5 0 0 2 5 6 1 2 1 0 3 8
Nate Robinson PG 9 1 2 1 1 0 0 0 1 0 0 1 0 3
Boris Diaw SG 17 0 3 0 0 0 0 3 0 3 0 0 0 0
Mike Miller SG 2 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 42 88 4 9 14 24 55 27 19 9 8 6 102
PERCENTAGES FG: 47,7% 3PT: 44,4% FT: 58,3%



Nets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Kris Humphries C 19 6 14 0 0 3 5 7 0 4 0 1 0 15
Antawn Jamison PF 24 5 11 1 2 3 6 7 0 4 1 2 1 14
Robin López C 34 6 14 0 0 1 1 10 0 2 0 0 4 13
DJ Augustin PG 29 3 9 1 3 2 4 4 2 0 0 2 0 9
Gerald Wallace SF 35 3 10 1 2 1 2 6 1 2 3 4 0 8
Jrue Holiday SG 20 2 7 1 3 3 4 0 3 0 1 1 0 8
Ben Wallace PF 17 4 8 0 0 0 2 11 0 2 0 2 0 8
Anthony Morrow SG 35 3 9 1 1 0 0 8 2 1 0 0 1 7
Randy Foye PG 11 1 3 0 0 2 3 3 5 0 0 1 0 4
Jamario Moon SF 14 1 3 0 0 0 0 2 0 1 0 0 1 2
TEAM TOTALS 34 88 5 11 15 27 58 13 16 5 13 7 88
PERCENTAGES FG: 38,6% 3PT: 45,5% FT: 55,6%


Player of the Game: PG Chris Paul