Raptors at Magic

Score By Quarters

Team 123 4OT SCORE
Raptors 24 24 30 18  96
Magic 30 16 28 30  104

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Hilario Nene PF 40 9 24 0 0 2 6 15 2 1 1 6 0 20
Andrew Bynum C 30 5 10 0 0 8 12 5 1 4 1 1 0 18
Matt Bonner SF 29 4 8 2 2 4 4 5 1 3 2 4 0 14
Serge Ibaka PF 26 3 6 0 0 8 8 7 1 3 0 3 1 14
Jose Calderon PG 34 3 6 1 2 5 7 5 10 3 1 1 0 12
Steve Novak (91) SF 19 3 3 0 0 2 5 1 1 2 0 1 0 8
Jodie Meeks SG 24 3 8 0 2 0 0 2 1 0 0 4 0 6
Sundiata Gaines (96) PG 11 2 3 0 0 0 0 3 1 1 3 1 0 4
Alonzo Gee SG 27 0 3 0 0 0 0 1 1 2 5 0 0 0
TEAM TOTALS 32 71 3 6 29 42 44 19 19 13 21 1 96
PERCENTAGES FG: 45,1% 3PT: 50,0% FT: 69,0%



Magic POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
J.R. Smith SG 38 9 17 3 6 3 4 4 2 2 0 2 0 24
Monta Ellis PG 38 9 22 1 2 3 5 4 9 1 0 2 0 22
BJ Mullens C 25 5 8 0 0 4 6 7 0 4 2 2 2 14
Tyrus Thomas PF 28 4 7 0 0 1 2 4 1 4 2 4 0 9
Solomon Jones C 23 3 4 0 0 3 4 5 2 2 1 0 0 9
Derek Fisher PG 18 4 9 0 1 0 0 3 4 0 0 2 0 8
Thabo Sefolosha SF 32 2 4 0 1 2 2 6 3 0 3 1 0 6
Trevor Booker PF 20 3 7 0 0 0 0 5 1 6 2 3 1 6
Danilo Gallinari SF 16 2 3 0 0 2 2 3 3 4 0 0 0 6
Metta World Peace SF 3 0 0 0 0 0 0 1 0 1 0 1 0 0
TEAM TOTALS 41 81 4 10 18 25 42 25 24 10 17 3 104
PERCENTAGES FG: 50,6% 3PT: 40,0% FT: 72,0%


Player of the Game: PG Jose Calderon